Medchal-Malkajgiri, Telangana · JNTUH · Established 2005 · Code: MRIT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|
| CSE | 48,813 | 45,491 | 45,491 | 45,491 | 31,549 | 36,720↓ |
| CSE (AI & ML) | 53,276 | 53,276 | 53,276 | 60,408↓ | 47,978 | 47,978 |
| CSE (Data Science) | 49,851 | 49,851 | 49,851 | 49,851 | 46,089 | 29,337 |
| IT | — | — | — | — | 43,198 | 43,198 |
| ECE | 63,833 | 34,025 | 34,025 | 45,077↓ | 64,733↓ | 64,586 |
| CSE (Cyber Security) | — | — | — | — | 36,485 | 28,393 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 1 year of official TSCHE data.
| Branch | 2023-24 |
|---|---|
| CSE | 45,491 |
| CSE (AI & ML) | 53,276 |
| CSE (Data Science) | 49,851 |
| ECE | 34,025 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.