Medchal-Malkajgiri, Telangana · JNTUH · Established 2000 · Code: MLIP
Annual tuition fee as per official government order
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Pharm 4 yrs | ₹85,000 | ₹3,40,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹1,10,500 | ₹6,63,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Pharm 2 yrs | ₹59,500 | ₹1,19,000 |
Information is based on official data and may change. Please verify with the college directly.