Annamayya, Andhra Pradesh · MITS Deemed University · Established 1998 · Code: MITS
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & Data Science) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (Cyber Security) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech ECE 4 yrs | ₹1,98,000 | ₹7,92,000 |
B.Tech Bioinformatics 4 yrs | ₹1,98,000 | ₹7,92,000 |
B.Tech Civil 4 yrs | ₹1,30,000 | ₹5,20,000 |
B.Tech EEE 4 yrs | ₹1,30,000 | ₹5,20,000 |
B.Tech Mechanical 4 yrs | ₹1,30,000 | ₹5,20,000 |
BBA 3 yrs | ₹90,000 | ₹2,70,000 |
BCA 3 yrs | ₹90,000 | ₹2,70,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹1,20,000 | ₹2,40,000 |
MCA 2 yrs | ₹1,20,000 | ₹2,40,000 |
M.Tech 2 yrs | ₹70,000 | ₹1,40,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹80,000 | ₹2,40,000 |
Information is based on official data and may change. Please verify with the college directly.