Chittoor, Andhra Pradesh · JNTUA · Established 2000 · Code: MJRT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 95,023↑ | 97,136 |
| ECE | 116,977↑ | 166,088 |
| EEE | 123,413 | — |
| Mechanical | 131,849 | — |
| Civil | 125,761 | — |
| CSC | 129,564 | — |
| CAI | 107,163↑ | 146,276 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.