Sangareddy, Telangana · JNTUH · Established 2008 · Code: MNRT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 49,349 | 64,502↓ | 55,604 | 72,860↓ | 72,860 | 32,920 | 45,265↓ |
| CSE (AI & ML) | 60,837 | — | — | — | 156,852 | — | — |
| CSE (Data Science) | 117,447 | — | — | — | 41,414 | — | — |
| ECE | 121,433 | 113,598 | 62,674 | 62,674 | 62,674 | 104,619↓ | 82,262 |
| Mechanical | 148,426 | 55,954 | 154,828↓ | — | — | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 49,349↑ | 72,860 |
| CSE (AI & ML) | 60,837 | — |
| CSE (Data Science) | 117,447 | — |
| ECE | 121,433↓ | 62,674 |
| Mechanical | 148,426 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.