Sangareddy, Telangana · MNR University · Established 2024 · Code: MNRU
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE / ECE / Mechanical / IT 4 yrs | ₹63,000 | ₹2,52,000 |
MBBS 5 yrs | ₹60,000 | ₹3,00,000 |
B.Pharm 4 yrs | ₹85,000 | ₹3,40,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹1,70,000 | ₹10,20,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Pharm 2 yrs | ₹55,000 | ₹1,10,000 |
Information is based on official data and may change. Please verify with the college directly.