Tirupati, Andhra Pradesh · Mohan Babu University · Established 2020 · Code: MBUT
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
B.Tech branches have a uniform convener fee of ₹1,03,000/yr through AP EAPCET counseling. Switch to “Direct Admission” tab for branch-wise university fees.
| Program | Convener Fee | Total Cost |
|---|---|---|
B.Tech CSE / AI&ML / Data Science / Cyber Security / DevOps / Cloud / IT 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Tech ECE / Electronics & Computer Engg. 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Tech EEE 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Tech Electronics & Instrumentation 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Tech Mechanical 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Tech Civil 4 yrs | ₹1,03,000 | ₹4,12,000 |
B.Pharm 4 yrs | ₹1,25,000 | ₹5,00,000 |
BBA 3 yrs | ₹1,00,000 | ₹3,00,000 |
BCA 3 yrs | ₹70,000 | ₹2,10,000 |
B.Sc (Hons) Agriculture 4 yrs | ₹1,25,000 | ₹5,00,000 |
| Program | Convener Fee | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹2,50,000 | ₹15,00,000 |
| Program | Convener Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹1,25,000 | ₹2,50,000 |
MCA 2 yrs | ₹1,25,000 | ₹2,50,000 |
M.Tech 2 yrs | ₹85,000 | ₹1,70,000 |
M.Pharm 2 yrs | ₹1,25,000 | ₹2,50,000 |
Information is based on official data and may change. Please verify with the college directly.