Chittoor, Andhra Pradesh · JNTUA
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 70,113↓ | 55,967 | 41,750 | |
| AI & Data Science | 76,791↓ | 66,629 | 70,806 | |
| ECE | 92,401↑ | 95,940 | 120,063 | |
| EEE | 126,310↑ | 151,745 | 172,073 | |
| Civil | 175,061↓ | 80,618 | — | |
| CAI | 73,095 | — | — | |
| CSE (Data Science) | 92,689↓ | 81,571 | 97,205 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.