Hyderabad, Telangana · OU · Established 1969 · Code: OUCTSF
Government college — nominal tuition fee as per state norms
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech Food Technology 4 yrs | ₹50,000 | ₹2,00,000 |
B.Tech Textile Technology 4 yrs | ₹50,000 | ₹2,00,000 |
B.Pharm 4 yrs | ₹50,000 | ₹2,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Tech 2 yrs | ₹25,000 | ₹50,000 |
MBA 2 yrs | ₹30,000 | ₹60,000 |
MCA 2 yrs | ₹25,000 | ₹50,000 |
M.Pharm 2 yrs | ₹25,000 | ₹50,000 |
Information is based on official data and may change. Please verify with the college directly.