Anantapur, Andhra Pradesh · JNTUA · Established 2000 · Code: PVKK
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 75,448↓ | 69,232 |
| ECE | 112,516↓ | 111,606 |
| EEE | 132,344↓ | 112,828 |
| Mechanical | 148,275↑ | 153,605 |
| Civil | 133,492↑ | 153,821 |
| CSG | 109,650↓ | 86,861 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.