Kakinada, Andhra Pradesh · JNTUK · Established 2000 · Code: PRAG
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 20,450↓ | 10,942 |
| IT | 31,590↓ | 19,838 |
| ECE | 66,238↓ | 32,934 |
| EEE | 60,304↑ | 85,317 |
| Mechanical | 88,513↑ | 129,338 |
| Civil | 93,588↑ | 155,945 |
| CSC | 38,089 | — |
| CAI | 35,197↓ | 27,913 |
| CSE (Data Science) | 23,224↓ | 21,941 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.