NTR, Andhra Pradesh · Autonomous (JNTUK) · Established 1998
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders · NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 16,133↓ | 15,207 | 11,716 | |
| IT | 26,632↓ | 17,383 | 16,732 | |
| ECE | 29,536↓ | 21,064 | 21,480 | |
| EEE | 60,618↓ | 59,788 | 58,681 | |
| Mechanical | 57,698↑ | 78,381 | 130,348 | |
| Civil | 78,806↑ | 96,169 | 131,002 | |
| CSE (AI/ML) | 16,774 | — | — | |
| CSE (Data Science) | 17,934↓ | 11,261 | 13,514 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.