Prakasam, Andhra Pradesh · JNTUK · Established 2000 · Code: QISE
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 58,998↓ | 49,064 |
| AI & Data Science | 101,764↓ | 68,652 |
| IT | 100,208↓ | 84,400 |
| ECE | 107,787↓ | 99,184 |
| EEE | 148,812↑ | 165,117 |
| Mechanical | 142,008↓ | 103,811 |
| Civil | 151,326↓ | 108,291 |
| AI | 78,373↓ | 67,692 |
| CIC | 121,842↓ | 72,130 |
| CIT | 97,814↓ | 78,773 |
| CSE (Data Science) | 66,702↓ | 38,272 |
| CSEB | 148,821↓ | 84,374 |
| EVT | 151,745↓ | 135,882 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.