Nandyal, Andhra Pradesh · JNTUA
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders · NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 38,870↓ | 26,445 | 23,901 | |
| ECE | 39,971↑ | 85,712 | 45,824 | |
| EEE | 87,968↑ | 148,327 | 74,221 | |
| Mechanical | 118,006↓ | 115,649 | 159,370 | |
| Civil | 123,412↑ | 135,765 | 169,131 | |
| CSC | 45,616↓ | 35,873 | 35,478 | |
| CSE (AI/ML) | 33,179 | — | — | |
| CSE (Data Science) | 44,236↓ | 28,082 | 23,568 | |
| CSEB | — | 104,906 | 41,435 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.