Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: SEAT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 117,915↑ | 139,740 |
| ECE | 124,771↑ | 148,947 |
| EEE | 150,525↓ | 99,917 |
| Mechanical | 149,439↓ | 78,230 |
| Civil | 100,314 | — |
| CAI | 101,733 | — |
| CSE (Data Science) | 136,734↓ | 101,891 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.