Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: SDTN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 42,666↓ | 33,245 |
| ECE | 62,327↑ | 71,520 |
| EEE | 112,591↑ | 136,071 |
| Mechanical | 142,392↑ | 143,061 |
| Civil | 144,347↑ | 146,239 |
| AGR | — | 145,493 |
| CAD | 56,464↑ | 68,156 |
| CAI | 49,732↓ | 46,976 |
| CCC | 90,710↑ | 123,392 |
| CIC | 75,212↑ | 84,211 |
| CIT | 67,553↓ | 65,996 |
| CSE (Data Science) | 140,402↓ | 52,028 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.