Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: SIST
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 130,642↓ | 38,142 |
| ECE | 88,337↑ | 98,944 |
| EEE | 141,038↑ | 169,131 |
| Mechanical | 143,401↑ | 169,131 |
| CAD | 79,517↑ | 131,150 |
| CIA | 84,335↑ | 132,636 |
| CSE (Data Science) | 73,119↑ | 94,691 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.