Eluru, Andhra Pradesh · JNTUK · Established 2000 · Code: CRRE
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 30,102↓ | 28,497 |
| AI & Data Science | — | 37,405 |
| IT | 57,525↓ | 42,346 |
| ECE | 49,117↓ | 46,070 |
| EEE | 84,282↑ | 153,502 |
| Mechanical | 117,584↓ | 115,641 |
| Civil | 110,620 | 110,892 |
| CSC | 51,875 | — |
| CAD | 44,095 | — |
| CSE (Data Science) | 40,489↓ | 35,531 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.