Anantapur, Andhra Pradesh · JNTUA · Established 2000 · Code: CVRT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 97,208↑ | 105,475 |
| AI & ML | 141,111↑ | 162,067 |
| ECE | 144,037↑ | 165,448 |
| EEE | 151,745↓ | 46,769 |
| Mechanical | — | 169,131 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.