Warangal, Telangana · SR University · Established 2018
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
B.Tech branches have a uniform convener fee of ₹1,30,000/yr through TS EAMCET counseling. Switch to “Direct Admission” tab for branch-wise university fees.
| Program | Convener Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹1,30,000 | ₹5,20,000 |
B.Tech ECE 4 yrs | ₹1,30,000 | ₹5,20,000 |
B.Tech Mechanical / Civil / EEE 4 yrs | ₹1,30,000 | ₹5,20,000 |
BBA 3 yrs | ₹1,88,000 | ₹5,64,000 |
BCA 3 yrs | ₹3,00,000 | ₹9,00,000 |
B.Com 3 yrs | ₹1,00,000 | ₹3,00,000 |
| Program | Convener Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹2,60,000 | ₹5,20,000 |
MCA 2 yrs | ₹1,60,000 | ₹3,20,000 |
M.Tech 2 yrs | ₹1,90,000 | ₹3,80,000 |
M.Sc 2 yrs | ₹2,20,000 | ₹4,40,000 |
Information is based on official data and may change. Please verify with the college directly.