West Godavari, Andhra Pradesh · JNTUK · Established 2000 · Code: VSVT
Placement data not available — college did not participate in NIRF or data not published
Detailed placements by department · 2020-21
| Branch | Intake | Placed | % | Avg Pkg | Max Pkg |
|---|---|---|---|---|---|
| CS & Systems | 120 | 114 | 95% | ₹7L | — |
| Computer Science | 240 | 178 | 74% | ₹5.5L | ₹5.5L |
| Electrical & Electronics | 210 | 125 | 60% | ₹4.5L | — |
| Electronics & Comm. | 240 | 161 | 67% | ₹4.06L | — |
| Information Technology | 120 | 82 | 68% | ₹4L | — |
| Mechanical | 180 | 81 | 45% | ₹3.72L | — |
| Electronics & Instr. | 60 | 38 | 63% | ₹3.5L | — |
| Civil | 120 | 15 | 13% | ₹3.19L | — |
Source: AICTE Mandatory Disclosure
Year-over-year placement performance
| Year | CSE | IT | CSSE | ECE | EEE | EIE | MECH | CIVIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | Placed | Avg ₹ | |
| 2020-21 | 178 | 5.5L | 82 | 4L | 114 | 7L | 161 | 4.06L | 125 | 4.5L | 38 | 3.5L | 81 | 3.72L | 15 | 3.19L |
| 2019-20 | 160 | 4.2L | 69 | 4L | 81 | 4L | 145 | 3.7L | 131 | 4.5L | 37 | 3.5L | 133 | 2.67L | 16 | 2.7L |
| 2018-19 | 126 | 3.8L | 64 | 4L | 106 | 4L | 216 | 3.75L | 104 | 4L | 42 | 3.5L | 79 | 3.29L | 43 | 3.12L |
About this data
This placement data is sourced from the college's AICTE Mandatory Disclosure document. All AICTE-approved colleges are required to publish this data annually. Figures represent actual placements reported by the institution.
Information is based on official data and may change. Please verify with the college directly.