Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: SVPP
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 84,869↑ | 89,194 |
| ECE | 104,977↑ | 148,017 |
| EEE | 140,181↓ | 119,266 |
| Mechanical | 121,126↑ | 158,764 |
| Civil | 148,452↓ | 147,744 |
| CAI | 110,724↑ | 119,294 |
| CSE (Data Science) | 107,470 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.