Konaseema, Andhra Pradesh · JNTUK · Established 2000 · Code: SRIN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 56,852↑ | 63,578 |
| AI & ML | 114,604↓ | 84,009 |
| ECE | 101,154↑ | 105,672 |
| EEE | 122,279↑ | 134,252 |
| Mechanical | — | 156,632 |
| Civil | 145,724↓ | 117,994 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.