Anantapur, Andhra Pradesh · JNTUA · Established 2000 · Code: SRIT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 25,712 | 25,633 |
| ECE | 35,242↑ | 39,413 |
| EEE | 94,491↑ | 101,032 |
| Mechanical | 122,566↑ | 168,099 |
| Civil | 144,405↑ | 149,597 |
| CSE (Data Science) | 34,044↑ | 37,703 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.