West Godavari, Andhra Pradesh · JNTUK · Established 1980 · Code: SRKR
Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| CSE | 11,285 | 11,285 | 9,017 |
| AI & ML | — | 21,051 | 15,634 |
| AI & Data Science | — | 11,227 | 13,237 |
| IT | — | 13,860 | 16,181 |
| ECE | 31,310 | 31,310 | 21,598 |
| EEE | 54,134 | 54,134 | 49,497 |
| Mechanical | 85,284 | 85,284 | 86,476 |
| Civil | 80,138 | 80,138 | 108,029 |
| CIC | — | 16,825 | 18,439 |
| CIT | — | 16,186 | — |
| CSE BS | — | 19,557 | 21,382 |
| CSG | — | 17,769 | 16,439 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.