Guntur, Andhra Pradesh · SRM AP · Established 2017
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
B.Tech branches have a uniform convener fee of ₹1,02,000/yr through AP EAPCET counseling. Switch to “Direct Admission” tab for branch-wise university fees.
| Program | Convener Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (Big Data Analytics) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (Cyber Security) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (Distributed & Cloud Computing) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (IoT) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (Product Engineering with AI) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech CSE (AI & Future Technologies) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech ECE (incl. Adv. Comm. Systems / Signal Processing AI-ML / Embedded Systems & IoT / VLSI Design) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Microelectronics & Semiconductors 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Mechanical (incl. Additive Mfg / Automotive / Robotics & Automation) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech EEE (incl. Renewable Energy) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Civil (incl. Computer Aided Structural Engineering) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Defence Engineering 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Energy Engineering 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Health Engineering 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Semiconductor Engineering 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Artificial Intelligence (AiTI) 4 yrs | ₹1,02,000 | ₹4,08,000 |
B.Tech Quantum Technology (QuTI) 4 yrs | ₹1,02,000 | ₹4,08,000 |
BBA (Hons) 3 yrs | ₹2,55,000 | ₹7,65,000 |
| Program | Convener Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹5,40,000 | ₹10,80,000 |
M.Tech 2 yrs | ₹2,00,000 | ₹4,00,000 |
M.Sc 2 yrs | ₹2,00,000 | ₹4,00,000 |
Information is based on official data and may change. Please verify with the college directly.