Bapatla, Andhra Pradesh · JNTUK · Established 2000 · Code: ANSN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 47,388↓ | 45,289 |
| ECE | 78,353↑ | 83,502 |
| EEE | 90,737↑ | 100,579 |
| Mechanical | 112,467↑ | 169,131 |
| Civil | 124,931↓ | 90,305 |
| CSC | 83,624↓ | 60,227 |
| CSE (AI/ML) | 86,933↓ | 69,895 |
| CSE (Data Science) | 48,735 | 48,310 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.