Bapatla, Andhra Pradesh · JNTUK
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 68,011↓ | 47,388 | 45,289 | |
| ECE | 93,590↓ | 78,353 | 83,502 | |
| EEE | 84,740↑ | 90,737 | 100,579 | |
| Mechanical | 115,467↓ | 112,467 | 169,131 | |
| Civil | 134,448↓ | 124,931 | 90,305 | |
| CSC | 94,166↓ | 83,624 | 60,227 | |
| CSE (AI/ML) | 55,546↑ | 86,933 | 69,895 | |
| CSE (Data Science) | 77,752↓ | 48,735 | 48,310 | |
| CSE IOT | 96,087 | — | — |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.