Tirupati, Andhra Pradesh · SVU · Established 1959 · Code: SVUC
Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| CSE | 6,889 | 6,889 | 5,582 |
| ECE | 9,967 | 9,967 | 7,249 |
| EEE | 17,061 | 17,061 | 20,406 |
| Mechanical | 57,223 | 57,223 | 83,941 |
| Civil | 70,053 | 70,053 | 31,839 |
| Chemical | — | 84,713 | 160,652 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.