West Godavari, Andhra Pradesh · JNTUK · Established 2000 · Code: SWRN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 54,489↓ | 43,991 |
| AI & ML | 68,587↑ | 73,628 |
| AI & Data Science | 74,549↓ | 68,024 |
| IT | 58,704 | 58,235 |
| ECE | 92,415↓ | 87,073 |
| EEE | 111,097↑ | 132,704 |
| Mechanical | 120,958↑ | 158,000 |
| Civil | 136,543↑ | 144,054 |
| CSC | 77,338↓ | 71,397 |
| CSE (Data Science) | 78,955↓ | 62,336 |
| CSEB | 95,830↓ | 86,573 |
| RBT | 105,295 | 105,320 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.