Anantapur, Andhra Pradesh · JNTUA · Established 2000 · Code: TECH
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 116,402↓ | 89,356 |
| ECE | 112,896↑ | 129,815 |
| EEE | 125,740↓ | 59,960 |
| Civil | — | 169,131 |
| CSE (Data Science) | 130,964↓ | 116,921 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.