Krishna, Andhra Pradesh · JNTUK · Established 2000 · Code: URCE
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 54,133↓ | 43,334 |
| AI & ML | 98,120↓ | 80,283 |
| AI & Data Science | 63,476↑ | 75,309 |
| IT | 74,939↓ | 62,168 |
| ECE | 84,028↑ | 100,420 |
| EEE | 130,630↑ | 136,130 |
| Mechanical | 144,617↓ | 133,104 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.