Konaseema, Andhra Pradesh · JNTUK · Established 2000 · Code: VSMR
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 65,255↑ | 71,343 |
| ECE | 97,334↑ | 120,479 |
| EEE | 142,329↓ | 139,113 |
| Mechanical | 141,957↑ | 169,131 |
| Civil | 131,725↑ | 169,131 |
| CSE (Data Science) | 88,364↓ | 85,354 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.