Rangareddy, Telangana · JNTUH · Established 1999 · Code: VMEG
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 10,699 | 8,875 | 9,646↓ | 10,377↓ | 10,710↓ | 5,271 | 7,652↓ |
| CSE | 10,699 | 8,875 | 9,646↓ | 10,377↓ | 10,710↓ | 5,271 | 7,652↓ |
| CSE (AI & ML) | 11,839 | 9,927 | 10,329↓ | 11,507↓ | 14,167↓ | 6,718 | 8,970↓ |
| CSE (Data Science) | 13,428 | 12,061 | 12,061 | 12,061 | 17,402↓ | — | — |
| AI & DS | — | — | — | — | — | 8,275 | 10,121↓ |
| AI & ML | — | — | — | — | — | 9,005 | 11,344↓ |
| IT | 15,375 | 12,408 | 12,886↓ | 14,572↓ | 19,005↓ | 9,405 | 10,965↓ |
| ECE | 17,392 | 16,201 | 16,201 | 17,340↓ | 17,340 | 16,144 | 18,841↓ |
| ECE | 17,392 | 16,201 | 16,201 | 17,340↓ | 17,340 | 16,144 | 18,841↓ |
| EEE | 28,281 | 32,304↓ | 27,372 | 27,372 | 27,372 | 32,803↓ | 32,803 |
| EEE | 28,281 | 32,304↓ | 27,372 | 27,372 | 27,372 | 32,803↓ | 32,803 |
| Mechanical | 41,230 | 72,546↓ | 72,546 | 72,546 | 72,546 | 105,440↓ | 52,188 |
| Civil | 39,987 | 45,986↓ | 45,986 | 71,999↓ | 71,999 | 63,908 | 56,697 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 10,699 | 10,699 | 10,377 |
| CSE | 10,699 | 10,699 | 10,377 |
| CSE (AI & ML) | — | 11,839 | 11,507 |
| CSE (Data Science) | — | 13,428 | 12,061 |
| IT | — | 15,375 | 14,572 |
| ECE | 17,392 | 17,392 | 17,340 |
| ECE | 17,392 | 17,392 | 17,340 |
| EEE | 28,281 | 28,281 | 27,372 |
| EEE | 28,281 | 28,281 | 27,372 |
| Mechanical | — | 41,230 | 72,546 |
| Mechanical | 41,230 | — | — |
| Civil | — | 39,987 | 71,999 |
| Civil | 39,987 | — | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.