Guntur, Andhra Pradesh · Vignan's University · Established 1997
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Cat-B (Direct) | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech CSE (Data Science) 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech CSE (Cyber Security) 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech CSE (IoT) 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech IT 4 yrs | ₹3,80,000 | ₹15,20,000 |
B.Tech ECE 4 yrs | ₹3,00,000 | ₹12,00,000 |
B.Tech ECE (VLSI) 4 yrs | ₹3,00,000 | ₹12,00,000 |
B.Tech EEE 4 yrs | ₹2,20,000 | ₹8,80,000 |
B.Tech Mechanical 4 yrs | ₹2,20,000 | ₹8,80,000 |
B.Tech Civil 4 yrs | ₹2,20,000 | ₹8,80,000 |
B.Pharm 4 yrs | ₹2,80,000 | ₹11,20,000 |
BBA 3 yrs | ₹2,20,000 | ₹6,60,000 |
B.Sc 3 yrs | ₹80,000 | ₹2,40,000 |
| Program | Cat-B (Direct) | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹3,60,000 | ₹21,60,000 |
| Program | Cat-B (Direct) | Total Cost |
|---|---|---|
MBA 2 yrs | ₹3,00,000 | ₹6,00,000 |
MCA 2 yrs | ₹2,40,000 | ₹4,80,000 |
M.Tech 2 yrs | ₹2,00,000 | ₹4,00,000 |
M.Sc 2 yrs | ₹1,00,000 | ₹2,00,000 |
| Program | Cat-B (Direct) | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹70,000 | ₹2,10,000 |
Information is based on official data and may change. Please verify with the college directly.