Krishna, Andhra Pradesh · JNTUK · Established 2000 · Code: VVGV
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 118,144↓ | 108,709 |
| AI & Data Science | 151,597↑ | 169,131 |
| ECE | 131,907↑ | 168,676 |
| Mechanical | 123,117 | — |
| CSE (Data Science) | 83,118↓ | 57,549 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.