Hyderabad, Telangana · JNTUH · Established 1995 · Code: VJEC
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 2,580 | 1,735 | 2,229↓ | 2,459↓ | 2,679↓ | 1,379 | 1,786↓ |
| CSE | 2,580 | 1,735 | 2,229↓ | 2,459↓ | 2,679↓ | 1,379 | 1,786↓ |
| CSE (AI & ML) | 2,944 | 2,563 | 2,938↓ | 3,188↓ | 3,365↓ | 2,142 | 2,906↓ |
| CSE (Data Science) | 4,140 | 3,225 | 3,659↓ | 4,048↓ | 4,603↓ | 2,586 | 3,252↓ |
| CSE (IoT) | 5,198 | 4,167 | 4,696↓ | 4,696 | 7,536↓ | 3,698 | 4,130↓ |
| AI & DS | 4,181 | 3,470 | 3,564↓ | 4,233↓ | 4,339↓ | 3,106 | 3,106 |
| IT | 5,058 | 4,228 | 4,522↓ | 4,918↓ | 5,416↓ | 3,981 | 4,520↓ |
| ECE | 6,805 | 7,904↓ | 8,054↓ | 8,386↓ | 10,644↓ | 6,358 | 8,021↓ |
| ECE | 6,805 | 7,904↓ | 8,054↓ | 8,386↓ | 10,644↓ | 6,358 | 8,021↓ |
| EEE | 15,190 | 17,656↓ | 16,784 | 16,848↓ | 18,314↓ | 17,618 | 17,618 |
| EEE | 15,190 | 17,656↓ | 16,784 | 16,848↓ | 18,314↓ | 17,618 | 17,618 |
| Mechanical | 24,506 | 35,650↓ | 35,650 | 31,646 | 31,646 | 34,197↓ | 39,576↓ |
| Civil | 32,757 | 42,930↓ | 40,352 | 36,585 | 42,930↓ | 34,424 | 42,907↓ |
| CSE (Cyber Security) | 4,185 | 3,359 | 4,037↓ | 4,384↓ | 4,696↓ | 2,755 | 3,336↓ |
| CSE (Blockchain) | 5,223 | 4,321 | 5,110↓ | 5,396↓ | 6,512↓ | 3,540 | 4,774↓ |
| Automobile | 32,131 | 39,644↓ | 39,644 | 39,644 | 39,644 | 50,548↓ | 71,746↓ |
| Instrumentation | 20,520 | 28,433↓ | 28,433 | 28,433 | 38,078↓ | 31,651 | 31,651 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 2,580 | 2,580 | 2,459 |
| CSE | 2,580 | 2,580 | 2,459 |
| CSE (AI & ML) | — | 2,944 | 3,188 |
| CSE (Data Science) | — | 4,140 | 4,048 |
| CSE (IoT) | — | 5,198 | 4,696 |
| AI & DS | — | 4,181 | 4,233 |
| IT | — | 5,058 | 4,918 |
| ECE | 6,805 | 6,805 | 8,386 |
| ECE | 6,805 | 6,805 | 8,386 |
| EEE | 15,190 | 15,190 | 16,848 |
| EEE | 15,190 | 15,190 | 16,848 |
| Mechanical | — | 24,506 | 31,646 |
| Mechanical | 24,506 | — | — |
| Civil | — | 32,757 | 36,585 |
| Civil | 32,757 | — | — |
| CSE (Cyber Security) | — | 4,185 | 4,384 |
| CSE (Blockchain) | — | 5,223 | 5,396 |
| Automobile | — | 32,131 | 39,644 |
| Instrumentation | — | 20,520 | 28,433 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.