NTR, Andhra Pradesh · SAHE (Deemed University) · Established 1977
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & DS) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech ECE 4 yrs | ₹1,65,000 | ₹6,60,000 |
B.Tech EEE 4 yrs | ₹1,00,000 | ₹4,00,000 |
B.Tech Mechanical 4 yrs | ₹1,00,000 | ₹4,00,000 |
B.Tech Civil 4 yrs | ₹1,00,000 | ₹4,00,000 |
B.Tech IT 4 yrs | ₹2,25,000 | ₹9,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹1,20,000 | ₹2,40,000 |
MCA 2 yrs | ₹80,000 | ₹1,60,000 |
M.Tech 2 yrs | ₹80,000 | ₹1,60,000 |
Information is based on official data and may change. Please verify with the college directly.