Hyderabad, Telangana · Woxsen University · Established 2020 · Code: WOXN
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹3,15,000 | ₹13,35,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹3,15,000 | ₹13,35,000 |
BBA 3 yrs | ₹7,00,000 | ₹21,00,000 |
BCA 3 yrs | ₹5,75,000 | ₹17,25,000 |
B.Des 4 yrs | ₹7,05,000 | ₹28,20,000 |
B.Arch 5 yrs | ₹5,67,000 | ₹28,35,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
BBA + MBA (Integrated) 5 yrs | ₹4,35,000 | ₹21,75,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹7,25,000 | ₹14,50,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹1,53,000 | ₹4,59,000 |
Information is based on official data and may change. Please verify with the college directly.