Best IT Colleges for 50,000 Rank — TG EAPCET
Colleges in Telangana where the official OC closing rank (2024–25 counselling) covered rank 50,000 for IT. If your TG EAPCET rank is around 50,000, the colleges below are realistic — admission isn’t guaranteed (cutoffs shift each year and depend on category × gender), but these are your most defensible targets. For a personalised list using your category and gender, use the full predictor.
| # | College | Closing rank | Annual fee | NAAC |
|---|---|---|---|---|
| 1 | Joginpally B.R Engineering College JOGI · Hyderabad · Private | 52,103 | ₹89,000 | — |
| 2 | Malla Reddy Engineering College and Management Sciences MREM · Hyderabad · Private | 52,407 | ₹70,200 | — |
| 3 | Sri Indu College of Engineering and Technology INDU · Hyderabad · Private | 55,189 | ₹1,15,000 | A |
| 4 | Narasimha Reddy Engineering College NRCM · Hyderabad · Private | 55,219 | ₹87,800 | — |
| 5 | Teegala Krishna Reddy Engineering College TKEM · Hyderabad · Private | 55,383 | ₹94,500 | — |
| 6 | Bharat Institute of Engineering and Technology BIET · Hyderabad · Private | 62,237 | ₹89,000 | — |
| 7 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 65,175 | ₹45,000 | — |
| 8 | Bhaskar Engineering College BSKR · Hyderabad · Private | 67,355 | ₹50,000 | — |
| 9 | Anurag Engineering College ANRK · Hyderabad · Private | 95,195 | ₹90,000 | — |
| 10 | Kamala Institute of Technology and Science KTKM · Hyderabad · Private | 1,04,132 | ₹90,000 | — |
| 11 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | 1,10,185 | ₹50,000 | — |
| 12 | Vathsalya Institute of Science and Technology VISA · Hyderabad · Private | 1,44,296 | ₹62,000 | — |
Other rank bands for IT in TS
Other branches at 50,000 rank (TS)
Switch state
Want to filter by your category, gender, or specialised branch?
Use the full EAPCET College Predictor →Methodology: closing ranks are sourced from official TSCHE / JNTU Hyderabad last-rank statements for 2024–25. Reference data is OC (boys) — actual cutoffs vary by category and gender, and the convenor-quota cutoffs in 2026 may shift higher or lower than the reference year. Use this list as a shortlist for further research, not as an admission guarantee.