Best Civil Colleges for 10,000 Rank — AP EAPCET
Colleges in Andhra Pradesh where the official OC closing rank (2023–24 counselling) covered rank 10,000 for Civil. If your AP EAPCET rank is around 10,000, the colleges below are realistic — admission isn’t guaranteed (cutoffs shift each year and depend on category × gender), but these are your most defensible targets. For a personalised list using your category and gender, use the full predictor.
| # | College | Closing rank | Annual fee | NAAC |
|---|---|---|---|---|
| 1 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 22,691 | ₹44,500 | A++ |
| 2 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 49,704 | ₹35,000 | — |
| 3 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 53,290 | ₹2,50,000 | A |
| 4 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 55,196 | ₹43,000 | — |
| 5 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 65,638 | ₹84,100 | — |
| 6 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 70,053 | ₹35,000 | — |
| 7 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 78,078 | ₹60,900 | — |
| 8 | SRKR Engineering College SRKR · West Godavari · Private | 80,138 | ₹85,000 | A+ |
| 9 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 80,618 | ₹57,200 | — |
| 10 | Aditya University ADTP · Kakinada · Private University | 83,330 | ₹2,75,000 | A++ |
| 11 | Gudlavalleru Engineering College GDLV · Krishna · Private | 88,071 | ₹95,000 | A+ |
| 12 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 88,683 | ₹43,000 | — |
| 13 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 88,803 | ₹92,400 | — |
| 14 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 92,012 | ₹1,03,000 | — |
| 15 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 92,483 | ₹78,600 | — |
| 16 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 92,983 | ₹43,000 | — |
| 17 | Pragati Engineering College PRAG · Kakinada · Private | 93,588 | ₹77,800 | — |
| 18 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 96,169 | ₹1,05,000 | A+ |
| 19 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 97,143 | ₹52,900 | — |
| 20 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 98,661 | ₹1,05,000 | A+ |
| 21 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,00,314 | ₹60,600 | — |
| 22 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 1,00,875 | ₹52,800 | — |
| 23 | G P R Engineering College GPRE · Kurnool · Private | 1,03,837 | ₹84,000 | — |
| 24 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 1,05,817 | ₹70,000 | — |
| 25 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 1,07,682 | ₹2,50,000 | A+ |
| 26 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 1,08,790 | ₹46,800 | — |
| 27 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 1,09,591 | ₹43,000 | — |
| 28 | Sir C R R College of Engineering CRRE · Eluru · Private | 1,10,620 | ₹54,200 | — |
| 29 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 1,11,366 | ₹48,800 | — |
| 30 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 1,15,023 | ₹43,000 | — |
| 31 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 1,15,594 | ₹65,200 | — |
| 32 | M V G R College of Engineering MVRG · Vizianagaram · Private | 1,17,332 | ₹76,900 | — |
| 33 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 1,20,269 | ₹55,200 | — |
| 34 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 1,20,397 | ₹79,600 | — |
| 35 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 1,24,931 | ₹56,800 | — |
| 36 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 1,25,133 | ₹40,500 | — |
| 37 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,25,761 | ₹43,000 | — |
| 38 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 1,26,886 | ₹46,700 | — |
| 39 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,27,860 | ₹43,000 | — |
| 40 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,28,355 | ₹43,000 | — |
Other rank bands for Civil in AP
Other branches at 10,000 rank (AP)
Switch state
Want to filter by your category, gender, or specialised branch?
Use the full EAPCET College Predictor →Methodology: closing ranks are sourced from official APSCHE / JNTU Kakinada last-rank statements for 2023–24. Reference data is OC (boys) — actual cutoffs vary by category and gender, and the convenor-quota cutoffs in 2026 may shift higher or lower than the reference year. Use this list as a shortlist for further research, not as an admission guarantee.