Best EEE Colleges for 15,000 Rank — AP EAPCET
Colleges in Andhra Pradesh where the official OC closing rank (2023–24 counselling) covered rank 15,000 for EEE. If your AP EAPCET rank is around 15,000, the colleges below are realistic — admission isn’t guaranteed (cutoffs shift each year and depend on category × gender), but these are your most defensible targets. For a personalised list using your category and gender, use the full predictor.
| # | College | Closing rank | Annual fee | NAAC |
|---|---|---|---|---|
| 1 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 17,061 | ₹35,000 | — |
| 2 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 21,035 | ₹35,000 | — |
| 3 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 32,176 | ₹2,50,000 | A |
| 4 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 32,979 | ₹1,03,000 | — |
| 5 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | 36,696 | ₹2,50,000 | A+ |
| 6 | M V G R College of Engineering MVRG · Vizianagaram · Private | 36,931 | ₹76,900 | — |
| 7 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 53,392 | ₹2,50,000 | A+ |
| 8 | SRKR Engineering College SRKR · West Godavari · Private | 54,134 | ₹85,000 | A+ |
| 9 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 59,788 | ₹1,05,000 | A+ |
| 10 | Pragati Engineering College PRAG · Kakinada · Private | 60,304 | ₹77,800 | — |
| 11 | Newton Institute of Engineering NEWT · Palnadu · Private | 65,694 | ₹43,000 | — |
| 12 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 70,633 | ₹43,000 | — |
| 13 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 72,941 | ₹1,05,000 | A+ |
| 14 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 73,929 | ₹60,900 | — |
| 15 | Aditya University ADTP · Kakinada · Private University | 77,599 | ₹2,75,000 | A++ |
| 16 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 78,637 | ₹46,300 | — |
| 17 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 80,626 | ₹70,000 | — |
| 18 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 83,309 | ₹52,800 | — |
| 19 | Sir C R R College of Engineering CRRE · Eluru · Private | 84,282 | ₹54,200 | — |
| 20 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | 86,019 | ₹76,700 | — |
| 21 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 86,466 | ₹79,600 | — |
| 22 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 87,180 | ₹55,200 | — |
| 23 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 88,931 | ₹43,000 | A+ |
| 24 | Gudlavalleru Engineering College GDLV · Krishna · Private | 90,184 | ₹95,000 | A+ |
| 25 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 90,722 | ₹78,600 | — |
| 26 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 90,737 | ₹56,800 | — |
| 27 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 91,078 | ₹65,200 | — |
| 28 | G P R Engineering College GPRE · Kurnool · Private | 91,295 | ₹84,000 | — |
| 29 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 94,491 | ₹49,100 | — |
| 30 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 97,065 | ₹48,800 | — |
| 31 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 98,403 | ₹84,100 | — |
| 32 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,03,034 | ₹43,000 | — |
| 33 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 1,06,246 | ₹50,200 | — |
| 34 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 1,07,271 | ₹62,300 | — |
| 35 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 1,08,579 | ₹43,000 | — |
| 36 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 1,09,676 | ₹46,700 | — |
| 37 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 1,11,097 | ₹58,700 | — |
| 38 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,11,824 | ₹43,000 | — |
| 39 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 1,12,423 | ₹69,600 | — |
| 40 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 1,12,591 | ₹65,400 | — |
Other rank bands for EEE in AP
Other branches at 15,000 rank (AP)
Switch state
Want to filter by your category, gender, or specialised branch?
Use the full EAPCET College Predictor →Methodology: closing ranks are sourced from official APSCHE / JNTU Kakinada last-rank statements for 2023–24. Reference data is OC (boys) — actual cutoffs vary by category and gender, and the convenor-quota cutoffs in 2026 may shift higher or lower than the reference year. Use this list as a shortlist for further research, not as an admission guarantee.