Best CSE (Data Science) Colleges for 1,00,000 Rank — AP EAPCET
Colleges in Andhra Pradesh where the official OC closing rank (2023–24 counselling) covered rank 1,00,000 for CSE (Data Science). If your AP EAPCET rank is around 1,00,000, the colleges below are realistic — admission isn’t guaranteed (cutoffs shift each year and depend on category × gender), but these are your most defensible targets. For a personalised list using your category and gender, use the full predictor.
| # | College | Closing rank | Annual fee | NAAC |
|---|---|---|---|---|
| 1 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,02,364 | ₹55,600 | — |
| 2 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,02,674 | ₹60,000 | — |
| 3 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 1,03,729 | ₹43,000 | — |
| 4 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,06,186 | ₹43,000 | — |
| 5 | Chebrolu Engineering College CHBR · Palnadu · Private | 1,06,693 | ₹43,000 | — |
| 6 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,07,412 | ₹43,000 | — |
| 7 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,07,470 | ₹40,900 | — |
| 8 | Dr. RVR NRI Institute of Technology (NRI Deemed University) NRIA · Eluru · Deemed University | 1,08,502 | ₹2,00,000 | A |
| 9 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,10,776 | ₹43,000 | — |
| 10 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 1,13,257 | ₹41,000 | — |
| 11 | Kuppam Engineering College KUPM · Chittoor · Private | 1,14,650 | ₹43,000 | — |
| 12 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,15,854 | ₹43,000 | — |
| 13 | BVC Engineering College BVCR · East Godavari · Private | 1,18,245 | ₹43,000 | — |
| 14 | R.K.College of Engineering RKCE · NTR · Private | 1,22,979 | ₹43,000 | — |
| 15 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,28,682 | ₹61,100 | — |
| 16 | Chirala Engineering College CECC · Bapatla · Private | 1,30,719 | ₹43,000 | — |
| 17 | Tadipatri Engineering College TECH · Anantapur · Private | 1,30,964 | ₹52,400 | — |
| 18 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 1,31,294 | ₹43,000 | — |
| 19 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 1,36,141 | ₹43,000 | — |
| 20 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,36,734 | ₹60,600 | — |
| 21 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 1,40,402 | ₹65,400 | — |
| 22 | Chalapathi Institute of Technology CITY · Guntur · Private | 1,40,478 | ₹43,000 | — |
| 23 | BVSR Engineering College BVSR · Prakasam · Private | 1,42,954 | ₹43,000 | — |
| 24 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,43,771 | ₹57,500 | — |
| 25 | Eswar College of Engineering ESWR · Palnadu · Private | 1,46,112 | ₹43,000 | — |
| 26 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 1,48,372 | ₹50,300 | — |
| 27 | Newton Institute of Engineering NEWT · Palnadu · Private | 1,48,694 | ₹43,000 | — |
| 28 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,49,078 | ₹43,000 | — |
| 29 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,49,080 | ₹42,100 | — |
| 30 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,50,314 | ₹43,000 | — |
| 31 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 1,51,745 | ₹43,000 | — |
| 32 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,51,745 | ₹43,000 | — |
| 33 | Velaga Nagesware Rao College of Engineering VNRC · Guntur · Private | 1,51,745 | ₹43,000 | — |
Other rank bands for CSE (Data Science) in AP
Other branches at 1,00,000 rank (AP)
Switch state
Want to filter by your category, gender, or specialised branch?
Use the full EAPCET College Predictor →Methodology: closing ranks are sourced from official APSCHE / JNTU Kakinada last-rank statements for 2023–24. Reference data is OC (boys) — actual cutoffs vary by category and gender, and the convenor-quota cutoffs in 2026 may shift higher or lower than the reference year. Use this list as a shortlist for further research, not as an admission guarantee.