Best CSE Colleges for 1,00,000 Rank — AP EAPCET
Colleges in Andhra Pradesh where the official OC closing rank (2023–24 counselling) covered rank 1,00,000 for CSE. If your AP EAPCET rank is around 1,00,000, the colleges below are realistic — admission isn’t guaranteed (cutoffs shift each year and depend on category × gender), but these are your most defensible targets. For a personalised list using your category and gender, use the full predictor.
| # | College | Closing rank | Annual fee | NAAC |
|---|---|---|---|---|
| 1 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,00,484 | ₹43,000 | — |
| 2 | Guntur Engineering College GECG · Guntur · Private | 1,02,996 | ₹43,000 | — |
| 3 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,04,906 | ₹43,000 | — |
| 4 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,05,772 | ₹43,000 | — |
| 5 | Brindavan Institute of Technology and Sci BRNK · Kurnool · Private | 1,06,251 | ₹43,000 | — |
| 6 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 1,08,035 | ₹43,000 | — |
| 7 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,10,215 | ₹43,000 | — |
| 8 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 1,10,402 | ₹70,000 | — |
| 9 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | 1,11,299 | ₹43,000 | — |
| 10 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 1,11,608 | ₹60,000 | A |
| 11 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,13,267 | ₹43,000 | — |
| 12 | Chirala Engineering College CECC · Bapatla · Private | 1,15,716 | ₹43,000 | — |
| 13 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,15,914 | ₹43,000 | — |
| 14 | Tadipatri Engineering College TECH · Anantapur · Private | 1,16,402 | ₹52,400 | — |
| 15 | Vemu Institute of Technology VEMU · Chittoor · Private | 1,16,446 | ₹43,000 | — |
| 16 | SVR Engineering College ASVR · Nandyal · Private | 1,17,456 | ₹43,000 | — |
| 17 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,17,915 | ₹60,600 | — |
| 18 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,18,065 | ₹43,000 | — |
| 19 | VKR VNB and AGK Engineering College VVGV · Krishna · Private | 1,18,144 | ₹43,000 | — |
| 20 | Eswar College of Engineering ESWR · Palnadu · Private | 1,19,701 | ₹43,000 | — |
| 21 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 1,21,611 | ₹43,000 | — |
| 22 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,21,905 | ₹53,300 | — |
| 23 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | 1,22,958 | ₹45,000 | — |
| 24 | Chebrolu Engineering College CHBR · Palnadu · Private | 1,23,872 | ₹43,000 | — |
| 25 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,27,136 | ₹43,000 | — |
| 26 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,27,589 | ₹43,000 | — |
| 27 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | 1,28,372 | ₹43,000 | — |
| 28 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,28,892 | ₹43,000 | — |
| 29 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | 1,30,642 | ₹52,500 | — |
| 30 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 1,31,451 | ₹41,000 | — |
| 31 | Golden Valley Integrated Campus GVIC · Annamayya · Private | 1,31,637 | ₹46,700 | — |
| 32 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,32,244 | ₹57,500 | — |
| 33 | Priyadarshini Institute of Tech and Management PIIT · Guntur · Private | 1,32,372 | ₹43,000 | — |
| 34 | BVC Engineering College BVCR · East Godavari · Private | 1,32,919 | ₹43,000 | — |
| 35 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,33,389 | ₹43,000 | — |
| 36 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,33,849 | ₹43,000 | — |
| 37 | D M S S V H College of Engineering SVHE · Krishna · Private | 1,35,436 | ₹43,000 | — |
| 38 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 1,35,676 | ₹46,800 | — |
| 39 | West Godavari Institute of Science and Engineering WISE · West Godavari · Private | 1,36,170 | ₹43,000 | — |
| 40 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 1,36,179 | ₹43,000 | — |
Other rank bands for CSE in AP
Other branches at 1,00,000 rank (AP)
Switch state
Want to filter by your category, gender, or specialised branch?
Use the full EAPCET College Predictor →Methodology: closing ranks are sourced from official APSCHE / JNTU Kakinada last-rank statements for 2023–24. Reference data is OC (boys) — actual cutoffs vary by category and gender, and the convenor-quota cutoffs in 2026 may shift higher or lower than the reference year. Use this list as a shortlist for further research, not as an admission guarantee.