AP EAPCET 2026 Cutoff for Civil Engineering — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for Civil Engineering across 101 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results are expected June 18–21, 2026; official 2026 cutoffs appear after each counselling round (from July). Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2023-24 | OC 2022-23 | SC 2023-24 | EWS 2023-24 | Annual fee |
|---|---|---|---|---|---|---|
| 1 | BVSR Engineering College BVSR · Prakasam · Private | — | 4,166 | — | — | ₹43,000 |
| 2 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 22,691 | 32,337 | 47,732 | 38,335 | ₹44,500 |
| 3 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 49,704 | 45,592 | 81,382 | 1,33,139 | ₹35,000 |
| 4 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 53,290 | 59,438 | 1,50,055 | 1,48,595 | ₹2,50,000 |
| 5 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 55,196 | 1,22,402 | 55,196 | — | ₹43,000 |
| 6 | SVR Engineering College ASVR · Nandyal · Private | — | 59,239 | — | — | ₹43,000 |
| 7 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 65,638 | 1,69,131 | 1,39,023 | 1,41,284 | ₹84,100 |
| 8 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 70,053 | 31,839 | 94,483 | 93,659 | ₹35,000 |
| 9 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 78,078 | 1,69,131 | 1,39,167 | — | ₹60,900 |
| 10 | SRKR Engineering College SRKR · West Godavari · Private | 80,138 | 1,08,029 | 1,39,928 | 1,04,345 | ₹85,000 |
| 11 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 80,618 | — | 80,618 | — | ₹57,200 |
| 12 | Aditya University ADTP · Kakinada · Private University | 83,330 | 77,581 | 1,47,807 | 98,140 | ₹2,75,000 |
| 13 | Gudlavalleru Engineering College GDLV · Krishna · Private | 88,071 | 1,19,761 | 1,27,267 | 1,36,766 | ₹95,000 |
| 14 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 88,683 | 1,35,173 | 1,28,234 | 1,43,765 | ₹43,000 |
| 15 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 88,803 | 1,65,582 | 1,20,021 | — | ₹92,400 |
| 16 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 92,012 | 84,304 | 1,27,622 | 84,057 | ₹1,03,000 |
| 17 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 92,483 | 1,42,571 | 1,50,300 | 1,21,382 | ₹78,600 |
| 18 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 92,983 | 1,09,269 | 92,983 | — | ₹43,000 |
| 19 | Pragati Engineering College PRAG · Kakinada · Private | 93,588 | 1,55,945 | 1,38,828 | 1,27,030 | ₹77,800 |
| 20 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 96,169 | 1,31,002 | 1,39,589 | 1,46,305 | ₹1,05,000 |
| 21 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 97,143 | 1,69,131 | 97,143 | — | ₹52,900 |
| 22 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 98,661 | 64,551 | 1,47,076 | 1,33,006 | ₹1,05,000 |
| 23 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,00,314 | — | 1,00,314 | — | ₹60,600 |
| 24 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 1,00,875 | 1,29,624 | 1,47,393 | 1,07,597 | ₹52,800 |
| 25 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | — | 1,02,805 | — | — | ₹43,000 |
| 26 | G P R Engineering College GPRE · Kurnool · Private | 1,03,837 | 1,17,725 | 1,46,739 | 1,49,467 | ₹84,000 |
| 27 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 1,05,817 | 95,590 | 1,34,790 | 1,28,796 | ₹70,000 |
| 28 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 1,07,682 | 90,768 | 1,50,907 | 1,47,861 | ₹2,50,000 |
| 29 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 1,08,790 | — | 1,08,790 | — | ₹46,800 |
| 30 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 1,09,591 | 1,69,131 | 1,23,560 | — | ₹43,000 |
| 31 | Sir C R R College of Engineering CRRE · Eluru · Private | 1,10,620 | 1,10,892 | 1,10,620 | 1,37,743 | ₹54,200 |
| 32 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 1,11,366 | 1,46,025 | 1,20,674 | 1,17,117 | ₹48,800 |
| 33 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | — | 1,11,693 | — | — | ₹43,000 |
| 34 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 1,15,023 | 1,50,158 | 1,33,141 | — | ₹43,000 |
| 35 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 1,15,594 | 1,13,050 | 1,49,527 | 1,41,576 | ₹65,200 |
| 36 | M V G R College of Engineering MVRG · Vizianagaram · Private | 1,17,332 | 72,321 | 1,39,487 | 1,35,430 | ₹76,900 |
| 37 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 1,20,269 | 1,69,025 | 1,20,269 | — | ₹55,200 |
| 38 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 1,20,397 | 1,12,851 | 1,42,382 | — | ₹79,600 |
| 39 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 1,24,931 | 90,305 | 1,51,334 | 1,37,985 | ₹56,800 |
| 40 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 1,25,133 | 1,41,128 | 1,38,245 | — | ₹40,500 |
| 41 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,25,761 | — | 1,32,120 | — | ₹43,000 |
| 42 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 1,26,886 | 1,69,131 | 1,26,886 | — | ₹46,700 |
| 43 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,27,860 | 47,352 | 1,36,105 | — | ₹43,000 |
| 44 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,28,355 | 1,57,510 | 1,28,355 | — | ₹43,000 |
| 45 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 1,28,362 | 1,52,156 | 1,49,894 | 1,29,638 | ₹40,300 |
| 46 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 1,30,419 | 1,69,131 | 1,45,445 | — | ₹50,700 |
| 47 | V.S.M College of Engineering VSMR · Konaseema · Private | 1,31,725 | 1,69,131 | 1,35,811 | 1,50,080 | ₹65,800 |
| 48 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | 1,32,394 | 1,69,131 | 1,47,833 | 1,38,673 | ₹76,700 |
| 49 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 1,33,188 | 1,43,302 | 1,50,364 | — | ₹50,200 |
| 50 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 1,33,492 | 1,53,821 | 1,33,492 | 1,45,624 | ₹43,000 |
| 51 | Vemu Institute of Technology VEMU · Chittoor · Private | 1,33,826 | 1,24,241 | 1,51,034 | 1,47,798 | ₹43,000 |
| 52 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,34,455 | — | 1,34,455 | — | ₹53,300 |
| 53 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,34,478 | 63,617 | 1,48,307 | — | ₹60,000 |
| 54 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 1,35,765 | 1,69,131 | 1,50,916 | — | ₹59,400 |
| 55 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 1,36,543 | 1,44,054 | 1,37,778 | 1,35,041 | ₹58,700 |
| 56 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,36,590 | 1,69,131 | 1,36,590 | — | ₹61,100 |
| 57 | NRI Institute of Technology NRIT · Guntur · Private | 1,36,654 | — | 1,36,654 | — | ₹43,000 |
| 58 | Eswar College of Engineering ESWR · Palnadu · Private | 1,37,716 | — | 1,37,716 | — | ₹43,000 |
| 59 | Raghu Engineering College RAGU · Visakhapatnam · Private | 1,38,290 | 77,172 | 1,38,290 | 1,49,118 | ₹80,800 |
| 60 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,39,946 | 65,864 | 1,39,946 | — | ₹43,000 |
| 61 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 1,40,373 | 97,069 | 1,40,373 | — | ₹46,300 |
| 62 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 1,40,774 | — | 1,40,774 | — | ₹43,000 |
| 63 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,41,574 | 1,69,131 | 1,48,301 | — | ₹43,000 |
| 64 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 1,42,967 | 1,69,131 | 1,42,967 | — | ₹43,000 |
| 65 | Narsaropeta Engineering College NSPE · Palnadu · Private | 1,43,319 | 1,22,006 | 1,43,319 | — | ₹73,800 |
| 66 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,43,539 | 1,21,345 | 1,43,698 | 1,47,451 | ₹43,000 |
| 67 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,44,219 | 1,69,131 | 1,44,219 | — | ₹43,000 |
| 68 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 1,44,347 | 1,46,239 | 1,51,005 | 1,45,635 | ₹65,400 |
| 69 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 1,44,405 | 1,49,597 | 1,44,405 | 1,33,406 | ₹49,100 |
| 70 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 1,44,878 | 1,30,931 | 1,44,878 | 1,36,532 | ₹60,000 |
| 71 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,45,579 | 1,54,276 | 1,45,579 | — | ₹42,100 |
| 72 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 1,45,724 | 1,17,994 | 1,45,724 | 1,38,234 | ₹45,700 |
| 73 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | 1,46,909 | 1,21,506 | 1,46,909 | 1,43,804 | ₹2,50,000 |
| 74 | S R K Institute of Technology SRKI · NTR · Private | 1,48,194 | 1,69,131 | 1,48,194 | 1,45,243 | ₹45,600 |
| 75 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,48,452 | 1,47,744 | 1,49,445 | — | ₹40,900 |
| 76 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 1,48,521 | 1,69,131 | 1,50,542 | — | ₹45,700 |
| 77 | Adarsh College of Engineering ACEE · Kakinada · Private | 1,48,874 | 1,43,031 | 1,48,874 | — | ₹43,000 |
| 78 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | 1,49,106 | 1,27,818 | 1,49,106 | — | ₹43,000 |
| 79 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 1,49,145 | 1,43,940 | 1,49,145 | 1,33,853 | ₹43,000 |
| 80 | Dr Samuel George Institute of Engineering and Technology SGIT · Prakasam · Private | 1,49,400 | 1,67,128 | 1,49,400 | — | ₹43,000 |
| 81 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 1,49,540 | 1,00,543 | 1,49,540 | — | ₹43,000 |
| 82 | Viswam Engineering College VISM · Annamayya · Private | 1,49,700 | — | 1,49,700 | — | ₹43,000 |
| 83 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 1,49,718 | 1,61,884 | 1,49,718 | — | ₹47,400 |
| 84 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 1,50,302 | 1,48,280 | 1,51,363 | — | ₹69,600 |
| 85 | NRI Institute of Technology NRIA · NTR · Deemed University | 1,50,974 | 1,20,589 | 1,50,974 | — | ₹55,000 |
| 86 | QIS College of Engineering and Technology QISE · Prakasam · Private | 1,51,326 | 1,08,291 | 1,51,326 | — | ₹87,600 |
| 87 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,51,380 | 10,541 | 1,51,380 | — | ₹43,000 |
| 88 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,51,417 | 1,69,131 | 1,51,612 | — | ₹43,000 |
| 89 | R.K.College of Engineering RKCE · NTR · Private | 1,51,422 | 1,69,131 | 1,51,422 | — | ₹43,000 |
| 90 | Ramachandra College of Engineering RCEE · Eluru · Private | 1,51,745 | 1,45,606 | 1,51,745 | 1,06,441 | ₹60,200 |
| 91 | Kuppam Engineering College KUPM · Chittoor · Private | 1,51,745 | — | 1,51,758 | — | ₹43,000 |
| 92 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 1,51,745 | 1,60,137 | 1,51,745 | — | ₹43,000 |
| 93 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 1,51,745 | 1,29,585 | 1,51,758 | — | ₹43,000 |
| 94 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | — | 1,69,131 | — | — | ₹55,600 |
| 95 | Tadipatri Engineering College TECH · Anantapur · Private | — | 1,69,131 | — | — | ₹52,400 |
| 96 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | — | 1,69,131 | — | — | ₹50,300 |
| 97 | Brindavan Institute of Technology and Sci BRNK · Kurnool · Private | — | 1,69,131 | — | — | ₹43,000 |
| 98 | Chalapathi Institute of Technology CITY · Guntur · Private | — | 1,69,131 | — | — | ₹43,000 |
| 99 | Indira Institute of Technology Sci IITM · Prakasam · Private | — | 1,69,131 | — | — | ₹43,000 |
| 100 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | — | 1,69,131 | — | — | ₹43,000 |
| 101 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | — | 1,69,131 | — | — | ₹43,000 |
AP EAPCET 2026 Civil Cutoff — FAQs
What is the expected AP EAPCET 2026 cutoff for Civil?
Official 2026 cutoffs are published only after counselling concludes (expected July–August 2026). The most reliable indicator is the official APSCHE last-rank data from 2023-24 counselling, shown in the table above for 101 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and cutoffs typically shift ±10–20% year to year.
When will AP EAPCET 2026 results and cutoffs be released?
AP EAPCET 2026 results are expected June 18–21, 2026 (postponed from June 1 pending Intermediate supplementary results). Counselling registration is expected in early July, and the official 2026 closing ranks appear after each allotment round.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
AP EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official APSCHE “Last Rank Details” statements for 2023–24 and 2022–23 convener-quota (Category-A) counselling, final phase. These are reference values for AP EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling round, and typically vary ±10–20% year to year. Not an admission guarantee.