AP EAPCET 2026 Cutoff for ECE (Electronics & Communication) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for ECE (Electronics & Communication) across 138 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results are expected June 18–21, 2026; official 2026 cutoffs appear after each counselling round (from July). Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2023-24 | OC 2022-23 | SC 2023-24 | EWS 2023-24 | Annual fee |
|---|---|---|---|---|---|---|
| 1 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 4,478 | 9,143 | 11,415 | 4,874 | ₹44,500 |
| 2 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 9,143 | 15,421 | 1,25,335 | 57,451 | ₹1,05,000 |
| 3 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 9,967 | 7,249 | 25,195 | 10,970 | ₹35,000 |
| 4 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 10,955 | 14,947 | 21,936 | 11,611 | ₹35,000 |
| 5 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | 12,368 | 21,857 | 47,336 | 16,126 | ₹2,50,000 |
| 6 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 16,669 | 18,738 | 1,04,845 | 24,517 | ₹2,50,000 |
| 7 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 17,563 | 23,845 | 73,532 | 18,829 | ₹1,03,000 |
| 8 | M V G R College of Engineering MVRG · Vizianagaram · Private | 17,647 | 11,898 | 1,02,016 | 34,114 | ₹76,900 |
| 9 | G P R Engineering College GPRE · Kurnool · Private | 20,034 | 23,337 | 63,634 | 20,603 | ₹84,000 |
| 10 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 21,064 | 21,480 | 79,610 | 22,525 | ₹1,05,000 |
| 11 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 23,871 | 28,071 | 72,521 | 25,134 | ₹65,200 |
| 12 | Raghu Engineering College RAGU · Visakhapatnam · Private | 27,316 | 18,075 | 1,26,047 | 1,45,790 | ₹80,800 |
| 13 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 28,250 | 42,049 | 84,886 | 33,565 | ₹70,000 |
| 14 | Aditya University ADTP · Kakinada · Private University | 28,572 | 31,815 | 98,223 | 70,594 | ₹2,75,000 |
| 15 | SRKR Engineering College SRKR · West Godavari · Private | 31,310 | 21,598 | 72,804 | 18,610 | ₹85,000 |
| 16 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 31,604 | 36,242 | 1,09,297 | 40,789 | ₹2,50,000 |
| 17 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 33,762 | 39,589 | 1,51,639 | 83,016 | ₹79,600 |
| 18 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 35,242 | 39,413 | 1,28,855 | 49,862 | ₹49,100 |
| 19 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 35,496 | 44,738 | 1,25,903 | 68,248 | ₹92,400 |
| 20 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 43,953 | 31,597 | 1,48,851 | 51,833 | ₹62,300 |
| 21 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 43,994 | 20,993 | 1,00,477 | 1,07,221 | ₹84,100 |
| 22 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 48,897 | 49,083 | 1,35,912 | 59,232 | ₹60,000 |
| 23 | Sir C R R College of Engineering CRRE · Eluru · Private | 49,117 | 46,070 | 1,27,692 | 1,15,807 | ₹54,200 |
| 24 | Gudlavalleru Engineering College GDLV · Krishna · Private | 49,459 | 37,747 | 97,901 | 44,436 | ₹95,000 |
| 25 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 53,716 | 35,208 | 88,321 | 1,07,342 | ₹78,600 |
| 26 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 54,804 | 60,329 | 1,50,671 | 74,460 | ₹43,000 |
| 27 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 55,086 | 46,640 | 1,51,206 | 65,953 | ₹43,000 |
| 28 | NRI Institute of Technology NRIA · NTR · Deemed University | 56,487 | 61,613 | 1,29,993 | 73,232 | ₹55,000 |
| 29 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 58,087 | 66,226 | 1,48,768 | 89,250 | ₹46,700 |
| 30 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 59,790 | 53,207 | 1,21,404 | 67,734 | ₹50,700 |
| 31 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 62,327 | 71,520 | 1,31,886 | 77,206 | ₹65,400 |
| 32 | Ideal Institute of Technology IDEL · Kakinada · Private | 64,404 | 74,289 | 1,38,712 | 83,765 | ₹43,000 |
| 33 | Pragati Engineering College PRAG · Kakinada · Private | 66,238 | 32,934 | 1,43,746 | 91,986 | ₹77,800 |
| 34 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 66,460 | 68,252 | 1,36,965 | 85,480 | ₹69,600 |
| 35 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 66,756 | 64,344 | 1,24,499 | 60,324 | ₹52,800 |
| 36 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 67,675 | 60,817 | 1,34,314 | 77,485 | ₹43,000 |
| 37 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 67,951 | 73,857 | 1,38,893 | 86,402 | ₹43,000 |
| 38 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 74,894 | 77,581 | 1,47,427 | 1,00,707 | ₹43,000 |
| 39 | Narsaropeta Engineering College NSPE · Palnadu · Private | 76,431 | 68,211 | 1,51,350 | 94,095 | ₹73,800 |
| 40 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 77,438 | 1,55,547 | 1,35,609 | 91,059 | ₹40,300 |
| 41 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 78,182 | 43,034 | 1,22,558 | 52,779 | ₹60,900 |
| 42 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 78,353 | 83,502 | 1,48,868 | 1,03,663 | ₹56,800 |
| 43 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 78,524 | 76,754 | 1,47,900 | 1,17,018 | ₹50,200 |
| 44 | Ramachandra College of Engineering RCEE · Eluru · Private | 80,312 | 76,262 | 1,35,047 | 76,842 | ₹60,200 |
| 45 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 82,575 | 80,901 | 1,51,681 | — | ₹46,300 |
| 46 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 83,303 | 90,710 | 1,50,958 | — | ₹43,000 |
| 47 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | 84,025 | 1,11,536 | 1,39,249 | 1,05,308 | ₹43,000 |
| 48 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 84,028 | 1,00,420 | 1,51,748 | 98,881 | ₹43,000 |
| 49 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 84,269 | 73,219 | 1,51,461 | 1,06,661 | ₹43,000 |
| 50 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 84,678 | 57,280 | 1,39,718 | 87,617 | ₹55,200 |
| 51 | Tirumala Engineering College TMLN · Palnadu · Private | 85,643 | 1,03,611 | 1,37,117 | 98,824 | ₹65,800 |
| 52 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 85,712 | 45,824 | 1,51,610 | 50,746 | ₹59,400 |
| 53 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 85,715 | 87,494 | 1,48,177 | 1,26,284 | ₹45,700 |
| 54 | S R K Institute of Technology SRKI · NTR · Private | 87,122 | 1,11,643 | 1,36,387 | 86,162 | ₹45,600 |
| 55 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | 88,337 | 98,944 | 1,51,625 | 97,918 | ₹52,500 |
| 56 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 89,231 | 80,952 | 1,50,704 | 1,41,320 | ₹47,400 |
| 57 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | 91,847 | 98,359 | 1,50,886 | 1,08,265 | ₹43,000 |
| 58 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 92,415 | 87,073 | 1,47,149 | 88,805 | ₹58,700 |
| 59 | Vemu Institute of Technology VEMU · Chittoor · Private | 92,719 | 95,696 | 1,50,899 | 1,05,050 | ₹43,000 |
| 60 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 94,884 | 1,44,690 | 1,36,640 | 1,32,457 | ₹43,000 |
| 61 | NRI Institute of Technology NRIT · Guntur · Private | 94,899 | 1,06,336 | 1,51,524 | 1,07,963 | ₹43,000 |
| 62 | Santhiram Engineering College SREC · Nandyal · Private | 95,136 | 1,17,101 | 1,51,359 | 1,15,718 | ₹46,300 |
| 63 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 95,940 | 1,20,063 | 1,48,499 | 1,09,633 | ₹57,200 |
| 64 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 96,190 | 77,674 | 1,44,152 | 85,538 | ₹40,500 |
| 65 | V.S.M College of Engineering VSMR · Konaseema · Private | 97,334 | 1,20,479 | 1,51,447 | 1,10,810 | ₹65,800 |
| 66 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 1,01,154 | 1,05,672 | 1,45,582 | 1,05,586 | ₹45,700 |
| 67 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | 1,02,193 | 1,69,131 | 1,21,672 | — | ₹45,000 |
| 68 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,03,032 | 83,150 | 1,41,878 | — | ₹43,000 |
| 69 | Guntur Engineering College GECG · Guntur · Private | 1,03,233 | 1,03,027 | 1,25,191 | 1,12,977 | ₹43,000 |
| 70 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,04,977 | 1,48,017 | 1,51,729 | 1,41,377 | ₹40,900 |
| 71 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,05,646 | 1,19,526 | 1,37,138 | 1,28,841 | ₹60,000 |
| 72 | Kuppam Engineering College KUPM · Chittoor · Private | 1,06,312 | 1,46,218 | 1,40,555 | 1,26,377 | ₹43,000 |
| 73 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,06,572 | 1,29,252 | 1,47,982 | 1,45,829 | ₹53,300 |
| 74 | QIS College of Engineering and Technology QISE · Prakasam · Private | 1,07,787 | 99,184 | 1,47,235 | 1,26,089 | ₹87,600 |
| 75 | SVR Engineering College ASVR · Nandyal · Private | 1,07,873 | 1,13,672 | 1,31,990 | 1,19,095 | ₹43,000 |
| 76 | Adarsh College of Engineering ACEE · Kakinada · Private | 1,10,962 | 1,14,459 | 1,38,435 | — | ₹43,000 |
| 77 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,11,778 | 1,04,403 | 1,50,075 | — | ₹43,000 |
| 78 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,12,235 | 57,342 | 1,48,445 | 1,47,110 | ₹43,000 |
| 79 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 1,12,516 | 1,11,606 | 1,50,538 | 1,42,489 | ₹43,000 |
| 80 | Pydah College of Engineering PYDE · Kakinada · Private | 1,12,537 | 1,69,131 | 1,51,095 | 1,25,696 | ₹43,000 |
| 81 | Tadipatri Engineering College TECH · Anantapur · Private | 1,12,896 | 1,29,815 | 1,50,666 | 1,50,134 | ₹52,400 |
| 82 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 1,13,575 | 1,58,021 | 1,49,593 | — | ₹43,000 |
| 83 | R.K.College of Engineering RKCE · NTR · Private | 1,14,471 | 1,28,495 | 1,49,808 | 1,37,702 | ₹43,000 |
| 84 | D M S S V H College of Engineering SVHE · Krishna · Private | — | 1,14,899 | — | — | ₹43,000 |
| 85 | Viswam Engineering College VISM · Annamayya · Private | 1,14,955 | 1,60,048 | 1,45,494 | 1,42,047 | ₹43,000 |
| 86 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,16,496 | 1,53,779 | 1,16,496 | 1,44,778 | ₹43,000 |
| 87 | Sri Chaitanya DJR College of Engineering and Tech DJRC · Krishna · Private | — | 1,16,642 | — | — | ₹43,000 |
| 88 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,16,977 | 1,66,088 | 1,49,383 | 1,45,132 | ₹43,000 |
| 89 | GIET Engineering College GIET · East Godavari · Private | 1,17,534 | 57,496 | 1,29,876 | 71,001 | ₹51,000 |
| 90 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 1,21,333 | 1,50,653 | 1,51,422 | 1,48,885 | ₹43,000 |
| 91 | West Godavari Institute of Science and Engineering WISE · West Godavari · Private | 1,21,886 | 58,335 | 1,46,325 | 1,42,399 | ₹43,000 |
| 92 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 1,22,184 | 1,09,151 | 1,22,184 | 1,44,416 | ₹41,000 |
| 93 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | 1,22,810 | 50,428 | 1,48,297 | 59,599 | ₹76,700 |
| 94 | Krishna Chaitanya Institute of Technology and Sciences KCIT · Prakasam · Private | 1,22,858 | 1,44,582 | 1,31,951 | 1,45,043 | ₹43,000 |
| 95 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,24,771 | 1,48,947 | 1,43,624 | 1,44,879 | ₹60,600 |
| 96 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 1,24,965 | 70,172 | 1,46,477 | 85,797 | ₹48,800 |
| 97 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,25,311 | 1,11,049 | 1,25,311 | 1,34,277 | ₹43,000 |
| 98 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,26,533 | 1,26,471 | 1,26,533 | — | ₹43,000 |
| 99 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | 1,26,857 | 1,69,131 | 1,26,857 | 1,44,114 | ₹43,000 |
| 100 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 1,29,155 | 1,18,444 | 1,51,495 | 1,47,493 | ₹50,300 |
| 101 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 1,30,094 | 1,69,131 | 1,30,094 | — | ₹43,000 |
| 102 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 1,30,849 | 1,34,749 | 1,46,103 | — | ₹43,000 |
| 103 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,31,302 | 1,54,491 | 1,46,962 | — | ₹43,000 |
| 104 | VKR VNB and AGK Engineering College VVGV · Krishna · Private | 1,31,907 | 1,68,676 | 1,31,907 | — | ₹43,000 |
| 105 | BVSR Engineering College BVSR · Prakasam · Private | 1,32,311 | 1,66,057 | 1,51,732 | 1,46,493 | ₹43,000 |
| 106 | Priyadarshini Institute of Tech and Management PIIT · Guntur · Private | 1,32,448 | 1,69,131 | 1,32,448 | — | ₹43,000 |
| 107 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | — | 1,32,516 | — | — | ₹46,800 |
| 108 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,32,976 | 1,42,331 | 1,32,976 | 1,25,510 | ₹43,000 |
| 109 | Chalapathi Institute of Technology CITY · Guntur · Private | 1,34,168 | 1,29,409 | 1,42,306 | 1,34,014 | ₹43,000 |
| 110 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,35,579 | — | 1,45,866 | — | ₹57,500 |
| 111 | Srinivasa Institute of Technology and Science SRTS · YSR Kadapa · Private | 1,36,570 | 1,02,535 | 1,38,534 | — | ₹43,000 |
| 112 | Newton Institute of Engineering NEWT · Palnadu · Private | 1,36,881 | 1,68,511 | 1,48,319 | — | ₹43,000 |
| 113 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | 1,36,978 | 1,57,709 | 1,38,776 | — | ₹43,000 |
| 114 | Chirala Engineering College CECC · Bapatla · Private | 1,39,279 | 95,770 | 1,50,674 | — | ₹43,000 |
| 115 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,41,029 | 1,12,851 | 1,51,116 | 1,45,322 | ₹43,000 |
| 116 | BVC Engineering College BVCR · East Godavari · Private | 1,41,725 | 1,24,826 | 1,50,691 | 1,32,534 | ₹43,000 |
| 117 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,42,778 | 1,34,928 | 1,42,778 | — | ₹42,100 |
| 118 | Golden Valley Integrated Campus GVIC · Annamayya · Private | 1,43,886 | — | 1,43,886 | — | ₹46,700 |
| 119 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | 1,44,037 | 1,65,448 | 1,44,962 | — | ₹43,000 |
| 120 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,44,747 | 1,73,082 | 1,44,747 | — | ₹43,000 |
| 121 | Eswar College of Engineering ESWR · Palnadu · Private | 1,44,772 | 1,65,344 | 1,44,772 | — | ₹43,000 |
| 122 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,45,016 | 91,579 | 1,51,469 | 1,50,889 | ₹61,100 |
| 123 | Dr Samuel George Institute of Engineering and Technology SGIT · Prakasam · Private | 1,45,336 | 1,56,596 | 1,49,522 | — | ₹43,000 |
| 124 | Chebrolu Engineering College CHBR · Palnadu · Private | — | 1,45,606 | — | — | ₹43,000 |
| 125 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,46,888 | 1,06,290 | 1,51,620 | 1,31,151 | ₹52,900 |
| 126 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 1,47,001 | 1,13,473 | 1,49,490 | 1,05,643 | ₹54,000 |
| 127 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | 1,47,836 | 1,07,204 | 1,47,836 | 1,43,639 | ₹43,000 |
| 128 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,48,155 | 1,06,812 | 1,48,155 | 1,43,486 | ₹55,600 |
| 129 | Brindavan Institute of Technology and Sci BRNK · Kurnool · Private | — | 1,49,685 | — | — | ₹43,000 |
| 130 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,49,837 | 1,04,533 | 1,49,837 | — | ₹43,000 |
| 131 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,50,708 | 1,34,386 | 1,50,708 | 1,45,368 | ₹43,000 |
| 132 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,50,814 | 1,06,639 | 1,50,814 | — | ₹43,000 |
| 133 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,50,898 | 1,05,995 | 1,50,898 | 1,37,825 | ₹43,000 |
| 134 | Newtons Institute of Sci and Tech NEWS · Palnadu · Private | 1,51,045 | 1,18,357 | 1,51,581 | — | ₹43,000 |
| 135 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,51,745 | 1,69,131 | 1,51,758 | 1,34,558 | ₹43,000 |
| 136 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 1,51,745 | 69,407 | 1,51,745 | 1,03,334 | ₹43,000 |
| 137 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | — | 1,69,131 | — | — | ₹43,000 |
| 138 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | — | 1,69,131 | — | — | ₹43,000 |
AP EAPCET 2026 ECE Cutoff — FAQs
What is the expected AP EAPCET 2026 cutoff for ECE?
Official 2026 cutoffs are published only after counselling concludes (expected July–August 2026). The most reliable indicator is the official APSCHE last-rank data from 2023-24 counselling, shown in the table above for 138 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and cutoffs typically shift ±10–20% year to year.
When will AP EAPCET 2026 results and cutoffs be released?
AP EAPCET 2026 results are expected June 18–21, 2026 (postponed from June 1 pending Intermediate supplementary results). Counselling registration is expected in early July, and the official 2026 closing ranks appear after each allotment round.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
AP EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official APSCHE “Last Rank Details” statements for 2023–24 and 2022–23 convener-quota (Category-A) counselling, final phase. These are reference values for AP EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling round, and typically vary ±10–20% year to year. Not an admission guarantee.