AP EAPCET 2026 Cutoff for ECE (Electronics & Communication) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for ECE (Electronics & Communication) across 182 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results were declared on 1 July 2026; official 2026 cutoffs appear after each notified counselling round. Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2024-25 | OC 2023-24 | OC 2022-23 | SC 2024-25 | EWS 2024-25 | Annual fee |
|---|---|---|---|---|---|---|---|
| 1 | JNTUA College of Engineering, Kalikiri JNTK · Chittoor · Government | 3,414 | — | — | 9,204 | 2,458 | ₹35,000 |
| 2 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 3,842 | 4,478 | 9,143 | 12,957 | 4,331 | ₹44,500 |
| 3 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 6,787 | 9,143 | 15,421 | 38,015 | 11,835 | ₹1,05,000 |
| 4 | JNTU College of Engineering Vizianagaram JNTV · Vizianagaram · Government | 8,474 | — | — | 35,182 | 14,981 | ₹35,000 |
| 5 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 9,367 | 9,967 | 7,249 | 19,025 | 7,212 | ₹35,000 |
| 6 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 9,416 | 17,563 | 23,845 | 65,244 | 12,240 | ₹1,03,000 |
| 7 | Shri Vishnu Engineering College for Women VISW · West Godavari · Private | 10,501 | — | — | 87,820 | 12,031 | ₹1,05,000 |
| 8 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 11,081 | 10,955 | 14,947 | 32,291 | 11,809 | ₹35,000 |
| 9 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 11,515 | 16,669 | 18,738 | 1,26,292 | 40,613 | ₹2,50,000 |
| 10 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | — | 12,368 | 21,857 | — | — | ₹2,50,000 |
| 11 | SRKR Engineering College SRKR · West Godavari · Private | 13,886 | 31,310 | 21,598 | 53,261 | 14,278 | ₹85,000 |
| 12 | G P R Engineering College GPRE · Kurnool · Private | 16,261 | 20,034 | 23,337 | 72,142 | 25,391 | ₹84,000 |
| 13 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 16,881 | 43,994 | 20,993 | 1,03,817 | 21,483 | ₹84,100 |
| 14 | JNTUA College of Engineering, Pulivendula JNTP · YSR Kadapa · Government | 17,722 | — | — | 39,390 | 16,355 | ₹35,000 |
| 15 | M V G R College of Engineering MVRG · Vizianagaram · Private | 19,208 | 17,647 | 11,898 | 87,414 | 26,561 | ₹76,900 |
| 16 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 20,615 | 23,871 | 28,071 | 63,129 | 28,968 | ₹65,200 |
| 17 | Vignans Institute of Information Technology VIVP · Visakhapatnam · Private | 22,929 | — | — | 1,21,200 | 46,257 | ₹1,15,000 |
| 18 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 23,711 | 35,496 | 44,738 | 1,77,390 | 68,073 | ₹92,400 |
| 19 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 29,536 | 21,064 | 21,480 | 63,899 | 19,272 | ₹1,05,000 |
| 20 | Pragati Engineering College PRAG · Kakinada · Private | 30,816 | 66,238 | 32,934 | 1,30,484 | 38,802 | ₹77,800 |
| 21 | Raghu Engineering College RAGU · Visakhapatnam · Private | 31,030 | 27,316 | 18,075 | 1,65,395 | 63,961 | ₹80,800 |
| 22 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 33,363 | 31,604 | 36,242 | 1,16,564 | 35,267 | ₹2,50,000 |
| 23 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 33,753 | 43,953 | 31,597 | 1,66,305 | 55,929 | ₹62,300 |
| 24 | Gayathri Vidya Parishad College of Engineering for Women GVPW · Visakhapatnam · Private | 35,367 | — | — | 1,37,513 | 53,032 | ₹1,05,000 |
| 25 | Sri Vasavi Engineering College VSVT · West Godavari · Private | 36,915 | — | — | 1,16,257 | 40,468 | ₹50,000 |
| 26 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 38,390 | 28,250 | 42,049 | 1,01,383 | 41,844 | ₹70,000 |
| 27 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 38,536 | 33,762 | 39,589 | 1,77,021 | 1,24,925 | ₹79,600 |
| 28 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 38,659 | 53,716 | 35,208 | 88,134 | 43,562 | ₹78,600 |
| 29 | Gudlavalleru Engineering College GDLV · Krishna · Private | 38,839 | 49,459 | 37,747 | 1,01,854 | 42,567 | ₹95,000 |
| 30 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 38,846 | 78,182 | 43,034 | 1,12,736 | 66,382 | ₹60,900 |
| 31 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 39,971 | 85,712 | 45,824 | 1,48,076 | 48,320 | ₹59,400 |
| 32 | Sri Venkateswara College of Engineering SVCE · Tirupati · Private | 40,574 | — | — | 1,09,745 | 47,358 | ₹55,000 |
| 33 | Aditya College of Engineering and Technology ACET · East Godavari · Private | 42,426 | — | — | 1,52,577 | 46,455 | ₹55,000 |
| 34 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 42,582 | 35,242 | 39,413 | 1,27,009 | 57,382 | ₹49,100 |
| 35 | Aditya University ADTP · Kakinada · Private University | 46,638 | 28,572 | 31,815 | 1,67,692 | — | ₹2,75,000 |
| 36 | Vignans Institute of Engineering for Women VIEW · Visakhapatnam · Private | 47,616 | — | — | 1,64,632 | 86,177 | ₹53,000 |
| 37 | Sir C R R College of Engineering CRRE · Eluru · Private | 48,079 | 49,117 | 46,070 | 1,63,715 | 69,113 | ₹54,200 |
| 38 | Narayana Engineering College Nellore NARN · Sri Potti Sriramulu Nellore · Private | 49,655 | — | — | 1,13,629 | 60,361 | ₹50,000 |
| 39 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 52,281 | 55,086 | 46,640 | 1,72,743 | 88,078 | ₹43,000 |
| 40 | Sasi Institute of Technology and Engineering SASI · West Godavari · Private | 52,852 | — | — | 1,75,271 | 61,205 | ₹80,000 |
| 41 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 53,065 | 89,231 | 80,952 | 1,00,534 | 1,73,783 | ₹47,400 |
| 42 | GIET Engineering College GIET · East Godavari · Private | 53,135 | 1,17,534 | 57,496 | 1,71,228 | 73,885 | ₹51,000 |
| 43 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 55,044 | 58,087 | 66,226 | 1,77,733 | 1,54,645 | ₹46,700 |
| 44 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 55,943 | 54,804 | 60,329 | 1,43,572 | 71,679 | ₹43,000 |
| 45 | Dr. RVR NRI Institute of Technology (NRI Deemed University) NRIA · Eluru · Deemed University | 57,193 | 56,487 | 61,613 | 1,30,341 | 73,509 | ₹2,00,000 |
| 46 | Ideal Institute of Technology IDEL · Kakinada · Private | 57,918 | 64,404 | 74,289 | 1,64,698 | 82,387 | ₹43,000 |
| 47 | Ramachandra College of Engineering RCEE · Eluru · Private | 62,176 | 80,312 | 76,262 | 1,51,899 | 76,260 | ₹60,200 |
| 48 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 64,187 | 67,675 | 60,817 | 1,49,974 | 86,755 | ₹43,000 |
| 49 | S R K Institute of Technology SRKI · NTR · Private | 64,407 | 87,122 | 1,11,643 | 1,49,682 | 1,02,820 | ₹45,600 |
| 50 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 65,656 | 48,897 | 49,083 | 1,76,616 | — | ₹60,000 |
| 51 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 69,316 | 66,756 | 64,344 | 1,61,335 | 78,269 | ₹52,800 |
| 52 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 69,423 | 67,951 | 73,857 | 1,45,690 | 94,062 | ₹43,000 |
| 53 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 70,401 | 66,460 | 68,252 | 1,51,230 | 85,387 | ₹69,600 |
| 54 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | 70,706 | 1,47,836 | 1,07,204 | 1,59,594 | 1,74,777 | ₹43,000 |
| 55 | NBKR Institute of Science and Technology NBKR · Sri Potti Sriramulu Nellore · Private | 71,305 | — | — | 1,48,283 | 1,01,890 | ₹35,000 |
| 56 | Narayana Engineering College NRNG · Sri Potti Sriramulu Nellore · Private | 72,078 | — | — | 1,45,359 | 1,00,914 | ₹50,000 |
| 57 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 72,548 | 96,190 | 77,674 | 1,36,281 | 1,01,946 | ₹40,500 |
| 58 | Ravindra College of Engineering for Women RAVW · Kurnool · Private | 72,744 | — | — | 1,64,571 | 1,31,588 | ₹43,000 |
| 59 | Vignans Nirula Institute of Technology and Sciences for Women VNIW · Guntur · Private | 74,623 | — | — | 1,70,519 | 70,827 | ₹43,000 |
| 60 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 74,826 | 85,715 | 87,494 | 1,77,471 | 1,73,113 | ₹45,700 |
| 61 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 76,101 | 59,790 | 53,207 | 1,45,204 | 1,00,846 | ₹50,700 |
| 62 | D M S S V H College of Engineering SVHE · Krishna · Private | 76,750 | — | 1,14,899 | 76,750 | — | ₹43,000 |
| 63 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 77,866 | 84,678 | 57,280 | 1,62,181 | 1,07,474 | ₹55,200 |
| 64 | Avanthi Institute of Engineering and Technology AVEN · Visakhapatnam · Private | 78,027 | — | — | 1,77,258 | 94,794 | ₹43,000 |
| 65 | Avanthis Research and Technological Academy ARTB · Vizianagaram · Private | 78,671 | — | — | 1,76,701 | 1,36,176 | ₹43,000 |
| 66 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 79,342 | 77,438 | 1,55,547 | 1,36,315 | 1,12,247 | ₹40,300 |
| 67 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 79,647 | 84,269 | 73,219 | 1,57,681 | 1,32,154 | ₹43,000 |
| 68 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 82,045 | 1,16,496 | 1,53,779 | 1,49,457 | 1,71,974 | ₹43,000 |
| 69 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | 82,237 | 1,26,857 | 1,69,131 | 1,40,336 | — | ₹43,000 |
| 70 | Avanthi Institute of Engineering and Technology Bhogapuram AVEV · Vizianagaram · Private | 82,894 | — | — | 1,07,771 | 1,46,451 | ₹50,000 |
| 71 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 82,990 | 1,24,965 | 70,172 | 1,77,602 | 94,252 | ₹48,800 |
| 72 | Narsaropeta Engineering College NSPE · Palnadu · Private | 83,149 | 76,431 | 68,211 | 1,77,344 | 1,21,778 | ₹73,800 |
| 73 | Santhiram Engineering College SREC · Nandyal · Private | 83,277 | 95,136 | 1,17,101 | 1,76,410 | 1,09,702 | ₹46,300 |
| 74 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | 83,847 | 91,847 | 98,359 | 1,70,622 | 1,27,776 | ₹43,000 |
| 75 | PBR Visvodaya Institute of Technology and Sciences VITK · Sri Potti Sriramulu Nellore · Private | 84,147 | — | — | 1,28,935 | 1,25,434 | ₹55,000 |
| 76 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 84,778 | 62,327 | 71,520 | 1,64,385 | 1,13,359 | ₹65,400 |
| 77 | Vemu Institute of Technology VEMU · Chittoor · Private | 84,897 | 92,719 | 95,696 | 1,62,530 | 1,06,873 | ₹43,000 |
| 78 | Sankethika Vidya Parishad Engineering College SAVE · Visakhapatnam · Private | 85,134 | — | — | 1,73,250 | 1,67,672 | ₹55,000 |
| 79 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 86,191 | 1,25,311 | 1,11,049 | 1,65,448 | 1,75,247 | ₹43,000 |
| 80 | Chaitanya Engineering College CEVP · Visakhapatnam · Private | 86,909 | — | — | 1,63,298 | — | ₹60,000 |
| 81 | Sri Sivani College of Engineering SSCE · Srikakulam · Private | 87,724 | — | — | 1,22,406 | — | ₹55,000 |
| 82 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | — | 88,337 | 98,944 | — | — | ₹52,500 |
| 83 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 88,770 | 74,894 | 77,581 | 1,76,095 | 1,16,588 | ₹43,000 |
| 84 | Tirumala Engineering College TMLN · Palnadu · Private | 89,039 | 85,643 | 1,03,611 | 1,71,499 | 1,14,113 | ₹65,800 |
| 85 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 89,860 | 92,415 | 87,073 | 1,77,707 | 1,23,646 | ₹58,700 |
| 86 | Vikas College of Engineering and Technology VCTN · NTR · Private | 90,105 | — | — | 1,58,307 | 1,38,088 | ₹50,000 |
| 87 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 92,401 | 95,940 | 1,20,063 | 1,75,206 | 1,14,335 | ₹57,200 |
| 88 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 92,696 | 1,47,001 | 1,13,473 | 1,65,484 | 1,08,090 | ₹54,000 |
| 89 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 93,137 | 82,575 | 80,901 | 1,69,540 | — | ₹46,300 |
| 90 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 93,590 | 78,353 | 83,502 | 1,52,414 | 1,21,752 | ₹56,800 |
| 91 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 94,873 | 78,524 | 76,754 | 1,77,773 | 1,28,267 | ₹50,200 |
| 92 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 95,344 | 1,03,032 | 83,150 | 1,63,694 | 1,62,950 | ₹43,000 |
| 93 | SVR Engineering College ASVR · Nandyal · Private | 97,417 | 1,07,873 | 1,13,672 | 1,76,906 | 1,68,233 | ₹43,000 |
| 94 | Chalapathi Institute of Technology CITY · Guntur · Private | 97,629 | 1,34,168 | 1,29,409 | 1,64,788 | 1,44,307 | ₹43,000 |
| 95 | BVSR Engineering College BVSR · Prakasam · Private | 98,378 | 1,32,311 | 1,66,057 | 1,76,368 | — | ₹43,000 |
| 96 | Loyola Institute of Technology and Management LOYL · Palnadu · Private | 98,799 | — | — | 1,77,302 | 1,47,563 | ₹50,000 |
| 97 | Atmakur Engineering College AECN · Sri Potti Sriramulu Nellore · Private | 99,136 | — | — | 1,77,834 | 1,68,306 | ₹43,000 |
| 98 | R.K.College of Engineering RKCE · NTR · Private | 1,00,307 | 1,14,471 | 1,28,495 | 1,65,918 | 1,32,766 | ₹43,000 |
| 99 | Sree Rama Engineering College SRET · Tirupati · Private | 1,00,426 | — | — | 1,77,217 | 1,28,066 | ₹45,000 |
| 100 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,01,222 | 1,05,646 | 1,19,526 | 1,77,470 | 1,44,763 | ₹60,000 |
| 101 | Malineni Lakshmaiah Womens Engineering College MLEW · Guntur · Private | 1,01,821 | — | — | 1,71,829 | 1,23,853 | ₹52,100 |
| 102 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | — | 1,02,193 | 1,69,131 | — | — | ₹45,000 |
| 103 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 1,02,536 | 1,12,516 | 1,11,606 | 1,76,934 | 1,58,033 | ₹43,000 |
| 104 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 1,02,607 | 84,028 | 1,00,420 | 1,77,540 | 1,30,114 | ₹43,000 |
| 105 | Guntur Engineering College GECG · Guntur · Private | — | 1,03,233 | 1,03,027 | — | — | ₹43,000 |
| 106 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | 1,03,358 | 84,025 | 1,11,536 | 1,65,278 | 1,66,589 | ₹43,000 |
| 107 | Bapatla Womens Engineering College BWEC · Bapatla · Private | 1,03,473 | — | — | 1,67,584 | 1,01,670 | ₹43,000 |
| 108 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,04,399 | 1,31,302 | 1,54,491 | 1,56,875 | — | ₹43,000 |
| 109 | BVC Engineering College BVCR · East Godavari · Private | 1,05,760 | 1,41,725 | 1,24,826 | 1,42,802 | 1,69,490 | ₹43,000 |
| 110 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,06,391 | 1,48,155 | 1,06,812 | 1,77,297 | 1,45,318 | ₹55,600 |
| 111 | NRI Institute of Technology NRIT · Guntur · Private | 1,06,428 | 94,899 | 1,06,336 | 1,73,239 | 1,40,817 | ₹43,000 |
| 112 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,06,676 | 1,04,977 | 1,48,017 | 1,77,212 | 1,76,026 | ₹40,900 |
| 113 | Gouthami Institute of Technology Management for Women GTMW · YSR Kadapa · Private | 1,06,796 | — | — | 1,62,388 | 1,45,554 | ₹43,000 |
| 114 | Viswam Engineering College VISM · Annamayya · Private | 1,07,122 | 1,14,955 | 1,60,048 | 1,73,027 | 1,39,193 | ₹43,000 |
| 115 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,07,445 | 1,06,572 | 1,29,252 | 1,77,872 | 1,41,038 | ₹53,300 |
| 116 | QIS College of Engineering and Technology QISE · Prakasam · Private | 1,10,388 | 1,07,787 | 99,184 | 1,75,207 | 1,70,556 | ₹87,600 |
| 117 | PACE Institute of Technology and Sciences PACE · Prakasam · Private | 1,10,435 | — | — | 1,56,236 | 1,43,857 | ₹55,000 |
| 118 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,11,924 | 1,41,029 | 1,12,851 | 1,33,872 | 1,58,553 | ₹43,000 |
| 119 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 1,12,179 | 1,30,849 | 1,34,749 | 1,62,123 | 1,37,714 | ₹43,000 |
| 120 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 1,12,643 | 1,22,184 | 1,09,151 | 1,73,722 | 1,58,657 | ₹41,000 |
| 121 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,13,382 | 1,44,747 | 1,73,082 | 1,64,419 | 1,52,975 | ₹43,000 |
| 122 | Tadipatri Engineering College TECH · Anantapur · Private | 1,14,079 | 1,12,896 | 1,29,815 | 1,77,824 | — | ₹52,400 |
| 123 | Eswar College of Engineering ESWR · Palnadu · Private | 1,14,341 | 1,44,772 | 1,65,344 | 1,77,554 | 1,59,966 | ₹43,000 |
| 124 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | 1,14,788 | 1,44,037 | 1,65,448 | 1,72,474 | — | ₹43,000 |
| 125 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,16,519 | 1,50,814 | 1,06,639 | 1,16,519 | — | ₹43,000 |
| 126 | Sri Chaitanya DJR College of Engineering and Tech DJRC · Krishna · Private | — | — | 1,16,642 | — | — | ₹43,000 |
| 127 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 1,17,127 | 1,29,155 | 1,18,444 | 1,77,011 | 1,59,519 | ₹50,300 |
| 128 | Golden Valley Integrated Campus GVIC · Annamayya · Private | 1,17,311 | 1,43,886 | — | 1,17,311 | 1,63,413 | ₹46,700 |
| 129 | Sri Mittapalli College of Engineering MPLG · Guntur · Private | 1,17,409 | — | — | 1,77,495 | 1,44,500 | ₹43,000 |
| 130 | West Godavari Institute of Science and Engineering WISE · West Godavari · Private | 1,17,511 | 1,21,886 | 58,335 | 1,77,434 | 1,43,377 | ₹43,000 |
| 131 | Kakinada Institute of Technology and Sciences KISR · Kakinada · Private | 1,18,590 | — | — | 1,66,676 | 1,30,718 | ₹43,000 |
| 132 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,19,055 | 1,26,533 | 1,26,471 | 1,55,800 | 1,54,125 | ₹43,000 |
| 133 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 1,19,298 | 1,21,333 | 1,50,653 | 1,75,707 | 1,53,093 | ₹43,000 |
| 134 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,19,641 | 1,46,888 | 1,06,290 | 1,68,310 | 1,42,651 | ₹52,900 |
| 135 | Kuppam Engineering College KUPM · Chittoor · Private | 1,20,197 | 1,06,312 | 1,46,218 | 1,71,848 | 1,70,133 | ₹43,000 |
| 136 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,20,591 | 1,32,976 | 1,42,331 | 1,69,380 | 1,19,960 | ₹43,000 |
| 137 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | — | 1,22,810 | 50,428 | — | — | ₹76,700 |
| 138 | Pydah College of Engineering PYDE · Kakinada · Private | 1,23,192 | 1,12,537 | 1,69,131 | 1,76,890 | 1,75,246 | ₹43,000 |
| 139 | V.S.M College of Engineering VSMR · Konaseema · Private | 1,24,722 | 97,334 | 1,20,479 | 1,75,814 | 1,66,095 | ₹65,800 |
| 140 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 1,25,521 | 83,303 | 90,710 | 1,63,640 | 1,45,010 | ₹43,000 |
| 141 | Hindu College of Engineering and Technology HIND · Guntur · Private | 1,25,838 | — | — | 1,38,301 | 1,68,947 | ₹50,000 |
| 142 | VKR VNB and AGK Engineering College VVGV · Krishna · Private | 1,27,301 | 1,31,907 | 1,68,676 | 1,76,645 | 1,50,469 | ₹43,000 |
| 143 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,27,709 | 1,35,579 | — | 1,62,771 | 1,12,365 | ₹57,500 |
| 144 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,29,407 | 1,16,977 | 1,66,088 | 1,76,328 | 1,61,531 | ₹43,000 |
| 145 | GVR and S College of Engineering & Technology GVRS · Guntur · Private | 1,30,054 | — | — | 1,77,866 | — | ₹43,000 |
| 146 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,31,441 | 1,50,708 | 1,34,386 | 1,71,180 | 1,73,832 | ₹43,000 |
| 147 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,31,634 | 1,12,235 | 57,342 | 1,57,352 | 1,54,637 | ₹43,000 |
| 148 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 1,34,603 | 94,884 | 1,44,690 | 1,34,603 | — | ₹43,000 |
| 149 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,34,705 | 1,51,745 | 1,69,131 | 1,57,153 | 1,56,924 | ₹43,000 |
| 150 | Anjan Institute of Technology and Management ANMB · YSR Kadapa · Private | 1,35,257 | — | — | 1,35,257 | — | ₹43,000 |
| 151 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 1,35,336 | 1,13,575 | 1,58,021 | 1,67,840 | 1,11,083 | ₹43,000 |
| 152 | International School of Tech and Sci for Women ISTS · East Godavari · Private | 1,35,402 | — | — | 1,74,564 | 1,43,420 | ₹51,100 |
| 153 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,35,715 | 1,11,778 | 1,04,403 | 1,77,396 | 1,75,361 | ₹43,000 |
| 154 | Eluru College of Engineering and Technology ELRU · Eluru · Private | 1,36,108 | — | — | 1,77,224 | 1,47,839 | ₹43,000 |
| 155 | Priyadarshini Institute of Tech and Management PIIT · Guntur · Private | 1,36,254 | 1,32,448 | 1,69,131 | 1,58,337 | 1,73,582 | ₹43,000 |
| 156 | Aditya College of Engineering ACEM · Chittoor · Private | 1,37,275 | — | — | 1,76,591 | 1,33,700 | ₹55,000 |
| 157 | MVR College of Engineering and Technology MVRS · NTR · Private | 1,38,460 | — | — | 1,74,862 | 1,49,696 | ₹50,000 |
| 158 | Srinivasa Institute of Technology and Science SRTS · YSR Kadapa · Private | 1,38,499 | 1,36,570 | 1,02,535 | 1,38,499 | — | ₹43,000 |
| 159 | Sai Rajeswari Institute of Technology SRIP · YSR Kadapa · Private | 1,39,231 | — | — | 1,75,025 | 1,63,205 | ₹43,000 |
| 160 | Chirala Engineering College CECC · Bapatla · Private | — | 1,39,279 | 95,770 | 1,77,361 | — | ₹43,000 |
| 161 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,41,829 | 1,42,778 | 1,34,928 | 1,66,191 | — | ₹42,100 |
| 162 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,42,068 | 1,45,016 | 91,579 | 1,77,642 | 1,67,178 | ₹61,100 |
| 163 | Sri Venkateswara College of Engineering Kadapa SVCK · YSR Kadapa · Private | 1,43,443 | — | — | 1,43,443 | — | ₹43,000 |
| 164 | Chebrolu Engineering College CHBR · Palnadu · Private | — | — | 1,45,606 | — | — | ₹43,000 |
| 165 | Brindavan Institute of Technology and Sci BRNK · Kurnool · Private | — | — | 1,49,685 | — | — | ₹43,000 |
| 166 | Helapuri Institute of Tech and Science HITE · Eluru · Private | — | 1,49,837 | 1,04,533 | 1,77,800 | — | ₹43,000 |
| 167 | Krishna Chaitanya Institute of Technology and Sciences KCIT · Prakasam · Private | 1,51,274 | 1,22,858 | 1,44,582 | 1,51,274 | 1,45,879 | ₹43,000 |
| 168 | Vijaya Institute of Technology for Women VITW · NTR · Private | 1,51,662 | — | — | 1,77,229 | 1,73,389 | ₹43,000 |
| 169 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | — | 1,51,745 | 69,407 | 85,652 | 1,58,879 | ₹43,000 |
| 170 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 1,54,955 | 1,30,094 | 1,69,131 | 1,54,955 | — | ₹43,000 |
| 171 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,55,868 | 1,24,771 | 1,48,947 | 1,75,876 | 1,44,262 | ₹60,600 |
| 172 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 1,61,667 | 1,01,154 | 1,05,672 | 1,77,338 | 1,51,029 | ₹45,700 |
| 173 | Adarsh College of Engineering ACEE · Kakinada · Private | 1,61,894 | 1,10,962 | 1,14,459 | 1,74,884 | 1,13,560 | ₹43,000 |
| 174 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,63,033 | 1,50,898 | 1,05,995 | 1,72,984 | 1,74,110 | ₹43,000 |
| 175 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 1,64,126 | — | 1,32,516 | 1,64,126 | — | ₹46,800 |
| 176 | Newton Institute of Engineering NEWT · Palnadu · Private | 1,65,936 | 1,36,881 | 1,68,511 | 1,76,720 | — | ₹43,000 |
| 177 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | — | — | 1,69,131 | — | — | ₹43,000 |
| 178 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | — | — | 1,69,131 | — | — | ₹43,000 |
| 179 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | 1,71,034 | 1,36,978 | 1,57,709 | 1,71,034 | — | ₹43,000 |
