AP EAPCET 2026 Cutoff for CSE (Computer Science) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for CSE (Computer Science) across 140 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results are expected June 18–21, 2026; official 2026 cutoffs appear after each counselling round (from July). Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2023-24 | OC 2022-23 | SC 2023-24 | EWS 2023-24 | Annual fee |
|---|---|---|---|---|---|---|
| 1 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 2,902 | 3,987 | 6,010 | 2,917 | ₹44,500 |
| 2 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 4,606 | 5,527 | 1,00,471 | 4,825 | ₹1,05,000 |
| 3 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | 6,307 | 6,148 | 18,636 | 6,663 | ₹2,50,000 |
| 4 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 6,889 | 5,582 | 14,912 | 4,648 | ₹35,000 |
| 5 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 7,838 | 9,238 | 72,032 | 9,949 | ₹84,100 |
| 6 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 8,131 | 8,396 | 32,663 | 8,631 | ₹1,03,000 |
| 7 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 9,187 | 7,839 | 12,709 | 10,041 | ₹35,000 |
| 8 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 9,712 | 9,696 | 58,335 | 13,976 | ₹2,50,000 |
| 9 | M V G R College of Engineering MVRG · Vizianagaram · Private | 10,936 | 13,201 | 57,010 | 19,890 | ₹76,900 |
| 10 | SRKR Engineering College SRKR · West Godavari · Private | 11,285 | 9,017 | 28,924 | 8,268 | ₹85,000 |
| 11 | G P R Engineering College GPRE · Kurnool · Private | 11,382 | 13,614 | 33,108 | 12,278 | ₹84,000 |
| 12 | Aditya University ADTP · Kakinada · Private University | 13,238 | 13,008 | 50,954 | 13,225 | ₹2,75,000 |
| 13 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 14,485 | 12,445 | 39,913 | 12,657 | ₹65,200 |
| 14 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 15,207 | 11,716 | 41,089 | 18,516 | ₹1,05,000 |
| 15 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 16,961 | 17,792 | 59,518 | 18,983 | ₹2,50,000 |
| 16 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 18,137 | 19,672 | 67,124 | 19,020 | ₹78,600 |
| 17 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 19,510 | 13,904 | 1,06,721 | 38,948 | ₹62,300 |
| 18 | Pragati Engineering College PRAG · Kakinada · Private | 20,450 | 10,942 | 59,269 | 26,823 | ₹77,800 |
| 19 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 25,712 | 25,633 | 99,654 | 31,168 | ₹49,100 |
| 20 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 26,445 | 23,901 | 77,633 | 29,117 | ₹59,400 |
| 21 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 28,149 | 54,046 | 97,484 | 32,694 | ₹52,800 |
| 22 | NRI Institute of Technology NRIA · NTR · Deemed University | 28,156 | 25,128 | 86,667 | 36,116 | ₹55,000 |
| 23 | Raghu Engineering College RAGU · Visakhapatnam · Private | 28,293 | 17,929 | 1,21,674 | 63,286 | ₹80,800 |
| 24 | Sir C R R College of Engineering CRRE · Eluru · Private | 30,102 | 28,497 | 99,217 | 40,131 | ₹54,200 |
| 25 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 33,264 | 57,172 | 98,164 | 42,118 | ₹43,000 |
| 26 | Ramachandra College of Engineering RCEE · Eluru · Private | 33,910 | 37,260 | 88,544 | 61,631 | ₹60,200 |
| 27 | Gudlavalleru Engineering College GDLV · Krishna · Private | 36,128 | 18,350 | 54,418 | 20,193 | ₹95,000 |
| 28 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 37,478 | 41,919 | 1,02,714 | 1,10,937 | ₹50,700 |
| 29 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 38,118 | 33,203 | 88,712 | 43,688 | ₹43,000 |
| 30 | Narsaropeta Engineering College NSPE · Palnadu · Private | 39,075 | 28,874 | 1,05,329 | 94,563 | ₹73,800 |
| 31 | S R K Institute of Technology SRKI · NTR · Private | 39,287 | 56,402 | 1,19,799 | 45,395 | ₹45,600 |
| 32 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 40,008 | 47,063 | 1,23,516 | 60,204 | ₹46,700 |
| 33 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 42,632 | 34,924 | 79,427 | 54,819 | ₹55,200 |
| 34 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 42,666 | 33,245 | 1,08,073 | 1,35,978 | ₹65,400 |
| 35 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 43,982 | 33,976 | 87,134 | 1,27,464 | ₹60,900 |
| 36 | Tirumala Engineering College TMLN · Palnadu · Private | 44,566 | 42,374 | 99,425 | 52,828 | ₹65,800 |
| 37 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 46,794 | 34,625 | 1,17,191 | 51,620 | ₹69,600 |
| 38 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 47,163 | 36,109 | 1,03,708 | 77,239 | ₹48,800 |
| 39 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 47,388 | 45,289 | 1,08,591 | 65,910 | ₹56,800 |
| 40 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 48,020 | 44,537 | 1,07,893 | 52,178 | ₹40,500 |
| 41 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 51,317 | 48,393 | 1,18,582 | 81,255 | ₹54,000 |
| 42 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | 51,807 | 28,241 | 1,10,608 | 38,770 | ₹76,700 |
| 43 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 52,291 | 15,364 | 1,41,799 | 1,43,291 | ₹79,600 |
| 44 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 53,587 | 27,304 | 1,28,495 | 49,244 | ₹43,000 |
| 45 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 54,037 | 34,874 | 95,891 | 53,624 | ₹92,400 |
| 46 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 54,133 | 43,334 | 1,17,163 | 63,201 | ₹43,000 |
| 47 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 54,489 | 43,991 | 1,28,780 | 53,911 | ₹58,700 |
| 48 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 55,967 | 41,750 | 1,11,056 | 63,255 | ₹57,200 |
| 49 | Narayanadri Institute of Sci Technology NIST · Annamayya · Private | 56,009 | 1,69,773 | 56,009 | — | ₹43,000 |
| 50 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 56,852 | 63,578 | 1,29,431 | 73,907 | ₹45,700 |
| 51 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 58,151 | 44,738 | 1,23,375 | 1,49,486 | ₹43,000 |
| 52 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | 58,356 | 49,540 | 1,12,584 | 72,067 | ₹43,000 |
| 53 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | 58,731 | 50,811 | 1,31,464 | 72,851 | ₹43,000 |
| 54 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 58,853 | 80,521 | 1,18,704 | 67,046 | ₹40,300 |
| 55 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 58,984 | 43,276 | 1,24,721 | 1,48,052 | ₹50,200 |
| 56 | QIS College of Engineering and Technology QISE · Prakasam · Private | 58,998 | 49,064 | 1,31,625 | 71,922 | ₹87,600 |
| 57 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 61,117 | 57,496 | 1,44,605 | 64,761 | ₹43,000 |
| 58 | Santhiram Engineering College SREC · Nandyal · Private | 62,443 | 50,722 | 1,40,024 | 76,827 | ₹46,300 |
| 59 | Ideal Institute of Technology IDEL · Kakinada · Private | 62,779 | 61,034 | 1,38,440 | 72,405 | ₹43,000 |
| 60 | Velaga Nagesware Rao College of Engineering VNRC · Guntur · Private | 63,072 | — | 63,072 | — | ₹43,000 |
| 61 | V.S.M College of Engineering VSMR · Konaseema · Private | 65,255 | 71,343 | 1,34,487 | 75,390 | ₹65,800 |
| 62 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 66,362 | 55,288 | 1,36,255 | 92,928 | ₹43,000 |
| 63 | Chalapathi Institute of Technology CITY · Guntur · Private | 67,112 | 60,103 | 1,39,788 | 83,308 | ₹43,000 |
| 64 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 67,912 | 57,241 | 1,45,635 | 82,805 | ₹55,600 |
| 65 | NRI Institute of Technology NRIT · Guntur · Private | 70,850 | 1,12,911 | 1,27,402 | 94,484 | ₹43,000 |
| 66 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 71,507 | 45,027 | 1,30,040 | 91,898 | ₹61,100 |
| 67 | Viswam Engineering College VISM · Annamayya · Private | 73,761 | 95,287 | 1,47,332 | 91,883 | ₹43,000 |
| 68 | Kuppam Engineering College KUPM · Chittoor · Private | 74,734 | 58,877 | 1,51,476 | 1,01,203 | ₹43,000 |
| 69 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 75,448 | 69,232 | 1,39,446 | 1,11,169 | ₹43,000 |
| 70 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 75,513 | 1,56,414 | 1,25,934 | 1,32,365 | ₹43,000 |
| 71 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 76,057 | 86,370 | 1,40,083 | 88,663 | ₹45,700 |
| 72 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 79,079 | 70,365 | 1,42,012 | 88,734 | ₹50,300 |
| 73 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 82,076 | 99,184 | 1,51,114 | 1,22,994 | ₹47,400 |
| 74 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 82,218 | 48,158 | 1,44,076 | 1,45,774 | ₹43,000 |
| 75 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | 83,597 | 78,416 | 1,34,875 | 1,27,363 | ₹43,000 |
| 76 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 84,869 | 89,194 | 1,40,190 | 1,05,585 | ₹40,900 |
| 77 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 86,835 | 54,523 | 1,28,284 | 98,257 | ₹46,300 |
| 78 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 87,098 | 99,241 | 1,33,363 | 1,44,068 | ₹43,000 |
| 79 | BVSR Engineering College BVSR · Prakasam · Private | 92,054 | 98,873 | 1,51,690 | 1,16,000 | ₹43,000 |
| 80 | GIET Engineering College GIET · East Godavari · Private | 92,385 | 34,562 | 1,51,209 | 66,542 | ₹51,000 |
| 81 | Pydah College of Engineering PYDE · Kakinada · Private | 92,395 | 51,561 | 1,51,464 | 1,31,436 | ₹43,000 |
| 82 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 92,922 | 40,912 | 1,15,031 | 46,226 | ₹43,000 |
| 83 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 93,434 | 79,946 | 1,39,365 | 1,06,283 | ₹43,000 |
| 84 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 95,023 | 97,136 | 1,48,789 | 1,25,212 | ₹43,000 |
| 85 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | 97,208 | 1,05,475 | 1,39,433 | 1,48,029 | ₹43,000 |
| 86 | Adarsh College of Engineering ACEE · Kakinada · Private | 98,862 | 1,32,938 | 1,45,979 | 1,15,984 | ₹43,000 |
| 87 | Krishna Chaitanya Institute of Technology and Sciences KCIT · Prakasam · Private | 99,353 | 1,12,038 | 1,50,344 | 1,31,897 | ₹43,000 |
| 88 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,00,484 | 1,28,262 | 1,49,228 | 1,33,067 | ₹43,000 |
| 89 | Guntur Engineering College GECG · Guntur · Private | 1,02,996 | 1,09,359 | 1,28,707 | 89,098 | ₹43,000 |
| 90 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,04,906 | 93,799 | 1,44,016 | 1,24,786 | ₹43,000 |
| 91 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,05,772 | 52,929 | 1,50,143 | 1,41,616 | ₹43,000 |
| 92 | Brindavan Institute of Technology and Sci BRNK · Kurnool · Private | 1,06,251 | 1,46,759 | 1,30,214 | 1,48,539 | ₹43,000 |
| 93 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 1,08,035 | 82,414 | 1,50,026 | 1,11,296 | ₹43,000 |
| 94 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,10,215 | 87,649 | 1,46,248 | 1,35,414 | ₹43,000 |
| 95 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 1,10,402 | 25,200 | 1,10,402 | 22,417 | ₹70,000 |
| 96 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | 1,11,299 | 36,676 | 1,11,299 | — | ₹43,000 |
| 97 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 1,11,608 | 29,686 | 1,11,608 | 32,483 | ₹60,000 |
| 98 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,13,267 | 1,12,638 | 1,51,290 | 1,35,860 | ₹43,000 |
| 99 | Chirala Engineering College CECC · Bapatla · Private | 1,15,716 | 1,25,209 | 1,50,978 | 1,34,666 | ₹43,000 |
| 100 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,15,914 | 54,529 | 1,37,813 | 1,44,214 | ₹43,000 |
| 101 | Tadipatri Engineering College TECH · Anantapur · Private | 1,16,402 | 89,356 | 1,51,575 | 1,47,012 | ₹52,400 |
| 102 | Vemu Institute of Technology VEMU · Chittoor · Private | 1,16,446 | 75,511 | 1,26,139 | 68,057 | ₹43,000 |
| 103 | SVR Engineering College ASVR · Nandyal · Private | 1,17,456 | 67,937 | 1,48,318 | 1,37,817 | ₹43,000 |
| 104 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,17,915 | 1,39,740 | 1,50,783 | 1,27,552 | ₹60,600 |
| 105 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,18,065 | 83,871 | 1,51,718 | 1,31,915 | ₹43,000 |
| 106 | VKR VNB and AGK Engineering College VVGV · Krishna · Private | 1,18,144 | 1,08,709 | 1,47,000 | 1,25,830 | ₹43,000 |
| 107 | Eswar College of Engineering ESWR · Palnadu · Private | 1,19,701 | 73,110 | 1,41,593 | 1,50,595 | ₹43,000 |
| 108 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 1,21,611 | 87,585 | 1,43,014 | 73,627 | ₹43,000 |
| 109 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,21,905 | 97,079 | 1,51,731 | 1,06,332 | ₹53,300 |
| 110 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | 1,22,958 | 82,530 | 1,43,566 | 1,01,042 | ₹45,000 |
| 111 | Chebrolu Engineering College CHBR · Palnadu · Private | — | 1,23,872 | — | — | ₹43,000 |
| 112 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,27,136 | 1,36,577 | 1,51,583 | — | ₹43,000 |
| 113 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,27,589 | 84,280 | 1,49,614 | 1,19,370 | ₹43,000 |
| 114 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | — | 1,28,372 | — | — | ₹43,000 |
| 115 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,28,892 | 93,990 | 1,48,289 | 1,16,569 | ₹43,000 |
| 116 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | 1,30,642 | 38,142 | 1,30,642 | 57,021 | ₹52,500 |
| 117 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 1,31,451 | 80,354 | 1,50,454 | 97,034 | ₹41,000 |
| 118 | Golden Valley Integrated Campus GVIC · Annamayya · Private | 1,31,637 | 1,69,131 | 1,31,637 | 1,37,432 | ₹46,700 |
| 119 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,32,244 | 1,30,843 | 1,51,374 | 1,47,886 | ₹57,500 |
| 120 | Priyadarshini Institute of Tech and Management PIIT · Guntur · Private | 1,32,372 | 92,042 | 1,50,169 | 1,45,566 | ₹43,000 |
| 121 | BVC Engineering College BVCR · East Godavari · Private | 1,32,919 | 79,183 | 1,45,814 | 97,688 | ₹43,000 |
| 122 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,33,389 | 1,53,502 | 1,49,945 | 1,22,919 | ₹43,000 |
| 123 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,33,849 | 1,69,131 | 1,33,849 | — | ₹43,000 |
| 124 | D M S S V H College of Engineering SVHE · Krishna · Private | 1,35,436 | 1,20,016 | 1,49,056 | — | ₹43,000 |
| 125 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 1,35,676 | 1,34,779 | 1,39,488 | 1,47,693 | ₹46,800 |
| 126 | West Godavari Institute of Science and Engineering WISE · West Godavari · Private | 1,36,170 | 81,088 | 1,48,741 | 1,10,337 | ₹43,000 |
| 127 | Priyadarshini Institute of Technology and Sciences PITT · Guntur · Private | 1,36,179 | 1,56,847 | 1,50,850 | — | ₹43,000 |
| 128 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 1,38,082 | 64,778 | 1,49,731 | 1,35,718 | ₹43,000 |
| 129 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | 1,38,561 | 89,762 | 1,50,009 | 1,49,254 | ₹43,000 |
| 130 | Newton Institute of Engineering NEWT · Palnadu · Private | 1,38,629 | 1,45,124 | 1,51,179 | 1,48,816 | ₹43,000 |
| 131 | Sri Chaitanya DJR College of Engineering and Tech DJRC · Krishna · Private | 1,41,921 | 1,02,149 | 1,41,921 | 1,07,469 | ₹43,000 |
| 132 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,43,296 | 1,35,844 | 1,43,296 | — | ₹42,100 |
| 133 | Newtons Institute of Sci and Tech NEWS · Palnadu · Private | 1,45,246 | 52,254 | 1,51,644 | — | ₹43,000 |
| 134 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,45,421 | 93,853 | 1,45,421 | 86,679 | ₹60,000 |
| 135 | Srinivasa Institute of Technology and Science SRTS · YSR Kadapa · Private | 1,45,655 | 1,63,912 | 1,51,717 | — | ₹43,000 |
| 136 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | 1,46,043 | 1,28,542 | 1,46,647 | 1,45,674 | ₹43,000 |
| 137 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,46,602 | 62,692 | 1,46,602 | 71,532 | ₹52,900 |
| 138 | R.K.College of Engineering RKCE · NTR · Private | 1,49,888 | 1,12,567 | 1,49,950 | 1,21,430 | ₹43,000 |
| 139 | Dr Samuel George Institute of Engineering and Technology SGIT · Prakasam · Private | 1,50,365 | 1,53,258 | 1,51,531 | 1,20,466 | ₹43,000 |
| 140 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,51,744 | 1,30,263 | 1,51,744 | 1,37,764 | ₹43,000 |
AP EAPCET 2026 CSE Cutoff — FAQs
What is the expected AP EAPCET 2026 cutoff for CSE?
Official 2026 cutoffs are published only after counselling concludes (expected July–August 2026). The most reliable indicator is the official APSCHE last-rank data from 2023-24 counselling, shown in the table above for 140 colleges. Top colleges close within the first few thousand ranks, and cutoffs typically shift ±10–20% year to year.
When will AP EAPCET 2026 results and cutoffs be released?
AP EAPCET 2026 results are expected June 18–21, 2026 (postponed from June 1 pending Intermediate supplementary results). Counselling registration is expected in early July, and the official 2026 closing ranks appear after each allotment round.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
AP EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official APSCHE “Last Rank Details” statements for 2023–24 and 2022–23 convener-quota (Category-A) counselling, final phase. These are reference values for AP EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling round, and typically vary ±10–20% year to year. Not an admission guarantee.