AP EAPCET 2026 Cutoff for CSE (Computer Science) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for CSE (Computer Science) across 188 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results were declared on 1 July 2026; official 2026 cutoffs appear after each notified counselling round. Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2024-25 | OC 2023-24 | OC 2022-23 | SC 2024-25 | EWS 2024-25 | Annual fee |
|---|---|---|---|---|---|---|---|
| 1 | JNTUA College of Engineering, Kalikiri JNTK · Chittoor · Government | 2,039 | — | — | 4,169 | 2,593 | ₹35,000 |
| 2 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 2,524 | 2,902 | 3,987 | 4,194 | 1,682 | ₹44,500 |
| 3 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 3,838 | 4,606 | 5,527 | 23,703 | 4,693 | ₹1,05,000 |
| 4 | Shri Vishnu Engineering College for Women VISW · West Godavari · Private | 4,689 | — | — | 20,519 | 4,840 | ₹1,05,000 |
| 5 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 6,114 | 8,131 | 8,396 | 23,865 | 7,433 | ₹1,03,000 |
| 6 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 6,300 | 6,889 | 5,582 | 12,983 | 7,342 | ₹35,000 |
| 7 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | — | 6,307 | 6,148 | — | — | ₹2,50,000 |
| 8 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 7,658 | 7,838 | 9,238 | 52,021 | 9,177 | ₹84,100 |
| 9 | JNTU College of Engineering Vizianagaram JNTV · Vizianagaram · Government | 7,800 | — | — | 25,049 | 14,029 | ₹35,000 |
| 10 | SRKR Engineering College SRKR · West Godavari · Private | 7,822 | 11,285 | 9,017 | 26,524 | 9,119 | ₹85,000 |
| 11 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 8,223 | 9,187 | 7,839 | 14,665 | 6,586 | ₹35,000 |
| 12 | M V G R College of Engineering MVRG · Vizianagaram · Private | 10,134 | 10,936 | 13,201 | 57,767 | 16,478 | ₹76,900 |
| 13 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 11,908 | 9,712 | 9,696 | 80,256 | 17,684 | ₹2,50,000 |
| 14 | G P R Engineering College GPRE · Kurnool · Private | 13,380 | 11,382 | 13,614 | 62,903 | 15,605 | ₹84,000 |
| 15 | JNTUA College of Engineering, Pulivendula JNTP · YSR Kadapa · Government | 14,043 | — | — | 31,835 | 10,403 | ₹35,000 |
| 16 | Vignans Institute of Information Technology VIVP · Visakhapatnam · Private | 15,152 | — | — | 51,726 | 25,234 | ₹1,15,000 |
| 17 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 16,133 | 15,207 | 11,716 | 54,474 | 16,586 | ₹1,05,000 |
| 18 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 16,317 | 14,485 | 12,445 | 41,776 | 16,739 | ₹65,200 |
| 19 | Aditya University ADTP · Kakinada · Private University | 18,788 | 13,238 | 13,008 | 1,06,655 | — | ₹2,75,000 |
| 20 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 19,661 | 16,961 | 17,792 | 99,811 | 24,688 | ₹2,50,000 |
| 21 | Sri Vasavi Engineering College VSVT · West Godavari · Private | 21,518 | — | — | 74,533 | 20,296 | ₹50,000 |
| 22 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 24,017 | 52,291 | 15,364 | 1,17,616 | 95,710 | ₹79,600 |
| 23 | Gayathri Vidya Parishad College of Engineering for Women GVPW · Visakhapatnam · Private | 25,199 | — | — | 94,558 | 34,954 | ₹1,05,000 |
| 24 | Aditya College of Engineering and Technology ACET · East Godavari · Private | 25,298 | — | — | 96,256 | 30,016 | ₹55,000 |
| 25 | Pragati Engineering College PRAG · Kakinada · Private | 25,332 | 20,450 | 10,942 | 78,730 | 21,765 | ₹77,800 |
| 26 | Gudlavalleru Engineering College GDLV · Krishna · Private | 26,245 | 36,128 | 18,350 | 67,602 | 25,040 | ₹95,000 |
| 27 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 27,370 | 19,510 | 13,904 | 1,54,549 | 42,985 | ₹62,300 |
| 28 | Sasi Institute of Technology and Engineering SASI · West Godavari · Private | 27,517 | — | — | 1,35,422 | 39,917 | ₹80,000 |
| 29 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 28,287 | 1,10,402 | 25,200 | 68,018 | 30,871 | ₹70,000 |
| 30 | Narayana Engineering College Nellore NARN · Sri Potti Sriramulu Nellore · Private | 28,948 | — | — | 92,435 | 40,962 | ₹50,000 |
| 31 | Sri Venkateswara College of Engineering SVCE · Tirupati · Private | 32,275 | — | — | 66,418 | 38,416 | ₹55,000 |
| 32 | Raghu Engineering College RAGU · Visakhapatnam · Private | 32,276 | 28,293 | 17,929 | 1,53,668 | 48,559 | ₹80,800 |
| 33 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 32,379 | 18,137 | 19,672 | 67,083 | 34,744 | ₹78,600 |
| 34 | Vignans Institute of Engineering for Women VIEW · Visakhapatnam · Private | 32,533 | — | — | 1,41,893 | 47,800 | ₹53,000 |
| 35 | Sir C R R College of Engineering CRRE · Eluru · Private | 36,420 | 30,102 | 28,497 | 1,32,401 | 59,202 | ₹54,200 |
| 36 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 37,462 | 28,149 | 54,046 | 1,26,781 | 45,623 | ₹52,800 |
| 37 | Dr. RVR NRI Institute of Technology (NRI Deemed University) NRIA · Eluru · Deemed University | 38,398 | 28,156 | 25,128 | 1,22,054 | 49,854 | ₹2,00,000 |
| 38 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 38,870 | 26,445 | 23,901 | 1,26,282 | 48,226 | ₹59,400 |
| 39 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 39,763 | 43,982 | 33,976 | 95,075 | 49,933 | ₹60,900 |
| 40 | G V P College for Degree and PG Courses GVPT · Visakhapatnam · Private | 42,218 | 54,037 | 34,874 | 1,61,986 | 63,466 | ₹92,400 |
| 41 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 45,798 | 37,478 | 41,919 | 1,04,088 | 71,328 | ₹50,700 |
| 42 | Ramachandra College of Engineering RCEE · Eluru · Private | 46,049 | 33,910 | 37,260 | 94,833 | 54,639 | ₹60,200 |
| 43 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 47,300 | 25,712 | 25,633 | 1,36,345 | 63,695 | ₹49,100 |
| 44 | Vignans Nirula Institute of Technology and Sciences for Women VNIW · Guntur · Private | 47,811 | — | — | 1,20,045 | 49,085 | ₹43,000 |
| 45 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 47,826 | 53,587 | 27,304 | 1,70,891 | 67,054 | ₹43,000 |
| 46 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 48,264 | 40,008 | 47,063 | 1,45,144 | 78,313 | ₹46,700 |
| 47 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 49,685 | 38,118 | 33,203 | 1,12,148 | 56,354 | ₹43,000 |
| 48 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 50,582 | 33,264 | 57,172 | 1,44,915 | 68,565 | ₹43,000 |
| 49 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | — | 51,807 | 28,241 | — | — | ₹76,700 |
| 50 | NBKR Institute of Science and Technology NBKR · Sri Potti Sriramulu Nellore · Private | 52,733 | — | — | 1,27,952 | 76,075 | ₹35,000 |
| 51 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 53,922 | 42,666 | 33,245 | 1,26,872 | 63,510 | ₹65,400 |
| 52 | Narayanadri Institute of Sci Technology NIST · Annamayya · Private | — | 56,009 | 1,69,773 | — | — | ₹43,000 |
| 53 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 56,054 | 47,163 | 36,109 | 1,55,249 | 69,853 | ₹48,800 |
| 54 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 56,472 | 54,489 | 43,991 | 1,59,801 | 71,838 | ₹58,700 |
| 55 | Narayana Engineering College NRNG · Sri Potti Sriramulu Nellore · Private | 58,647 | — | — | 1,37,583 | 81,970 | ₹50,000 |
| 56 | Ideal Institute of Technology IDEL · Kakinada · Private | 59,107 | 62,779 | 61,034 | 1,65,928 | 78,991 | ₹43,000 |
| 57 | Avanthis Research and Technological Academy ARTB · Vizianagaram · Private | 60,371 | — | — | 1,65,141 | 1,30,502 | ₹43,000 |
| 58 | GIET Engineering College GIET · East Godavari · Private | 60,668 | 92,385 | 34,562 | 1,65,097 | 69,518 | ₹51,000 |
| 59 | Ravindra College of Engineering for Women RAVW · Kurnool · Private | 60,715 | — | — | 1,77,300 | 1,29,069 | ₹43,000 |
| 60 | Malineni Lakshmaiah Womens Engineering College MLEW · Guntur · Private | 61,878 | — | — | 1,60,618 | 76,506 | ₹52,100 |
| 61 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 62,457 | 61,117 | 57,496 | 1,76,887 | 1,59,212 | ₹43,000 |
| 62 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 62,597 | 82,076 | 99,184 | 1,74,266 | 1,23,002 | ₹47,400 |
| 63 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 63,189 | 58,853 | 80,521 | 1,22,991 | 95,720 | ₹40,300 |
| 64 | Avanthi Institute of Engineering and Technology Bhogapuram AVEV · Vizianagaram · Private | 63,362 | — | — | 1,76,795 | 1,27,188 | ₹50,000 |
| 65 | Vemu Institute of Technology VEMU · Chittoor · Private | 63,468 | 1,16,446 | 75,511 | 1,62,146 | 86,077 | ₹43,000 |
| 66 | S R K Institute of Technology SRKI · NTR · Private | 63,661 | 39,287 | 56,402 | 1,22,933 | 66,237 | ₹45,600 |
| 67 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 64,116 | 92,922 | 40,912 | 1,65,901 | 68,177 | ₹43,000 |
| 68 | Bapatla Womens Engineering College BWEC · Bapatla · Private | 64,265 | — | — | 1,45,892 | 79,606 | ₹43,000 |
| 69 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | 65,534 | 83,597 | 78,416 | 1,77,668 | 1,25,051 | ₹43,000 |
| 70 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 66,838 | 46,794 | 34,625 | 1,27,597 | 71,802 | ₹69,600 |
| 71 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 67,419 | 42,632 | 34,924 | 1,57,790 | 94,861 | ₹55,200 |
| 72 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 67,528 | 58,984 | 43,276 | 1,65,058 | 1,01,901 | ₹50,200 |
| 73 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 68,011 | 47,388 | 45,289 | 1,48,106 | 84,352 | ₹56,800 |
| 74 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 68,656 | 1,45,421 | 93,853 | 1,64,408 | 97,273 | ₹60,000 |
| 75 | Narsaropeta Engineering College NSPE · Palnadu · Private | 68,909 | 39,075 | 28,874 | 1,50,813 | 75,740 | ₹73,800 |
| 76 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 70,113 | 55,967 | 41,750 | 1,55,825 | 91,323 | ₹57,200 |
| 77 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 70,931 | 1,21,611 | 87,585 | 1,63,503 | 98,152 | ₹43,000 |
| 78 | Aditya College of Engineering ACEM · Chittoor · Private | 71,971 | — | — | 1,72,600 | 82,734 | ₹55,000 |
| 79 | Santhiram Engineering College SREC · Nandyal · Private | 72,576 | 62,443 | 50,722 | 1,61,343 | 1,05,227 | ₹46,300 |
| 80 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 73,109 | 1,05,772 | 52,929 | 1,71,059 | 1,53,697 | ₹43,000 |
| 81 | QIS College of Engineering and Technology QISE · Prakasam · Private | 73,374 | 58,998 | 49,064 | 1,53,632 | 1,00,700 | ₹87,600 |
| 82 | PACE Institute of Technology and Sciences PACE · Prakasam · Private | 73,455 | — | — | 1,31,318 | 1,00,657 | ₹55,000 |
| 83 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 73,636 | 75,448 | 69,232 | 1,67,078 | 1,41,933 | ₹43,000 |
| 84 | Avanthi Institute of Engineering and Technology AVEN · Visakhapatnam · Private | 74,420 | — | — | 1,77,730 | 1,73,798 | ₹43,000 |
| 85 | BVC Engineering College BVCR · East Godavari · Private | 75,707 | 1,32,919 | 79,183 | 1,76,173 | 1,08,909 | ₹43,000 |
| 86 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | 75,710 | 58,731 | 50,811 | 1,36,562 | 70,054 | ₹43,000 |
| 87 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 76,259 | 1,11,608 | 29,686 | 1,77,387 | — | ₹60,000 |
| 88 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 77,539 | 54,133 | 43,334 | 1,64,474 | 99,666 | ₹43,000 |
| 89 | Sankethika Vidya Parishad Engineering College SAVE · Visakhapatnam · Private | 77,850 | — | — | 1,76,531 | 1,45,097 | ₹55,000 |
| 90 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 77,915 | 66,362 | 55,288 | 1,67,200 | 1,18,616 | ₹43,000 |
| 91 | Viswam Engineering College VISM · Annamayya · Private | 78,217 | 73,761 | 95,287 | 1,64,448 | 1,02,314 | ₹43,000 |
| 92 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 79,513 | 51,317 | 48,393 | 1,59,978 | 95,883 | ₹54,000 |
| 93 | Vijaya Institute of Technology for Women VITW · NTR · Private | 79,615 | — | — | 1,77,276 | 1,07,274 | ₹43,000 |
| 94 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 80,032 | 48,020 | 44,537 | 1,53,252 | 86,752 | ₹40,500 |
| 95 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 82,175 | 76,057 | 86,370 | 1,63,613 | 1,20,875 | ₹45,700 |
| 96 | Tirumala Engineering College TMLN · Palnadu · Private | 82,277 | 44,566 | 42,374 | 1,54,653 | 85,275 | ₹65,800 |
| 97 | Pydah College of Engineering PYDE · Kakinada · Private | 82,562 | 92,395 | 51,561 | 1,75,432 | 1,50,358 | ₹43,000 |
| 98 | R.K.College of Engineering RKCE · NTR · Private | 83,770 | 1,49,888 | 1,12,567 | 1,74,562 | 1,75,319 | ₹43,000 |
| 99 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 84,250 | 58,151 | 44,738 | 1,65,833 | 1,74,280 | ₹43,000 |
| 100 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | 84,898 | 1,46,043 | 1,28,542 | 1,77,451 | 1,49,755 | ₹43,000 |
| 101 | PBR Visvodaya Institute of Technology and Sciences VITK · Sri Potti Sriramulu Nellore · Private | 85,020 | — | — | 1,65,939 | 1,19,956 | ₹55,000 |
| 102 | Eluru College of Engineering and Technology ELRU · Eluru · Private | 85,701 | — | — | 1,54,562 | 1,09,971 | ₹43,000 |
| 103 | Sri Sivani College of Engineering SSCE · Srikakulam · Private | 89,312 | — | — | 1,74,687 | 1,61,339 | ₹55,000 |
| 104 | Atmakur Engineering College AECN · Sri Potti Sriramulu Nellore · Private | 89,459 | — | — | 1,62,647 | 1,57,223 | ₹43,000 |
| 105 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 90,042 | 56,852 | 63,578 | 1,65,269 | 1,25,516 | ₹45,700 |
| 106 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | 90,602 | 1,35,676 | 1,34,779 | 90,602 | 1,56,146 | ₹46,800 |
| 107 | MVR College of Engineering and Technology MVRS · NTR · Private | 90,701 | — | — | 1,51,665 | 1,31,181 | ₹50,000 |
| 108 | International School of Tech and Sci for Women ISTS · East Godavari · Private | 91,496 | — | — | 1,75,331 | 1,51,916 | ₹51,100 |
| 109 | Rise Krishna Sai Gandhi Group of Institutions RGAN · Prakasam · Private | 93,964 | 1,08,035 | 82,414 | 1,58,239 | 1,44,432 | ₹43,000 |
| 110 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 95,430 | 87,098 | 99,241 | 1,64,750 | 1,45,660 | ₹43,000 |
| 111 | Sree Rama Engineering College SRET · Tirupati · Private | 95,445 | — | — | 1,74,108 | 1,09,863 | ₹45,000 |
| 112 | Rajamahendri Institute of Engineering and Technology RIET · East Godavari · Private | 95,688 | 1,31,451 | 80,354 | 1,77,739 | 1,30,000 | ₹41,000 |
| 113 | BVSR Engineering College BVSR · Prakasam · Private | 97,148 | 92,054 | 98,873 | 1,63,511 | 1,58,105 | ₹43,000 |
| 114 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 97,457 | 1,28,892 | 93,990 | 1,76,668 | 1,36,910 | ₹43,000 |
| 115 | V.S.M College of Engineering VSMR · Konaseema · Private | 98,142 | 65,255 | 71,343 | 1,72,114 | 1,12,560 | ₹65,800 |
| 116 | Kuppam Engineering College KUPM · Chittoor · Private | 99,570 | 74,734 | 58,877 | 1,77,315 | 1,71,610 | ₹43,000 |
| 117 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,00,732 | 1,04,906 | 93,799 | 1,47,999 | 1,55,883 | ₹43,000 |
| 118 | Eswar College of Engineering ESWR · Palnadu · Private | 1,01,339 | 1,19,701 | 73,110 | 1,63,601 | 1,38,153 | ₹43,000 |
| 119 | Lingayas Institute of Management and Technology LIMT · Krishna · Private | 1,01,916 | 1,21,905 | 97,079 | 1,77,205 | 1,67,127 | ₹53,300 |
| 120 | Guntur Engineering College GECG · Guntur · Private | — | 1,02,996 | 1,09,359 | — | — | ₹43,000 |
| 121 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,03,046 | 1,51,744 | 1,30,263 | 1,77,184 | 1,72,101 | ₹43,000 |
| 122 | Chaitanya Engineering College CEVP · Visakhapatnam · Private | 1,03,186 | — | — | 1,62,453 | 1,53,215 | ₹60,000 |
| 123 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 1,03,756 | 82,218 | 48,158 | 1,59,553 | 1,53,312 | ₹43,000 |
| 124 | SVR Engineering College ASVR · Nandyal · Private | 1,04,185 | 1,17,456 | 67,937 | 1,77,362 | 1,57,963 | ₹43,000 |
| 125 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,04,715 | 1,46,602 | 62,692 | 1,63,981 | 1,18,830 | ₹52,900 |
| 126 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,05,059 | 1,15,914 | 54,529 | 1,76,454 | 1,27,981 | ₹43,000 |
| 127 | VKR VNB and AGK Engineering College VVGV · Krishna · Private | 1,06,318 | 1,18,144 | 1,08,709 | 1,74,530 | 1,50,256 | ₹43,000 |
| 128 | Vikas College of Engineering and Technology VCTN · NTR · Private | 1,08,210 | — | — | 1,57,059 | 1,68,413 | ₹50,000 |
| 129 | NRI Institute of Technology NRIT · Guntur · Private | 1,08,608 | 70,850 | 1,12,911 | 1,77,107 | 1,29,552 | ₹43,000 |
| 130 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 1,10,041 | 79,079 | 70,365 | 1,64,417 | 1,45,004 | ₹50,300 |
| 131 | West Godavari Institute of Science and Engineering WISE · West Godavari · Private | 1,10,143 | 1,36,170 | 81,088 | 1,73,680 | 1,40,281 | ₹43,000 |
| 132 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | — | 1,11,299 | 36,676 | 1,34,573 | — | ₹43,000 |
| 133 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,11,455 | 93,434 | 79,946 | 1,48,903 | 1,72,075 | ₹43,000 |
| 134 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | 1,12,182 | 1,38,561 | 89,762 | 1,77,857 | — | ₹43,000 |
| 135 | Priyadarshini College of Engineering and Technology PRIK · Sri Potti Sriramulu Nellore · Private | 1,14,023 | — | — | 1,77,309 | — | ₹43,000 |
| 136 | GVR and S College of Engineering & Technology GVRS · Guntur · Private | 1,14,383 | — | — | 1,77,103 | 1,20,771 | ₹43,000 |
| 137 | Sri Mittapalli College of Engineering MPLG · Guntur · Private | 1,15,182 | — | — | 1,77,013 | 1,54,982 | ₹43,000 |
| 138 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,17,721 | 95,023 | 97,136 | 1,77,319 | 1,50,242 | ₹43,000 |
| 139 | Tadipatri Engineering College TECH · Anantapur · Private | 1,19,636 | 1,16,402 | 89,356 | 1,77,864 | 1,71,647 | ₹52,400 |
| 140 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | 1,20,026 | 58,356 | 49,540 | 1,77,479 | 1,69,945 | ₹43,000 |
| 141 | Sai Rajeswari Institute of Technology SRIP · YSR Kadapa · Private | 1,20,101 | — | — | 1,77,789 | 1,61,937 | ₹43,000 |
| 142 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,20,259 | 1,17,915 | 1,39,740 | 1,64,640 | 1,52,105 | ₹60,600 |
| 143 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,20,906 | 1,33,389 | 1,53,502 | 1,77,814 | 1,70,604 | ₹43,000 |
| 144 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,20,960 | 67,912 | 57,241 | 1,65,066 | 1,42,901 | ₹55,600 |
| 145 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,21,411 | 84,869 | 89,194 | 1,71,192 | 1,38,101 | ₹40,900 |
| 146 | Chalapathi Institute of Technology CITY · Guntur · Private | 1,22,382 | 67,112 | 60,103 | 1,76,940 | 1,58,808 | ₹43,000 |
| 147 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,22,861 | 1,32,244 | 1,30,843 | 1,72,201 | 1,73,478 | ₹57,500 |
| 148 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,22,895 | 71,507 | 45,027 | 1,76,185 | 1,76,901 | ₹61,100 |
| 149 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | — | 1,22,958 | 82,530 | — | — | ₹45,000 |
| 150 | Chirala Engineering College CECC · Bapatla · Private | 1,23,035 | 1,15,716 | 1,25,209 | 1,77,035 | 1,72,137 | ₹43,000 |
| 151 | Chebrolu Engineering College CHBR · Palnadu · Private | — | — | 1,23,872 | — | — | ₹43,000 |
| 152 | Mandava Institute of Engineering and Technology MIET · NTR · Private | 1,24,734 | 75,513 | 1,56,414 | 1,65,050 | 1,42,207 | ₹43,000 |
| 153 | Bhimavaram Institute of Engineering and Technology BVRM · West Godavari · Private | 1,25,128 | 1,27,589 | 84,280 | 1,72,797 | 1,71,104 | ₹43,000 |
| 154 | Paladugu Parvathi Devi College of Engineering and Tech PPDV · Krishna · Private | 1,25,638 | 1,33,849 | 1,69,131 | 1,76,862 | 1,58,166 | ₹43,000 |
| 155 | Gouthami Institute of Technology Management for Women GTMW · YSR Kadapa · Private | 1,26,163 | — | — | 1,74,065 | 1,73,624 | ₹43,000 |
| 156 | K.Lakshumma Memorial College of Engineering for Women KLMW · YSR Kadapa · Private | 1,26,538 | — | — | 1,75,095 | 1,53,549 | ₹43,000 |
| 157 | Sankethika Institute of Technology Management STMV · Visakhapatnam · Private | — | — | 1,28,372 | — | — | ₹43,000 |
| 158 | Adarsh College of Engineering ACEE · Kakinada · Private | 1,28,861 | 98,862 | 1,32,938 | 1,76,504 | 1,73,286 | ₹43,000 |
| 159 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 1,29,279 | 86,835 | 54,523 | 1,77,049 | 1,76,221 | ₹46,300 |
| 160 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | — | 1,30,642 | 38,142 | — | — | ₹52,500 |
| 161 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 1,34,194 | 1,13,267 | 1,12,638 | 1,76,844 | 1,72,136 | ₹43,000 |
| 162 | D M S S V H College of Engineering SVHE · Krishna · Private | — | 1,35,436 | 1,20,016 | 1,22,452 | — | ₹43,000 |
| 163 | Universal College of Engineering and Technology UNIV · Guntur · Private | 1,36,130 | 1,00,484 | 1,28,262 | 1,71,490 | 1,39,798 | ₹43,000 |
| 164 | Gokula Krishna College of Engineering GKCS · Sri Potti Sriramulu Nellore · Private | 1,37,366 | — | — | 1,75,591 | 1,69,315 | ₹43,000 |
| 165 | Anjan Institute of Technology and Management ANMB · YSR Kadapa · Private | 1,37,665 | — | — | 1,37,665 | — | ₹43,000 |
| 166 | Priyadarshini Institute of Tech and Sciences for Women PITW · Guntur · Private | 1,37,680 | — | — | 1,77,425 | 1,31,163 | ₹43,000 |
| 167 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | 1,38,352 | 97,208 | 1,05,475 | 1,77,096 | 1,72,297 | ₹43,000 |
| 168 | Sri Venkateswara College of Engineering Kadapa SVCK · YSR Kadapa · Private | 1,39,206 | — | — | 1,75,898 | 1,72,209 | ₹43,000 |
| 169 | Kakinada Institute of Technology and Sciences KISR · Kakinada · Private | 1,39,261 | — | — | 1,76,679 | — | ₹43,000 |
| 170 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,39,498 | 1,10,215 | 87,649 | 1,62,749 | — | ₹43,000 |
| 171 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 1,40,387 | 1,38,082 | 64,778 | 1,73,133 | 1,73,016 | ₹43,000 |
| 172 | Loyola Institute of Technology and Management LOYL · Palnadu · Private | 1,40,730 | — | — | 1,72,887 | 1,59,675 | ₹50,000 |
| 173 | Golden Valley Integrated Campus GVIC · Annamayya · Private | 1,40,880 | 1,31,637 | 1,69,131 | 1,45,731 | 1,43,537 | ₹46,700 |
| 174 | Sri Chaitanya DJR College of Engineering and Tech DJRC · Krishna · Private | — | 1,41,921 | 1,02,149 | 1,75,653 | 1,61,005 | ₹43,000 |
| 175 | NVR College of Engineering and Technology NVRT · Guntur · Private | 1,42,754 | — | — | 1,74,369 | 1,74,646 | ₹43,000 |
| 176 | Priyadarshini Institute of Tech and Management PIIT · Guntur · Private | 1,45,984 | 1,32,372 | 92,042 | 1,75,078 | 1,50,948 | ₹43,000 |
| 177 | Velaga Nagesware Rao College of Engineering VNRC · Guntur · Private | 1,46,664 | 63,072 | — | 1,59,572 | 1,66,031 | ₹43,000 |
| 178 | Krishna Chaitanya Institute of Technology and Sciences KCIT · Prakasam · Private | 1,47,046 | 99,353 | 1,12,038 | 1,77,791 | 1,73,577 | ₹43,000 |
| 179 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,47,210 | 1,18,065 | 83,871 | 1,64,570 | 1,66,591 | ₹43,000 |
| 180 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,50,191 | 1,27,136 | 1,36,577 | 1,50,191 | — | ₹43,000 |
