AP EAPCET 2026 Cutoff for EEE (Electrical & Electronics) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for EEE (Electrical & Electronics) across 106 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results are expected June 18–21, 2026; official 2026 cutoffs appear after each counselling round (from July). Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2023-24 | OC 2022-23 | SC 2023-24 | EWS 2023-24 | Annual fee |
|---|---|---|---|---|---|---|
| 1 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 13,337 | 15,685 | 21,773 | 13,628 | ₹44,500 |
| 2 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 17,061 | 20,406 | 47,482 | 32,455 | ₹35,000 |
| 3 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 21,035 | 31,995 | 57,677 | 38,923 | ₹35,000 |
| 4 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 32,176 | 28,570 | 1,45,719 | 69,086 | ₹2,50,000 |
| 5 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 32,979 | 49,485 | 1,17,231 | 36,348 | ₹1,03,000 |
| 6 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | 36,696 | 49,272 | 1,05,277 | 52,834 | ₹2,50,000 |
| 7 | M V G R College of Engineering MVRG · Vizianagaram · Private | 36,931 | 1,69,131 | 1,45,184 | 71,061 | ₹76,900 |
| 8 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 53,392 | 55,076 | 1,34,923 | 68,758 | ₹2,50,000 |
| 9 | SRKR Engineering College SRKR · West Godavari · Private | 54,134 | 49,497 | 1,16,052 | 44,753 | ₹85,000 |
| 10 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 59,788 | 58,681 | 1,11,291 | 72,976 | ₹1,05,000 |
| 11 | Pragati Engineering College PRAG · Kakinada · Private | 60,304 | 85,317 | 1,51,454 | 67,698 | ₹77,800 |
| 12 | Newton Institute of Engineering NEWT · Palnadu · Private | 65,694 | 1,57,929 | 65,694 | — | ₹43,000 |
| 13 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 70,633 | 93,032 | 86,731 | — | ₹43,000 |
| 14 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 72,941 | 25,875 | 1,39,982 | 79,473 | ₹1,05,000 |
| 15 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 73,929 | 59,364 | 1,49,772 | 1,15,394 | ₹60,900 |
| 16 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | — | 76,621 | — | — | ₹43,000 |
| 17 | Aditya University ADTP · Kakinada · Private University | 77,599 | 66,284 | 1,39,022 | 58,790 | ₹2,75,000 |
| 18 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | 78,637 | 1,04,722 | 78,637 | — | ₹46,300 |
| 19 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 80,626 | 92,900 | 1,24,544 | 1,44,700 | ₹70,000 |
| 20 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 83,309 | 1,15,672 | 1,38,318 | 89,135 | ₹52,800 |
| 21 | Sir C R R College of Engineering CRRE · Eluru · Private | 84,282 | 1,53,502 | 1,51,537 | 1,17,513 | ₹54,200 |
| 22 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | 86,019 | 1,56,482 | 1,23,750 | 1,18,785 | ₹76,700 |
| 23 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 86,466 | 71,716 | 1,34,232 | 1,10,704 | ₹79,600 |
| 24 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 87,180 | 92,484 | 1,39,459 | 1,41,250 | ₹55,200 |
| 25 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 88,931 | 1,55,879 | 1,18,613 | 1,37,493 | ₹43,000 |
| 26 | Gudlavalleru Engineering College GDLV · Krishna · Private | 90,184 | 1,28,182 | 1,30,587 | 1,14,220 | ₹95,000 |
| 27 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 90,722 | 88,998 | 1,38,551 | 89,610 | ₹78,600 |
| 28 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 90,737 | 1,00,579 | 1,50,627 | 1,31,344 | ₹56,800 |
| 29 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 91,078 | 1,07,498 | 1,51,088 | 1,10,360 | ₹65,200 |
| 30 | G P R Engineering College GPRE · Kurnool · Private | 91,295 | 57,199 | 1,38,109 | 71,487 | ₹84,000 |
| 31 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 94,491 | 1,01,032 | 1,51,353 | 1,29,911 | ₹49,100 |
| 32 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 97,065 | 99,251 | 1,39,276 | 1,00,380 | ₹48,800 |
| 33 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 98,403 | 63,592 | 1,51,121 | 79,940 | ₹84,100 |
| 34 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | 1,03,034 | 1,69,131 | 1,33,427 | — | ₹43,000 |
| 35 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 1,06,246 | 1,30,500 | 1,50,892 | 1,44,044 | ₹50,200 |
| 36 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 1,07,271 | 75,773 | 1,32,943 | 93,040 | ₹62,300 |
| 37 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | 1,08,579 | 1,37,940 | 1,39,280 | 1,21,935 | ₹43,000 |
| 38 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 1,09,676 | 1,48,416 | 1,48,568 | 1,42,899 | ₹46,700 |
| 39 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 1,11,097 | 1,32,704 | 1,22,650 | 1,07,443 | ₹58,700 |
| 40 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | 1,11,824 | 1,03,669 | 1,11,824 | — | ₹43,000 |
| 41 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 1,12,423 | 1,35,484 | 1,51,120 | 1,45,564 | ₹69,600 |
| 42 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 1,12,591 | 1,36,071 | 1,40,340 | 1,40,830 | ₹65,400 |
| 43 | Eswar College of Engineering ESWR · Palnadu · Private | — | 1,13,886 | — | — | ₹43,000 |
| 44 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,14,505 | 1,33,982 | 1,14,505 | — | ₹42,100 |
| 45 | S R K Institute of Technology SRKI · NTR · Private | 1,14,708 | 1,61,884 | 1,49,311 | 1,41,111 | ₹45,600 |
| 46 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | 1,15,435 | 1,48,430 | 1,15,435 | — | ₹50,300 |
| 47 | Raghu Engineering College RAGU · Visakhapatnam · Private | 1,15,497 | 34,018 | 1,39,404 | 74,123 | ₹80,800 |
| 48 | DNR College of Engineering and Tech DNRE · West Godavari · Private | 1,16,943 | 1,69,131 | 1,16,943 | — | ₹60,000 |
| 49 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | 1,19,816 | 1,69,131 | 1,19,816 | — | ₹57,500 |
| 50 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 1,21,272 | 1,29,865 | 1,50,727 | 1,33,569 | ₹40,500 |
| 51 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,21,747 | 97,677 | 1,49,481 | — | ₹43,000 |
| 52 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | 1,22,279 | 1,34,252 | 1,43,541 | 1,36,329 | ₹45,700 |
| 53 | Vemu Institute of Technology VEMU · Chittoor · Private | 1,23,308 | 86,395 | 1,51,514 | 1,47,729 | ₹43,000 |
| 54 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,23,413 | — | 1,39,754 | — | ₹43,000 |
| 55 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 1,23,889 | 1,61,237 | 1,39,131 | 1,32,239 | ₹43,000 |
| 56 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 1,24,998 | 1,69,131 | 1,24,998 | — | ₹43,000 |
| 57 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | 1,25,724 | — | 1,25,724 | — | ₹43,000 |
| 58 | Tadipatri Engineering College TECH · Anantapur · Private | 1,25,740 | 59,960 | 1,51,494 | — | ₹52,400 |
| 59 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,26,667 | 1,66,876 | 1,26,667 | — | ₹43,000 |
| 60 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | 1,28,359 | 1,69,131 | 1,34,986 | 1,48,220 | ₹43,000 |
| 61 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 1,30,556 | 1,68,478 | 1,50,716 | — | ₹54,000 |
| 62 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 1,30,630 | 1,36,130 | 1,51,578 | 1,43,121 | ₹43,000 |
| 63 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 1,32,344 | 1,12,828 | 1,32,344 | — | ₹43,000 |
| 64 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 1,32,382 | 1,64,411 | 1,49,844 | 1,21,238 | ₹40,300 |
| 65 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 1,33,896 | 1,68,689 | 1,44,310 | 1,49,418 | ₹43,000 |
| 66 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | 1,33,913 | 1,24,101 | 1,44,345 | — | ₹43,000 |
| 67 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 1,35,630 | 1,35,356 | 1,39,737 | 1,43,506 | ₹60,000 |
| 68 | Ramachandra College of Engineering RCEE · Eluru · Private | 1,37,405 | 97,730 | 1,46,497 | 88,358 | ₹60,200 |
| 69 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,37,541 | 76,611 | 1,37,541 | — | ₹43,000 |
| 70 | Narsaropeta Engineering College NSPE · Palnadu · Private | 1,37,961 | 1,44,204 | 1,50,231 | 1,48,859 | ₹73,800 |
| 71 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 1,38,155 | 1,33,075 | 1,40,891 | 1,50,130 | ₹43,000 |
| 72 | Helapuri Institute of Tech and Science HITE · Eluru · Private | 1,38,400 | — | 1,38,400 | — | ₹43,000 |
| 73 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,38,679 | 86,550 | 1,50,695 | — | ₹43,000 |
| 74 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,38,794 | 1,63,460 | 1,38,794 | — | ₹52,900 |
| 75 | NRI Institute of Technology NRIA · NTR · Deemed University | 1,39,720 | 1,54,679 | 1,50,545 | 1,34,491 | ₹55,000 |
| 76 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 1,39,909 | 51,603 | 1,39,954 | 1,24,661 | ₹50,700 |
| 77 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,40,181 | 1,19,266 | 1,49,561 | 1,46,712 | ₹40,900 |
| 78 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,40,725 | 1,51,593 | 1,51,496 | — | ₹43,000 |
| 79 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | 1,41,038 | 1,69,131 | 1,41,407 | — | ₹52,500 |
| 80 | Tirumala Engineering College TMLN · Palnadu · Private | 1,41,264 | 1,69,131 | 1,41,264 | — | ₹65,800 |
| 81 | V.S.M College of Engineering VSMR · Konaseema · Private | 1,42,329 | 1,39,113 | 1,42,817 | 1,29,544 | ₹65,800 |
| 82 | Indira Institute of Technology Sci IITM · Prakasam · Private | 1,43,445 | — | 1,43,445 | — | ₹43,000 |
| 83 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | 1,45,099 | 1,69,131 | 1,45,099 | — | ₹45,000 |
| 84 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,45,420 | 1,39,429 | 1,45,420 | — | ₹55,600 |
| 85 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 1,45,595 | 1,69,122 | 1,45,595 | — | ₹47,400 |
| 86 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 1,47,587 | 1,69,131 | 1,47,587 | — | ₹43,000 |
| 87 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 1,47,955 | 1,39,199 | 1,47,955 | — | ₹43,000 |
| 88 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 1,48,327 | 74,221 | 1,51,433 | 1,44,538 | ₹59,400 |
| 89 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | 1,48,801 | 1,00,327 | 1,48,801 | — | ₹43,000 |
| 90 | QIS College of Engineering and Technology QISE · Prakasam · Private | 1,48,812 | 1,65,117 | 1,48,812 | — | ₹87,600 |
| 91 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | 1,49,100 | — | 1,49,100 | — | ₹43,000 |
| 92 | Viswam Engineering College VISM · Annamayya · Private | 1,49,500 | — | 1,49,500 | — | ₹43,000 |
| 93 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,50,525 | 99,917 | 1,50,525 | — | ₹60,600 |
| 94 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,50,780 | 1,31,174 | 1,50,780 | — | ₹61,100 |
| 95 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 1,51,745 | 1,72,073 | 1,51,745 | 1,24,174 | ₹57,200 |
| 96 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 1,51,745 | 1,16,697 | 1,51,745 | — | ₹45,700 |
| 97 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | 1,51,745 | 46,769 | 1,51,758 | — | ₹43,000 |
| 98 | Kuppam Engineering College KUPM · Chittoor · Private | 1,51,745 | 1,69,131 | 1,51,758 | — | ₹43,000 |
| 99 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | 1,51,745 | 1,69,131 | 1,51,758 | — | ₹43,000 |
| 100 | R.K.College of Engineering RKCE · NTR · Private | 1,51,745 | 1,69,131 | 1,51,745 | — | ₹43,000 |
| 101 | SVR Engineering College ASVR · Nandyal · Private | — | 1,55,629 | — | — | ₹43,000 |
| 102 | Newtons Institute of Sci and Tech NEWS · Palnadu · Private | — | 1,56,935 | — | — | ₹43,000 |
| 103 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | — | 1,69,131 | — | — | ₹46,800 |
| 104 | Santhiram Engineering College SREC · Nandyal · Private | — | 1,69,131 | — | — | ₹46,300 |
| 105 | Adarsh College of Engineering ACEE · Kakinada · Private | — | 1,69,131 | — | — | ₹43,000 |
| 106 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | — | 1,69,131 | — | — | ₹43,000 |
AP EAPCET 2026 EEE Cutoff — FAQs
What is the expected AP EAPCET 2026 cutoff for EEE?
Official 2026 cutoffs are published only after counselling concludes (expected July–August 2026). The most reliable indicator is the official APSCHE last-rank data from 2023-24 counselling, shown in the table above for 106 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and cutoffs typically shift ±10–20% year to year.
When will AP EAPCET 2026 results and cutoffs be released?
AP EAPCET 2026 results are expected June 18–21, 2026 (postponed from June 1 pending Intermediate supplementary results). Counselling registration is expected in early July, and the official 2026 closing ranks appear after each allotment round.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
AP EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official APSCHE “Last Rank Details” statements for 2023–24 and 2022–23 convener-quota (Category-A) counselling, final phase. These are reference values for AP EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling round, and typically vary ±10–20% year to year. Not an admission guarantee.