AP EAPCET 2026 Cutoff for EEE (Electrical & Electronics) — Expected Closing Ranks
Expected AP EAPCET 2026 cutoff ranks for EEE (Electrical & Electronics) across 136 Andhra Pradesh engineering colleges, based on official APSCHE last-rank statements from 2023–24 and 2022–23 convener-quota counselling. Results were declared on 1 July 2026; official 2026 cutoffs appear after each notified counselling round. Bookmark this page — it will be updated as 2026 rounds conclude.
| # | College | OC 2024-25 | OC 2023-24 | OC 2022-23 | SC 2024-25 | EWS 2024-25 | Annual fee |
|---|---|---|---|---|---|---|---|
| 1 | JNTUA College of Engineering, Kalikiri JNTK · Chittoor · Government | 5,330 | — | — | 21,342 | 5,955 | ₹35,000 |
| 2 | Andhra University College of Engineering (AUCE) AUCE · Visakhapatnam · Government | 7,499 | 13,337 | 15,685 | 25,750 | 9,038 | ₹44,500 |
| 3 | JNTU College of Engineering Vizianagaram JNTV · Vizianagaram · Government | 15,663 | — | — | 55,620 | 51,510 | ₹35,000 |
| 4 | Sri Venkateswara University College of Engineering SVUC · Tirupati · Government | 17,743 | 17,061 | 20,406 | 39,600 | 19,808 | ₹35,000 |
| 5 | Gayathri Vidya Parishad College of Engineering GVPE · Visakhapatnam · Private | 23,074 | 72,941 | 25,875 | 1,20,142 | 52,891 | ₹1,05,000 |
| 6 | Shri Vishnu Engineering College for Women VISW · West Godavari · Private | 23,257 | — | — | 1,52,289 | 26,844 | ₹1,05,000 |
| 7 | Vishnu Group of Instns Vishnu Institute of Technology VITB · West Godavari · Private | 23,595 | 32,979 | 49,485 | 1,49,601 | 28,954 | ₹1,03,000 |
| 8 | JNTUA College of Engineering, Anantapur JNTA · Anantapur · Government | 28,203 | 21,035 | 31,995 | 37,408 | 30,877 | ₹35,000 |
| 9 | GMR University (formerly GMRIT) GMRI · Srikakulam · Deemed University | 30,467 | 32,176 | 28,570 | 1,54,330 | 70,627 | ₹2,50,000 |
| 10 | Anil Neerukonda Institute of Technology and Sci ANIL · Visakhapatnam · Private | 30,843 | 98,403 | 63,592 | 1,77,533 | 72,500 | ₹84,100 |
| 11 | M V G R College of Engineering MVRG · Vizianagaram · Private | 32,842 | 36,931 | 1,69,131 | 1,06,705 | 94,027 | ₹76,900 |
| 12 | Siddhartha Academy of Higher Education (VR Siddhartha) VRSE · NTR · Deemed University | — | 36,696 | 49,272 | — | — | ₹2,50,000 |
| 13 | SRKR Engineering College SRKR · West Godavari · Private | 36,793 | 54,134 | 49,497 | 1,23,426 | 37,425 | ₹85,000 |
| 14 | Vignans Institute of Information Technology VIVP · Visakhapatnam · Private | 38,757 | — | — | 1,70,302 | 77,155 | ₹1,15,000 |
| 15 | Pragati Engineering College PRAG · Kakinada · Private | 48,462 | 60,304 | 85,317 | 1,67,712 | 55,067 | ₹77,800 |
| 16 | G P R Engineering College GPRE · Kurnool · Private | 48,842 | 91,295 | 57,199 | 1,35,860 | 1,44,681 | ₹84,000 |
| 17 | Aditya College of Engineering and Technology ACET · East Godavari · Private | 49,158 | — | — | 1,58,140 | 55,707 | ₹55,000 |
| 18 | D.B.S.Institute of Technology DSIT · Sri Potti Sriramulu Nellore · Private | 50,478 | — | 76,621 | 50,478 | — | ₹43,000 |
| 19 | Lendi Institute of Engineering and Technology LIET · Vizianagaram · Private | 53,204 | 1,07,271 | 75,773 | 1,50,795 | 1,13,323 | ₹62,300 |
| 20 | Sri Vasavi Engineering College VSVT · West Godavari · Private | 54,145 | — | — | 1,59,933 | 67,233 | ₹50,000 |
| 21 | Aditya Institute of Technology and Management ADIT · Srikakulam · Private | 54,189 | 86,466 | 71,716 | 82,323 | 1,26,641 | ₹79,600 |
| 22 | Madanapalle Institute of Technology & Science (MITS) MITS · Annamayya · Deemed University | 56,824 | 53,392 | 55,076 | 1,67,164 | 69,136 | ₹2,50,000 |
| 23 | Gayathri Vidya Parishad College of Engineering for Women GVPW · Visakhapatnam · Private | 59,894 | — | — | 1,63,321 | 86,494 | ₹1,05,000 |
| 24 | Prasad V Potluri Siddhartha Institute of Technology PPSV · NTR · Private | 60,618 | 59,788 | 58,681 | 1,10,626 | 49,270 | ₹1,05,000 |
| 25 | JNTUA College of Engineering, Pulivendula JNTP · YSR Kadapa · Government | 63,865 | — | — | 1,15,120 | 49,212 | ₹35,000 |
| 26 | Geethanjali Institute of Science and Technology GTNN · Sri Potti Sriramulu Nellore · Private | 65,570 | 87,180 | 92,484 | 1,76,565 | 1,20,052 | ₹55,200 |
| 27 | Annamacharya University — Rajampeta AITS · Annamayya · Private University | 65,617 | 1,35,630 | 1,35,356 | 1,65,421 | — | ₹60,000 |
| 28 | Newton Institute of Engineering NEWT · Palnadu · Private | — | 65,694 | 1,57,929 | — | — | ₹43,000 |
| 29 | Vignans Institute of Engineering for Women VIEW · Visakhapatnam · Private | 67,204 | — | — | 1,16,685 | 1,26,713 | ₹53,000 |
| 30 | Vasireddy Venkatadri Institute of Technology VVIT · Guntur · Private | 68,252 | 91,078 | 1,07,498 | 1,33,857 | 89,793 | ₹65,200 |
| 31 | Dr L Bullayya College of Engineering DLBC · Visakhapatnam · Private | 70,184 | 1,09,676 | 1,48,416 | 1,64,268 | — | ₹46,700 |
| 32 | SVR Engineering College ASVR · Nandyal · Private | 70,374 | — | 1,55,629 | 1,57,456 | — | ₹43,000 |
| 33 | Avanthi Institute of Engineering and Technology AVEN · Visakhapatnam · Private | 71,336 | — | — | 1,62,789 | — | ₹43,000 |
| 34 | Lakireddy Balireddy College of Engineering LBCE · NTR · Private | 71,797 | 90,722 | 88,998 | 1,27,723 | 88,254 | ₹78,600 |
| 35 | Vignans Lara Institute of Technology and Sci VLIT · Guntur · Private | 71,962 | 80,626 | 92,900 | 1,42,940 | 67,211 | ₹70,000 |
| 36 | Gudlavalleru Engineering College GDLV · Krishna · Private | 71,969 | 90,184 | 1,28,182 | 1,57,180 | 1,32,475 | ₹95,000 |
| 37 | G.Pullaiah College of Engineering and Technology PCEK · Kurnool · Private | 72,197 | 73,929 | 59,364 | 1,62,364 | 1,51,466 | ₹60,900 |
| 38 | Dr Samuel George Institute of Engineering and Technology SGIT · Prakasam · Private | 72,727 | — | — | 72,727 | — | ₹43,000 |
| 39 | Nadimpalli Satyanarayana Raju Institute of Technology NSRT · Visakhapatnam · Private | 73,702 | 70,633 | 93,032 | 1,25,217 | 1,30,980 | ₹43,000 |
| 40 | Gonna Institute of Info Technology Sciences GITS · Prakasam · Private | — | 78,637 | 1,04,722 | — | — | ₹46,300 |
| 41 | Narayana Engineering College Nellore NARN · Sri Potti Sriramulu Nellore · Private | 80,985 | — | — | 1,48,081 | 1,10,898 | ₹50,000 |
| 42 | Sri Venkateswara College of Engineering SVCE · Tirupati · Private | 81,267 | — | — | 1,64,215 | 1,05,325 | ₹55,000 |
| 43 | Andhra Loyola Institute of Engineering and Technology ALIT · NTR · Private | 81,720 | 1,39,909 | 51,603 | 1,67,864 | 1,27,056 | ₹50,700 |
| 44 | Ramachandra College of Engineering RCEE · Eluru · Private | 83,472 | 1,37,405 | 97,730 | 1,62,266 | 97,081 | ₹60,200 |
| 45 | Sasi Institute of Technology and Engineering SASI · West Godavari · Private | 84,650 | — | — | 94,896 | 87,707 | ₹80,000 |
| 46 | St. Anns College of Engineering and Technology ANSN · Bapatla · Private | 84,740 | 90,737 | 1,00,579 | 1,63,014 | 1,49,162 | ₹56,800 |
| 47 | Godavari Institute of Engineering and Technology GIER · East Godavari · Private | — | 86,019 | 1,56,482 | — | — | ₹76,700 |
| 48 | Rajiv Gandhi Memorial College of Engineering and Technology RGIT · Nandyal · Private | 87,968 | 1,48,327 | 74,221 | 1,77,798 | 1,13,174 | ₹59,400 |
| 49 | Sir C R R College of Engineering CRRE · Eluru · Private | 91,681 | 84,282 | 1,53,502 | 1,75,501 | 1,22,196 | ₹54,200 |
| 50 | Aditya University ADTP · Kakinada · Private University | 95,244 | 77,599 | 66,284 | 1,46,576 | — | ₹2,75,000 |
| 51 | DVR and Dr.HS MIC College of Technology MICT · NTR · Private | 95,329 | 88,931 | 1,55,879 | 1,68,923 | 1,37,730 | ₹43,000 |
| 52 | Srinivasa Ramanujan Institute of Technology SRIT · Anantapur · Private | 95,651 | 94,491 | 1,01,032 | 1,72,302 | 1,10,004 | ₹49,100 |
| 53 | KMM Institute of Technology and Science KMMT · Tirupati · Private | 97,397 | — | — | 97,397 | — | ₹43,000 |
| 54 | K S R M College of Engineering KSRM · YSR Kadapa · Private | 97,815 | 1,12,423 | 1,35,484 | 1,49,811 | 1,49,532 | ₹69,600 |
| 55 | Avanthis St Theressa Institute of Engineering and Technology ASTC · Vizianagaram · Private | 98,201 | 1,24,998 | 1,69,131 | 1,31,822 | — | ₹43,000 |
| 56 | Avanthi Institute of Engineering and Technology Bhogapuram AVEV · Vizianagaram · Private | 99,356 | — | — | 1,27,791 | 1,73,919 | ₹50,000 |
| 57 | Satya Institute of Technology and Management SGVP · Vizianagaram · Private | 1,00,978 | 1,38,155 | 1,33,075 | 1,66,539 | — | ₹43,000 |
| 58 | Annamacharya Institute of Technology and Sciences — Kadapa AITK · YSR Kadapa · Private | 1,02,078 | 1,47,955 | 1,39,199 | 1,02,078 | — | ₹43,000 |
| 59 | SR Venkateswara College of Engineering VETS · Srikakulam · Private | — | 1,03,034 | 1,69,131 | 1,72,596 | — | ₹43,000 |
| 60 | NBKR Institute of Science and Technology NBKR · Sri Potti Sriramulu Nellore · Private | 1,03,058 | — | — | 1,65,970 | 1,69,030 | ₹35,000 |
| 61 | Priyadarshini College of Engineering and Technology PRIK · Sri Potti Sriramulu Nellore · Private | 1,03,507 | — | — | 1,03,507 | — | ₹43,000 |
| 62 | Bonam Venkata Chalamaiah Institute of Tech and Sciences BVTS · Konaseema · Private | 1,04,895 | 83,309 | 1,15,672 | 1,49,663 | 1,04,845 | ₹52,800 |
| 63 | Annamacharya Institute of Technology and Sciences — Tirupati AITT · Tirupati · Private | 1,06,801 | 1,33,896 | 1,68,689 | 1,69,901 | 1,26,971 | ₹43,000 |
| 64 | Ramireddy Subba Ramireddy Engineering College RSRN · Sri Potti Sriramulu Nellore · Private | 1,07,155 | 1,40,725 | 1,51,593 | 1,53,318 | 1,68,327 | ₹43,000 |
| 65 | Potti Sriramulu College of Engineering and Technology PSCV · NTR · Private | 1,07,376 | 1,30,556 | 1,68,478 | 1,69,404 | 1,28,104 | ₹54,000 |
| 66 | Dhanekula Institute of Engineering Technology DHAN · Krishna · Private | — | 1,08,579 | 1,37,940 | 1,61,213 | 1,27,939 | ₹43,000 |
| 67 | Dr.K.V.Subba Reddy Institute of Technology KVSR · Kurnool · Private | 1,10,325 | 1,51,745 | 1,16,697 | 1,73,969 | 1,42,162 | ₹45,700 |
| 68 | Kuppam Engineering College KUPM · Chittoor · Private | 1,11,531 | 1,51,745 | 1,69,131 | 1,11,531 | 1,35,883 | ₹43,000 |
| 69 | Aditya College of Engineering ACEM · Chittoor · Private | 1,11,772 | — | — | 1,74,754 | 1,44,121 | ₹55,000 |
| 70 | Baba Institute of Tech and Sciences BABA · Visakhapatnam · Private | — | 1,11,824 | 1,03,669 | 1,26,099 | — | ₹43,000 |
| 71 | Eswar College of Engineering ESWR · Palnadu · Private | — | — | 1,13,886 | — | — | ₹43,000 |
| 72 | Usha Rama College of Engineering and Technology URCE · Krishna · Private | 1,14,297 | 1,30,630 | 1,36,130 | 1,65,684 | 1,63,427 | ₹43,000 |
| 73 | Srinivasa Institute of Technology and Mang Studies SSCC · Chittoor · Private | — | 1,15,435 | 1,48,430 | 1,64,545 | — | ₹50,300 |
| 74 | Raghu Engineering College RAGU · Visakhapatnam · Private | — | 1,15,497 | 34,018 | 1,71,196 | 81,837 | ₹80,800 |
| 75 | B V Chalamaiah Engineering College BVCE · Konaseema · Private | 1,15,620 | 97,065 | 99,251 | 1,63,324 | 1,21,281 | ₹48,800 |
| 76 | St. Johns College of Engineering and Technology JONY · Kurnool · Private | 1,15,744 | 1,21,747 | 97,677 | 1,63,633 | — | ₹43,000 |
| 77 | Dadi Institute of Engineering and Technology DIET · Prakasam · Private | 1,16,015 | 1,45,595 | 1,69,122 | 1,40,357 | 86,263 | ₹47,400 |
| 78 | Sankethika Vidya Parishad Engineering College SAVE · Visakhapatnam · Private | 1,16,186 | — | — | 1,77,163 | — | ₹55,000 |
| 79 | DNR College of Engineering and Tech DNRE · West Godavari · Private | — | 1,16,943 | 1,69,131 | 1,65,383 | 1,49,827 | ₹60,000 |
| 80 | PACE Institute of Technology and Sciences PACE · Prakasam · Private | 1,19,401 | — | — | 1,65,799 | 1,67,839 | ₹55,000 |
| 81 | Vikas Group of Institutions - Vijayawada Rural VGTN · NTR · Private | — | 1,19,816 | 1,69,131 | — | — | ₹57,500 |
| 82 | Srinivasa Institute of Engineering and Technology SRIN · Konaseema · Private | — | 1,22,279 | 1,34,252 | — | — | ₹45,700 |
| 83 | Sanskrithi School of Engineering SSSE · Sri Sathya Sai · Private | 1,22,839 | 1,23,889 | 1,61,237 | 1,61,042 | 1,48,982 | ₹43,000 |
| 84 | Swarnandhra College of Engineering and Technology SWRN · West Godavari · Private | 1,23,276 | 1,11,097 | 1,32,704 | 1,31,629 | 1,26,512 | ₹58,700 |
| 85 | Anantha Lakshmi Institute of Technology and Sci ALTS · Anantapur · Private | 1,23,927 | 1,06,246 | 1,30,500 | 1,69,716 | 1,62,218 | ₹50,200 |
| 86 | Sri Sivani College of Engineering SSCE · Srikakulam · Private | 1,24,232 | — | — | 1,76,623 | — | ₹55,000 |
| 87 | Rise Krishna Sai Prakasam Group of Institutions RPRA · Prakasam · Private | 1,24,315 | 1,32,382 | 1,64,411 | 1,77,863 | 1,62,532 | ₹40,300 |
| 88 | Chaitanya Institute of Sciences and Technology CHKN · Kakinada · Private | — | 1,25,724 | — | — | — | ₹43,000 |
| 89 | Sri Venkatesa Perumal College of Engineering and Tech SVPP · Tirupati · Private | 1,26,143 | 1,40,181 | 1,19,266 | 1,76,489 | 1,57,316 | ₹40,900 |
| 90 | Mother Theresa Institute of Engineering and Tech MTIE · Chittoor · Private | 1,26,310 | 1,51,745 | 1,72,073 | 1,70,185 | 1,56,437 | ₹57,200 |
| 91 | Vemu Institute of Technology VEMU · Chittoor · Private | 1,26,496 | 1,23,308 | 86,395 | 1,65,083 | 1,48,070 | ₹43,000 |
| 92 | V.S.M College of Engineering VSMR · Konaseema · Private | 1,27,843 | 1,42,329 | 1,39,113 | 1,27,843 | 1,57,046 | ₹65,800 |
| 93 | P.V.K.K. Institute of Technology PVKK · Anantapur · Private | 1,28,317 | 1,32,344 | 1,12,828 | 1,74,290 | — | ₹43,000 |
| 94 | Sree Venkateswara College of Engg SVCN · Sri Potti Sriramulu Nellore · Private | — | 1,28,359 | 1,69,131 | — | — | ₹43,000 |
| 95 | Kallam Haranadh Reddy Institute of Tech KHIT · Guntur · Private | 1,29,334 | 1,21,272 | 1,29,865 | 1,56,820 | 1,53,019 | ₹40,500 |
| 96 | Amrita Sai Institute of Science and Technology ASIP · NTR · Private | 1,30,292 | 1,38,794 | 1,63,460 | 1,30,292 | 1,55,568 | ₹52,900 |
| 97 | Vignans Nirula Institute of Technology and Sciences for Women VNIW · Guntur · Private | 1,30,315 | — | — | 1,59,707 | 1,27,389 | ₹43,000 |
| 98 | Tirumala Engineering College TMLN · Palnadu · Private | 1,30,332 | 1,41,264 | 1,69,131 | 1,63,090 | 1,76,735 | ₹65,800 |
| 99 | Wellfare Institute of Science Tech and Management WSTM · Visakhapatnam · Private | 1,30,355 | 1,47,587 | 1,69,131 | 1,77,401 | — | ₹43,000 |
| 100 | Chalapathi Institute of Engineering and Technology CIET · Guntur · Private | — | 1,33,913 | 1,24,101 | 1,74,758 | 1,36,807 | ₹43,000 |
| 101 | PBR Visvodaya Institute of Technology and Sciences VITK · Sri Potti Sriramulu Nellore · Private | 1,35,836 | — | — | 1,61,835 | — | ₹55,000 |
| 102 | Sree Rama Engineering College SRET · Tirupati · Private | 1,36,585 | — | — | 1,76,867 | 1,72,207 | ₹45,000 |
| 103 | Narsaropeta Engineering College NSPE · Palnadu · Private | — | 1,37,961 | 1,44,204 | 1,77,399 | 1,38,687 | ₹73,800 |
| 104 | Helapuri Institute of Tech and Science HITE · Eluru · Private | — | 1,38,400 | — | — | — | ₹43,000 |
| 105 | Siddartha EDNL Academy Group of Instns SEAT · Tirupati · Private | 1,39,442 | 1,50,525 | 99,917 | 1,73,927 | 1,67,300 | ₹60,600 |
| 106 | Dr. RVR NRI Institute of Technology (NRI Deemed University) NRIA · Eluru · Deemed University | — | 1,39,720 | 1,54,679 | 1,75,661 | 1,11,138 | ₹2,00,000 |
| 107 | Audhisankara College of Engineering and Technology SANK · Sri Potti Sriramulu Nellore · Private | 1,40,942 | 1,50,780 | 1,31,174 | 1,64,270 | — | ₹61,100 |
| 108 | Viswam Engineering College VISM · Annamayya · Private | 1,41,037 | 1,49,500 | — | 1,65,014 | 1,74,726 | ₹43,000 |
| 109 | Siddhartha Institute of Sci and Technology SIST · Tirupati · Private | — | 1,41,038 | 1,69,131 | — | — | ₹52,500 |
| 110 | Sai Rajeswari Institute of Technology SRIP · YSR Kadapa · Private | 1,41,057 | — | — | 1,41,057 | — | ₹43,000 |
| 111 | Indira Institute of Technology Sci IITM · Prakasam · Private | — | 1,43,445 | — | — | — | ₹43,000 |
| 112 | Sai Ganapathi Engineering College SGEC · Visakhapatnam · Private | — | 1,45,099 | 1,69,131 | — | — | ₹45,000 |
| 113 | Simhadri EDNL Soc Group of Instns SIMH · Prakasam · Private | 1,46,242 | — | — | 1,46,242 | — | ₹43,000 |
| 114 | S R K Institute of Technology SRKI · NTR · Private | 1,46,488 | 1,14,708 | 1,61,884 | 1,73,912 | 1,51,669 | ₹45,600 |
| 115 | Siddharth Institute of Engineering and Technology SDTN · Tirupati · Private | 1,46,740 | 1,12,591 | 1,36,071 | 1,76,992 | 1,56,722 | ₹65,400 |
| 116 | Chadalawada Ramanamma Engineering College CHDL · Tirupati · Private | 1,48,041 | 1,45,420 | 1,39,429 | 1,75,944 | 1,39,189 | ₹55,600 |
| 117 | Bheema Institute of Technology and Sci BEMA · Kurnool · Private | — | 1,48,801 | 1,00,327 | — | — | ₹43,000 |
| 118 | A.M.Reddy Memorial College of Engineering AMRN · Palnadu · Private | — | 1,49,100 | — | 1,61,993 | — | ₹43,000 |
| 119 | Adarsh College of Engineering ACEE · Kakinada · Private | 1,50,417 | — | 1,69,131 | 1,64,975 | — | ₹43,000 |
| 120 | Tadipatri Engineering College TECH · Anantapur · Private | 1,50,904 | 1,25,740 | 59,960 | 1,50,904 | — | ₹52,400 |
| 121 | Sir C.V Raman Institute of Technology Sciences CVRT · Anantapur · Private | — | 1,51,745 | 46,769 | — | — | ₹43,000 |
| 122 | Miracle EDNL Soc Group of Instns MRCL · Vizianagaram · Private | — | 1,51,745 | 1,69,131 | 1,24,217 | 1,68,645 | ₹43,000 |
| 123 | R.K.College of Engineering RKCE · NTR · Private | — | 1,51,745 | 1,69,131 | 1,60,087 | — | ₹43,000 |
| 124 | MJR College of Engineering and Technology MJRT · Chittoor · Private | 1,53,949 | 1,23,413 | — | 1,65,663 | — | ₹43,000 |
| 125 | MVR College of Engineering and Technology MVRS · NTR · Private | 1,55,169 | — | — | 1,70,281 | 1,40,543 | ₹50,000 |
| 126 | Dr Paul Rajs Engineering College PREC · Alluri Sitharama Raju · Private | 1,55,306 | 1,26,667 | 1,66,876 | 1,77,407 | — | ₹43,000 |
| 127 | Avanthis Research and Technological Academy ARTB · Vizianagaram · Private | 1,56,314 | — | — | 1,70,069 | — | ₹43,000 |
| 128 | Newtons Institute of Sci and Tech NEWS · Palnadu · Private | — | — | 1,56,935 | — | — | ₹43,000 |
| 129 | ABR College of Engineering and Technology ABRK · Prakasam · Private | 1,59,004 | 1,14,505 | 1,33,982 | 1,59,004 | — | ₹42,100 |
| 130 | QIS College of Engineering and Technology QISE · Prakasam · Private | 1,60,009 | 1,48,812 | 1,65,117 | 1,76,166 | 1,24,454 | ₹87,600 |
| 131 | Gouthami Institute of Technology Management for Women GTMW · YSR Kadapa · Private | 1,64,189 | — | — | 1,64,189 | — | ₹43,000 |
| 132 | Sri Venkateswara Institute of Science and Technology SVIK · YSR Kadapa · Private | — | — | 1,69,131 | — | — | ₹46,800 |
| 133 | Santhiram Engineering College SREC · Nandyal · Private | — | — | 1,69,131 | — | — | ₹46,300 |
| 134 | Visakha Institute of Engineering and Technology VSPT · Visakhapatnam · Private | — | — | 1,69,131 | 1,59,356 | — | ₹43,000 |
| 135 | Lenora College of Engineering LENO · Alluri Sitharama Raju · Private | 1,74,707 | 1,37,541 | 76,611 | 1,74,707 | — | ₹43,000 |
| 136 | Prakasam Engineering College PKSK · Sri Potti Sriramulu Nellore · Private | 1,76,775 | 1,38,679 | 86,550 | 1,76,775 | 1,31,326 | ₹43,000 |
AP EAPCET 2026 EEE Cutoff — FAQs
What is the expected AP EAPCET 2026 cutoff for EEE?
Official 2026 cutoffs are published only after counselling concludes (expected July–August 2026). The most reliable indicator is the official APSCHE last-rank data from 2023-24 counselling, shown in the table above for 136 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and cutoffs typically shift ±10–20% year to year.
When will AP EAPCET 2026 results and cutoffs be released?
AP EAPCET 2026 results were declared on July 1, and APSCHE notified the first-phase counselling schedule on July 16 — registration July 20–29, web options July 25–31, and seat allotment on August 6. Official 2026 closing ranks will be added only after APSCHE publishes each allotment-round statement, which follows the August 6 allotment.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
AP EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official APSCHE “Last Rank Details” statements for 2023–24 and 2022–23 convener-quota (Category-A) counselling, final phase. These are reference values for AP EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling round, and typically vary ±10–20% year to year. Not an admission guarantee.