TG EAPCET 2026 Cutoff for CSE (AI & Machine Learning) — Closing Ranks
TG EAPCET 2026 cutoff reference for CSE (AI & Machine Learning) across 113 Telangana engineering colleges, based on official TGCHE final-phase statements from 2025–26, 2024–25 and 2023–24. The columns show boys closing ranks for the named year and category. These are historical references, not official 2026 cutoffs. Use the predictor below for girls ranks and the 2025 SC subcategories.
| # | College | OC 2025-26 | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Medchal-Malkajgiri · Government | 1,614 | 2,597 | 2,486 | 7,170 | 2,636 | 1,359 | ₹56,000 |
| 2 | Chaitanya Bharathi Institute of Technology Society CBIT · Rangareddy · Private | 2,158 | 3,607 | 2,550 | 13,680 | 3,640 | 2,024 | ₹1,83,000 |
| 3 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Medchal-Malkajgiri · Private | 2,269 | 2,944 | 3,188 | 15,774 | 3,243 | 2,563 | ₹1,59,600 |
| 4 | Vasavi College of Engineering VASV · Hyderabad · Private | 2,451 | 3,359 | 3,824 | 17,374 | 3,976 | 2,710 | ₹1,75,000 |
| 5 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Medchal-Malkajgiri · Private | 4,664 | 6,998 | 6,749 | 28,793 | 7,219 | 5,553 | ₹1,60,500 |
| 6 | Keshav Memorial Institute of Technology KMIT · Hyderabad · Private | 5,144 | 7,782 | 6,935 | 36,590 | 8,303 | 6,097 | ₹1,29,200 |
| 7 | Mahatma Gandhi Institute of Technology MGIT · Rangareddy · Private | 6,386 | 10,011 | 9,625 | 36,732 | 10,365 | 8,338 | ₹1,67,000 |
| 8 | CVR College of Engineering CVRH · Rangareddy · Private | 6,781 | 8,466 | 7,937 | 36,561 | 8,901 | 6,889 | ₹1,63,000 |
| 9 | B V Raju Institute of Technology BVRI · Medak · Private | 7,900 | 11,626 | 10,971 | 46,829 | 12,237 | 9,908 | ₹1,46,600 |
| 10 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 9,452 | 11,839 | 11,507 | 45,402 | 13,415 | 9,927 | ₹1,41,000 |
| 11 | Sreenidhi Institute of Science and Technology SNIS · Medchal-Malkajgiri · Private | 9,652 | 13,851 | 12,159 | 50,241 | 14,528 | 9,893 | ₹1,33,000 |
| 12 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Rangareddy · Private | 9,940 | 8,406 | 7,620 | 45,753 | 13,043 | 8,253 | ₹1,43,800 |
| 13 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 10,376 | 12,417 | 19,011 | 40,053 | 19,237 | 15,610 | ₹50,000 |
| 14 | Neil Gogte Institute of Technology NGIT · Medchal-Malkajgiri · Private | 11,469 | 15,576 | 14,268 | 74,754 | 15,993 | 13,659 | ₹99,200 |
| 15 | Institute of Aeronautical Engineering IARE · Medchal-Malkajgiri · Private | 11,580 | 16,016 | 15,403 | 59,178 | 17,397 | 14,577 | ₹97,500 |
| 16 | CMR College of Engineering and Technology CMRK · Medchal-Malkajgiri · Private | 15,118 | 17,881 | 16,814 | 63,922 | 19,364 | 16,814 | ₹91,200 |
| 17 | Geethanjali College of Engineering and Technology GCTC · Medchal-Malkajgiri · Private | 15,244 | 16,721 | 22,696 | 71,004 | 20,182 | 24,318 | ₹1,21,000 |
| 18 | Keshav Memorial Engineering College KMEC · Medchal-Malkajgiri · Private | 16,449 | 21,241 | 19,230 | 1,01,000 | 22,571 | 19,420 | ₹70,000 |
| 19 | Malla Reddy Engineering College and Management Sciences MREM · Medchal-Malkajgiri · Private | 16,547 | 49,296 | 54,587 | 1,42,715 | 59,283 | 54,587 | ₹70,200 |
| 20 | Kakatiya Institute of Technology and Science KITS · Hanamkonda · Private | 16,577 | 22,932 | 19,420 | 76,699 | 30,078 | 15,097 | ₹1,46,200 |
| 21 | Vidya Jyothi Institute of Technology VJIT · Rangareddy · Private | 16,643 | 22,179 | 19,645 | 77,536 | 23,100 | 21,793 | ₹95,200 |
| 22 | MLR Institute of Technology MLID · Medchal-Malkajgiri · Private | 17,729 | 22,151 | 22,487 | 84,296 | 23,307 | 22,487 | ₹90,200 |
| 23 | Guru Nanak Institute of Technology GNIT · Rangareddy · Private | 17,887 | 22,909 | 24,330 | 76,253 | 26,494 | 26,581 | ₹77,000 |
| 24 | Gokaraju Lailavathi Engineering College GLWC · Medchal-Malkajgiri · Private | 18,608 | 24,895 | — | 1,28,044 | 28,338 | — | ₹70,000 |
| 25 | Guru Nanak Institutions Technical Campus GURU · Rangareddy · Private | 18,618 | 17,983 | 30,779 | 80,786 | 32,321 | 32,380 | ₹1,29,000 |
| 26 | Vignana Bharati Institute of Technology VBIT · Medchal-Malkajgiri · Private | 19,608 | 27,951 | 29,735 | 86,039 | 33,563 | 32,713 | ₹1,03,200 |
| 27 | CMR Institute of Technology CMRM · Medchal-Malkajgiri · Private | 21,688 | 27,977 | 30,168 | 94,956 | 29,588 | 30,168 | ₹78,100 |
| 28 | ACE Engineering College ACEG · Medchal-Malkajgiri · Private | 22,828 | 29,862 | 40,545 | 96,652 | 35,191 | 40,545 | ₹1,10,000 |
| 29 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 23,500 | 31,292 | 40,700 | 1,57,702 | 53,269 | 43,328 | ₹45,000 |
| 30 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | — | 23,647 | 22,408 | 78,324 | 28,117 | 21,936 | ₹1,20,000 |
| 31 | Malla Reddy College of Engineering MRCE · Medchal-Malkajgiri · Private | 23,837 | 35,649 | 39,370 | 1,34,504 | 49,263 | 45,735 | ₹76,100 |
| 32 | Malla Reddy College of Engineering and Technology MLRD · Medchal-Malkajgiri · Private | 24,070 | 34,393 | 31,668 | 1,02,136 | 36,095 | 33,655 | ₹99,800 |
| 33 | CMR Technical Campus CMRG · Medchal-Malkajgiri · Private | 24,122 | 31,509 | 34,895 | 1,06,134 | 34,949 | 34,895 | ₹79,700 |
| 34 | JNTUH College of Engineering, Manthani JNTM · Peddapalli · Government | 24,304 | 18,864 | 1,56,852* | 97,674 | 55,118 | 25,826 | ₹35,000 |
| 35 | Marri Laxman Reddy Institute of Technology and Management MLRS · Medchal-Malkajgiri · Private | 25,921 | 31,191 | 33,676 | 1,18,010 | 35,899 | 34,558 | ₹88,500 |
| 36 | Keshav Memorial College of Engineering KMCE · Rangareddy · Private | 26,018 | 33,775 | 30,072 | 1,44,910 | 39,704 | 30,072 | ₹62,000 |
| 37 | Hyderabad Institute of Technology and Management HITM · Medchal-Malkajgiri · Private | 27,778 | 34,112 | 38,308 | 1,08,832 | 42,155 | 38,625 | ₹1,04,900 |
| 38 | CMR Engineering College CMRN · Medchal-Malkajgiri · Private | 29,552 | 36,049 | 37,232 | 1,14,185 | 41,317 | 38,163 | ₹70,000 |
| 39 | St Martins Engineering College MRTN · Medchal-Malkajgiri · Private | 30,827 | 37,826 | 37,657 | 1,23,171 | 42,733 | 37,657 | ₹90,800 |
| 40 | Sreyas Institute of Engineering and Technology SRYS · Medchal-Malkajgiri · Private | 30,999 | 38,007 | 44,977 | 1,31,260 | 42,141 | 44,977 | ₹1,06,000 |
| 41 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 31,091 | 46,452 | 78,446 | 1,37,917 | 59,087 | 83,271 | ₹78,000 |
| 42 | Vignan Institute of Technology and Science VGNT · Yadadri Bhuvanagiri · Private | 31,648 | 41,748 | 46,006 | 1,44,808 | 46,935 | 56,366 | ₹1,23,000 |
| 43 | J.B Institute of Engineering and Technology JBIT · Rangareddy · Private | 32,013 | 36,138 | 28,624 | 1,11,787 | 39,773 | 28,624 | ₹1,10,000 |
| 44 | TKR College of Engineering and Technology TKRC · Rangareddy · Private | 33,543 | 39,455 | 42,296 | 1,24,550 | 45,560 | 42,296 | ₹1,02,900 |
| 45 | Nalla Malla Reddy Engineering College NREC · Medchal-Malkajgiri · Private | 35,149 | 45,841 | 36,431 | 1,52,865 | 59,464 | 51,663 | ₹50,000 |
| 46 | Sri Indu College of Engineering and Technology INDU · Rangareddy · Private | 35,264 | 35,449 | 38,854 | 1,44,840 | 47,866 | 46,292 | ₹1,15,000 |
| 47 | Teegala Krishna Reddy Engineering College TKEM · Rangareddy · Private | 36,549 | 58,367 | — | 1,65,239 | 66,374 | — | ₹94,500 |
| 48 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 37,479 | 44,874 | 1,56,852* | 1,46,729 | 44,874 | 46,035 | ₹45,000 |
| 49 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | — | 39,027 | — | — | 39,027 | ₹60,000 |
| 50 | Gate Institute of Technology and Science GATE · Suryapet · Private | 39,828 | 84,718 | — | 1,67,577 | 1,42,058 | 1,56,840* | ₹1,00,000 |
| 51 | Sri Indu Institute of Engineering and Technology INDI · Rangareddy · Private | 40,433 | 39,143 | 44,867 | 1,52,384 | 56,440 | 44,867 | ₹95,000 |
| 52 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Medchal-Malkajgiri · Private | 40,577 | 48,354 | 56,362 | 1,50,466 | 54,159 | 56,362 | ₹95,000 |
| 53 | Visveswaraya College of Engineering and Technology VCET · Rangareddy · Private | 42,383 | 66,367 | 1,56,852* | 1,67,352 | 84,489 | 62,138 | ₹64,000 |
| 54 | Narasimha Reddy Engineering College NRCM · Medchal-Malkajgiri · Private | 44,589 | 54,534 | 70,722 | 1,59,134 | 66,202 | 70,722 | ₹87,800 |
| 55 | KG Reddy College of Engineering and Technology KGRH · Rangareddy · Private | 45,342 | 46,347 | 58,258 | 1,57,909 | 64,724 | 58,258 | ₹1,02,900 |
| 56 | St. Peters Engineering College SPEC · Medchal-Malkajgiri · Private | 45,747 | 58,803 | 64,148 | 1,53,024 | 65,367 | 64,148 | ₹96,000 |
| 57 | Anurag Engineering College ANRK · Suryapet · Private | 46,922 | 49,078 | 47,509 | 1,73,380 | 97,565 | 53,765 | ₹90,000 |
| 58 | Kommuri Pratap Reddy Institute of Technology KPRT · Medchal-Malkajgiri · Private | 47,558 | 42,764 | 79,518 | 1,67,307 | 72,434 | 94,396 | ₹90,000 |
| 59 | Swarna Bharathi Institute of Science and Technology SBIT · Khammam · Private | 47,971 | 72,261 | 74,125 | 1,71,533 | 1,29,860 | 1,04,289 | ₹66,700 |
| 60 | Mother Theressa College of Engineering and Technology MTEC · Peddapalli · Private | 48,319 | 99,148 | 1,56,852* | 1,78,957 | 99,148 | 1,16,903 | ₹84,700 |
| 61 | Brilliant Grammar School Educational Society BRIG · Rangareddy · Private | 49,231 | 56,693 | 1,56,852* | 1,73,917 | 1,33,783 | 1,13,619 | ₹78,700 |
| 62 | Siddhartha Institute of Technology and Sciences SISG · Medchal-Malkajgiri · Private | 49,847 | 56,919 | 43,589 | 1,50,082 | 68,373 | 50,419 | ₹94,700 |
| 63 | Swami Vivekananda Institute of Technology SVIT · Hyderabad · Private | 50,913 | 49,122 | 52,400 | 1,54,686 | 63,475 | 61,727 | ₹79,400 |
| 64 | Sphoorthy Engineering College SPHN · Rangareddy · Private | 51,051 | 59,490 | 78,242 | 1,67,184 | 68,999 | 78,242 | ₹95,000 |
| 65 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 52,463 | 12,937 | 49,830 | 1,78,257 | 1,12,101 | 39,303 | ₹35,000 |
| 66 | Bhaskar Engineering College BSKR · Rangareddy · Private | 52,784 | 50,304 | 1,56,852* | 1,73,976 | 1,30,301 | 1,03,083 | ₹50,000 |
| 67 | AVN Institute of Engineering and Technology AVNI · Rangareddy · Private | 53,052 | 51,663 | 77,969 | 1,66,232 | 73,399 | 77,969 | ₹92,000 |
| 68 | Malla Reddy Institute of Technology and Science MRIT · Medchal-Malkajgiri · Private | — | — | 53,276 | — | — | 53,276 | ₹1,00,000 |
| 69 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Rangareddy · Private | 53,968 | 62,091 | 1,56,852* | 1,68,787 | 92,520 | 67,644 | ₹81,300 |
| 70 | Samskruthi College of Engineering SMSK · Medchal-Malkajgiri · Private | 54,817 | 49,649 | 99,780 | 1,68,636 | 81,213 | 99,780 | ₹72,000 |
| 71 | Bharat Institute of Engineering and Technology BIET · Rangareddy · Private | 56,495 | 69,829 | 77,206 | 1,72,093 | 82,258 | 84,396 | ₹89,000 |
| 72 | Avanthis Scientific Technological and Research Academy ASRA · Rangareddy · Private | 57,128 | 91,223 | 35,362 | 1,72,674 | 1,15,120 | 1,35,836 | ₹69,200 |
| 73 | Holy Mary Institute of Technology and Science HOLY · Medchal-Malkajgiri · Private | 58,018 | 35,075 | 1,56,852* | 1,68,895 | 96,802 | 73,833 | ₹66,000 |
| 74 | DRK Institute of Science and Technology DRKI · Medchal-Malkajgiri · Private | 58,344 | 49,085 | 92,413 | 1,69,872 | 84,848 | 1,15,407 | ₹65,000 |
| 75 | Sri Datta Institute of Engineering and Science SDES · Rangareddy · Private | 59,111 | 67,121 | 1,17,396 | 1,70,817 | 79,763 | 1,17,396 | ₹1,01,100 |
| 76 | Pallavi Engineering College PALV · Rangareddy · Private | 59,859 | 63,440 | 1,56,852* | 1,66,233 | 84,588 | 82,964 | ₹72,000 |
| 77 | KPRIT College of Engineering KPRC · Medchal-Malkajgiri · Private | 60,013 | 66,488 | — | 1,72,186 | 1,05,498 | — | ₹45,000 |
| 78 | MNR College of Engineering and Technology MNRT · Sangareddy · Private | — | 60,837 | — | 1,73,608 | 1,13,347 | — | ₹65,000 |
| 79 | Government Engineering College, Kosgi KSGI · Narayanpet · Government | 61,221 | 71,989 | — | 1,73,594 | 1,51,185 | — | ₹35,000 |
| 80 | Vaagdevi College of Engineering VAGE · Warangal · Private | 61,260 | 72,612 | 66,453 | 1,69,585 | 1,19,318 | 54,225 | ₹1,05,000 |
| 81 | Siddhartha Institute of Engineering and Technology SIEI · Rangareddy · Private | 63,696 | 68,465 | 77,083 | 1,70,327 | 86,643 | 77,083 | ₹68,000 |
| 82 | Joginpally B.R Engineering College JOGI · Rangareddy · Private | 65,012 | 67,571 | 68,544 | 1,71,731 | 88,783 | 76,531 | ₹89,000 |
| 83 | Global Institute of Engineering and Technology GLOB · Rangareddy · Private | 65,070 | 47,045 | 1,56,852* | 1,67,323 | 84,662 | 69,716 | ₹70,000 |
| 84 | Scient Institute of Technology SNTI · Rangareddy · Private | 67,814 | 97,913 | — | 1,67,578 | 1,07,187 | — | ₹76,000 |
| 85 | KLR College of Engineering and Technology KLRT · Bhadradri Kothagudem · Private | 68,018 | 75,772 | 87,143 | 1,75,030 | 1,29,836 | 87,143 | ₹63,700 |
| 86 | Avanthi Institute of Engineering and Technology AVIH · Rangareddy · Private | 68,512 | 98,847 | 1,12,905 | 1,71,817 | 98,847 | 1,15,877 | ₹72,500 |
| 87 | Vaagdevi Engineering College VGWL · Warangal · Private | 69,230 | 69,225 | 65,050 | 1,72,025 | 1,17,475 | 65,050 | ₹58,000 |
| 88 | Sree Dattha Group of Institutions SDGI · Rangareddy · Private | 69,409 | 80,662 | — | 1,72,177 | 80,662 | — | ₹88,100 |
| 89 | Brilliant Institute of Engineering and Technology BRIL · Rangareddy · Private | 69,523 | 73,384 | 1,09,164 | 1,67,151 | 1,07,267 | 1,29,703 | ₹77,200 |
| 90 | Sai Spurthi Institute of Technology SAIS · Khammam · Private | 70,077 | 1,14,100 | 1,56,852* | 1,80,083 | 1,29,492 | 1,56,840* | ₹70,000 |
| 91 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Rangareddy · Private | 71,271 | 91,186 | 1,00,466 | 1,67,765 | 1,00,920 | 64,071 | ₹75,000 |
| 92 | Ellenki College of Engineering and Technology ELEN · Sangareddy · Private | 72,283 | 73,633 | 52,702 | 1,70,807 | 1,11,389 | 91,772 | ₹66,000 |
| 93 | Indur Institute of Engineering and Technology IITT · Siddipet · Private | 73,888 | 74,493 | 1,56,852* | 1,74,656 | 1,55,067 | 1,56,840* | ₹62,000 |
| 94 | Vaageswari College of Engineering VGSE · Karimnagar · Private | 73,940 | 83,691 | 1,22,312 | 1,79,150 | 1,56,418 | 1,40,861 | ₹59,700 |
| 95 | Balaji Institute of Technology and Science BITN · Warangal · Private | 76,909 | 1,04,559 | 1,56,852* | 1,78,933 | 1,63,923 | 52,852 | ₹80,400 |
| 96 | Sri Chaitanya Institute of Technology and Research SCIT · Khammam · Private | 78,751 | 82,358 | — | 1,75,075 | 1,21,163 | — | ₹68,500 |
| 97 | Talla Padmavathi College of Engineering TPCE · Hanamkonda · Private | 81,130 | 86,964 | 1,56,852* | 1,80,239 | 86,964 | 1,15,287 | ₹75,000 |
| 98 | Sri Venkateswara Engineering College SVES · Suryapet · Private | 81,443 | 95,649 | 52,126 | 1,79,029 | 95,649 | 52,126 | ₹60,000 |
| 99 | SVS Group of Institutions SVSE · Hanamkonda · Private | 81,695 | 80,386 | 91,411 | 1,79,968 | 1,62,961 | 1,44,443 | ₹72,200 |
| 100 | Trinity College of Engineering and Technology TCEK · Peddapalli · Private | 82,813 | 1,10,204 | — | 1,68,671 | 1,10,204 | — | ₹75,300 |
| 101 | Jyothismathi Institute of Technology and Science JMTS · Karimnagar · Private | 85,819 | 81,226 | 1,56,852* | 1,79,746 | 1,60,089 | 88,363 | ₹72,700 |
| 102 | Sree Chaitanya Institute of Technological Sciences CHTS · Karimnagar · Private | 86,641 | 98,339 | 87,213 | 1,78,321 | 1,56,637 | 87,213 | ₹68,200 |
| 103 | Vathsalya Institute of Science and Technology VISA · Yadadri Bhuvanagiri · Private | 88,545 | 1,39,308 | — | 1,72,870 | 1,40,080 | — | ₹62,000 |
| 104 | Vijay Rural Engineering College VREC · Nizamabad · Private | 89,011 | 83,033 | 1,06,114 | 1,41,798 | 1,36,281 | 1,06,114 | ₹45,600 |
| 105 | Jayamukhi Institute of Technological Sciences JAYA · Warangal · Private | 91,520 | 1,04,309 | 1,56,852* | 1,80,317 | 1,58,397 | 98,424 | ₹60,000 |
| 106 | Vijaya Engineering College VJYA · Khammam · Private | 91,887 | 99,468 | 1,00,556 | 1,78,562 | 1,64,720 | 1,00,556 | ₹75,000 |
| 107 | Mother Teresa Institute of Science and Technology MOTK · Khammam · Private | 95,026 | 1,04,961 | 1,56,852* | 1,79,378 | 1,04,961 | 47,198 | ₹75,000 |
| 108 | Anu Bose Institute of Technology BOSE · Bhadradri Kothagudem · Private | — | — | 1,00,979 | — | — | 1,00,979 | ₹1,08,100 |
| 109 | Bomma Institute of Technology and Science BOMA · Khammam · Private | 1,02,094 | 76,351 | 1,00,298 | 1,78,944 | 76,351 | 1,00,298 | ₹63,000 |
| 110 | Arjun College of Technology and Science ARJN · Rangareddy · Private | 1,03,628 | 1,10,904 | 50,160 | 1,67,079 | 1,10,904 | 1,23,479 | ₹45,000 |
| 111 | Madhira Institute of Technology and Sciences MDRK · Suryapet · Private | 1,04,502 | 93,351 | 1,03,176 | 1,70,605 | 1,47,945 | 1,03,176 | ₹72,000 |
| 112 | Sri Chaitanya Technocal Campus CHET · Rangareddy · Private | 1,05,884 | 60,087 | 87,669 | 1,71,066 | 1,25,829 | 1,43,715 | ₹60,000 |
| 113 | Nigama Engineering College NGMA · Hyderabad · Private | — | 1,80,374 | — | 1,80,416 | 1,80,374 | — | ₹53,400 |
TG EAPCET 2026 CSE AI & ML Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for CSE AI & ML?
Official 2026 cutoffs are published only after each counselling phase. No official 2026 cutoff dataset has been imported into this site. The most reliable reference meanwhile is the official TGCHE last-rank data from 2025-26 counselling, shown in the table above for 113 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and year-to-year changes vary by branch, category and seat availability.
What is the current TG EAPCET 2026 counselling status?
The published final-phase reporting deadline was August 7, and internal-sliding reporting ended August 17, 2026. Check current TGCHE and college notices for any remaining admission opportunity. This page shows historical cutoffs.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.