TG EAPCET 2026 Cutoff for ECE (Electronics & Communication) — Closing Ranks
TG EAPCET 2026 cutoff reference for ECE (Electronics & Communication) across 131 Telangana engineering colleges, based on official TGCHE final-phase statements from 2025–26, 2024–25 and 2023–24. The columns show boys closing ranks for the named year and category. These are historical references, not official 2026 cutoffs. Use the predictor below for girls ranks and the 2025 SC subcategories.
| # | College | OC 2025-26 | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Medchal-Malkajgiri · Government | 2,719 | 4,658 | 3,651 | 13,185 | 4,658 | 2,998 | ₹56,000 |
| 2 | Chaitanya Bharathi Institute of Technology Society CBIT · Rangareddy · Private | 4,205 | 6,812 | 7,775 | 24,444 | 7,895 | 5,974 | ₹1,83,000 |
| 3 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 4,549 | 6,989 | 5,480 | 18,121 | 7,162 | 3,623 | ₹52,000 |
| 4 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Medchal-Malkajgiri · Private | 4,619 | 6,805 | 8,386 | 29,048 | 7,152 | 7,904 | ₹1,59,600 |
| 5 | Vasavi College of Engineering VASV · Hyderabad · Private | 6,206 | 8,138 | 9,876 | 34,268 | 8,488 | 9,236 | ₹1,75,000 |
| 6 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Medchal-Malkajgiri · Private | 6,378 | 8,758 | 11,610 | 34,743 | 9,218 | 9,400 | ₹1,60,500 |
| 7 | CVR College of Engineering CVRH · Rangareddy · Private | 8,680 | 11,238 | 13,046 | 51,222 | 12,994 | 12,500 | ₹1,63,000 |
| 8 | Mahatma Gandhi Institute of Technology MGIT · Rangareddy · Private | 10,026 | 14,773 | 15,791 | 61,505 | 16,936 | 14,928 | ₹1,67,000 |
| 9 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | — | 11,830 | 14,282 | 28,727 | 14,070 | 10,577 | ₹1,00,000 |
| 10 | B V Raju Institute of Technology BVRI · Medak · Private | 12,707 | 15,220 | 18,371 | 67,295 | 17,001 | 18,371 | ₹1,46,600 |
| 11 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 12,820 | 17,392 | 17,340 | 64,254 | 17,832 | 16,201 | ₹1,41,000 |
| 12 | Institute of Aeronautical Engineering IARE · Medchal-Malkajgiri · Private | 15,585 | 21,709 | 26,871 | 73,813 | 22,523 | 26,871 | ₹97,500 |
| 13 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Rangareddy · Private | 15,640 | 19,300 | 17,465 | 71,108 | 20,656 | 20,795 | ₹1,43,800 |
| 14 | Sreenidhi Institute of Science and Technology SNIS · Medchal-Malkajgiri · Private | 15,949 | 20,163 | 23,942 | 81,186 | 24,075 | 21,130 | ₹1,33,000 |
| 15 | Geethanjali College of Engineering and Technology GCTC · Medchal-Malkajgiri · Private | 16,951 | 23,583 | 40,856 | 84,782 | 28,794 | 40,856 | ₹1,21,000 |
| 16 | JNTUH College of Engineering, Jagtial JNKR · Jagtial · Government | 19,323 | 22,236 | 23,386 | 56,884 | 29,484 | 23,386 | ₹35,000 |
| 17 | Aurora's Scientific and Technological Institute AURG · Medchal-Malkajgiri · Private | 19,666 | 40,198 | 80,330 | 1,62,893 | 1,05,481 | 51,025 | ₹67,800 |
| 18 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 19,866 | 24,409 | 19,716 | 44,497 | 25,372 | 18,052 | ₹50,000 |
| 19 | CMR College of Engineering and Technology CMRK · Medchal-Malkajgiri · Private | 20,275 | 22,348 | 32,708 | 83,688 | 26,059 | 32,708 | ₹91,200 |
| 20 | Anurag University CVSR · Hyderabad · Private University | — | 22,258 | 25,607 | 73,699 | 25,985 | 25,607 | ₹2,85,000 |
| 21 | Keshav Memorial College of Engineering KMCE · Rangareddy · Private | 23,736 | 26,961 | 47,654 | 1,09,097 | 47,752 | 48,835 | ₹62,000 |
| 22 | Guru Nanak Institute of Technology GNIT · Rangareddy · Private | 25,059 | 34,003 | 35,967 | 1,11,582 | 45,022 | 43,588 | ₹77,000 |
| 23 | MLR Institute of Technology MLID · Medchal-Malkajgiri · Private | 25,653 | 30,123 | 37,338 | 1,09,342 | 36,655 | 37,338 | ₹90,200 |
| 24 | Vidya Jyothi Institute of Technology VJIT · Rangareddy · Private | 25,798 | 30,256 | 40,222 | 1,15,334 | 36,559 | 38,496 | ₹95,200 |
| 25 | Mathrusri Engineering College MECS · Hyderabad · Private | 26,230 | 30,093 | 30,749 | 91,144 | 33,956 | 30,749 | ₹1,00,000 |
| 26 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 26,623 | 32,378 | 46,233 | 77,393 | 54,264 | 25,956 | ₹35,000 |
| 27 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | — | 28,115 | 39,776 | 1,01,400 | 40,406 | 39,901 | ₹1,20,000 |
| 28 | Visveswaraya College of Engineering and Technology VCET · Rangareddy · Private | 28,164 | 30,000 | 55,541 | 1,69,685 | 99,403 | 91,979 | ₹64,000 |
| 29 | CMR Technical Campus CMRG · Medchal-Malkajgiri · Private | 28,322 | 37,173 | 45,011 | 1,19,281 | 41,092 | 45,011 | ₹79,700 |
| 30 | Vijay Rural Engineering College VREC · Nizamabad · Private | 29,103 | 1,03,141 | 1,56,852* | 1,74,885 | 1,48,097 | 1,56,840* | ₹45,600 |
| 31 | CMR Institute of Technology CMRM · Medchal-Malkajgiri · Private | 29,501 | 37,051 | 43,215 | 1,14,725 | 40,628 | 46,963 | ₹78,100 |
| 32 | SR Engineering College SRHP · Hanamkonda · Private | 29,700 | 34,201 | 36,006 | 1,05,768 | 52,957 | 36,006 | ₹1,41,000 |
| 33 | Kakatiya Institute of Technology and Science KITS · Hanamkonda · Private | 29,771 | 29,025 | 39,886 | 79,970 | 43,199 | 39,886 | ₹1,46,200 |
| 34 | ACE Engineering College ACEG · Medchal-Malkajgiri · Private | 31,218 | 37,595 | 55,425 | 1,22,443 | 46,707 | 55,425 | ₹1,10,000 |
| 35 | Vignana Bharati Institute of Technology VBIT · Medchal-Malkajgiri · Private | 33,013 | 35,901 | 43,490 | 1,36,350 | 44,953 | 50,437 | ₹1,03,200 |
| 36 | Marri Laxman Reddy Institute of Technology and Management MLRS · Medchal-Malkajgiri · Private | 33,201 | 38,423 | 51,892 | 1,28,927 | 43,139 | 53,640 | ₹88,500 |
| 37 | Hyderabad Institute of Technology and Management HITM · Medchal-Malkajgiri · Private | 33,434 | 40,791 | 44,780 | 1,45,104 | 42,352 | 53,607 | ₹1,04,900 |
| 38 | Malla Reddy Institute of Technology and Science MRIT · Medchal-Malkajgiri · Private | — | — | 34,025 | — | — | 63,833 | ₹1,00,000 |
| 39 | Malla Reddy College of Engineering and Technology MLRD · Medchal-Malkajgiri · Private | 34,082 | 40,940 | 45,112 | 1,28,921 | 45,090 | 45,112 | ₹99,800 |
| 40 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 34,682 | 45,167 | 35,962 | 1,69,699 | 88,222 | 67,715 | ₹45,000 |
| 41 | Teegala Krishna Reddy Engineering College TKEM · Rangareddy · Private | 34,765 | 67,193 | 85,526 | 1,67,874 | 76,549 | 85,526 | ₹94,500 |
| 42 | Guru Nanak Institutions Technical Campus GURU · Rangareddy · Private | 36,251 | 44,448 | 47,232 | 1,35,336 | 54,584 | 52,000 | ₹1,29,000 |
| 43 | TKR College of Engineering and Technology TKRC · Rangareddy · Private | 36,368 | 51,601 | 38,976 | 1,41,342 | 64,059 | 66,255 | ₹1,02,900 |
| 44 | Sreyas Institute of Engineering and Technology SRYS · Medchal-Malkajgiri · Private | 38,096 | 43,465 | 66,327 | 1,20,258 | 45,221 | 66,327 | ₹1,06,000 |
| 45 | JNTUH University College of Engineering, Mahabubabad JNMB · Mahabubabad · Government | 38,101 | 41,790 | — | 1,78,299 | 1,19,758 | — | ₹35,000 |
| 46 | CMR Engineering College CMRN · Medchal-Malkajgiri · Private | 38,499 | 43,133 | 37,515 | 1,36,761 | 49,278 | 49,732 | ₹70,000 |
| 47 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 39,436 | 63,003 | 92,764 | 1,69,090 | 75,890 | 92,764 | ₹78,000 |
| 48 | J.B Institute of Engineering and Technology JBIT · Rangareddy · Private | 39,465 | 40,906 | 1,56,852* | 1,42,188 | 54,944 | 51,681 | ₹1,10,000 |
| 49 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 39,644 | 44,762 | 32,280 | 1,72,799 | 1,45,801 | 46,315 | ₹35,000 |
| 50 | Vignan Institute of Technology and Science VGNT · Yadadri Bhuvanagiri · Private | 43,071 | 51,123 | 1,03,265 | 1,61,465 | 64,436 | 1,03,265 | ₹1,23,000 |
| 51 | Bomma Institute of Technology and Science BOMA · Khammam · Private | 45,429 | 96,973 | 1,56,852* | 1,76,643 | 96,973 | 1,56,840* | ₹63,000 |
| 52 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 46,374 | 57,187 | 1,56,852* | 1,69,147 | 78,317 | 80,965 | ₹45,000 |
| 53 | St Martins Engineering College MRTN · Medchal-Malkajgiri · Private | 48,088 | 55,424 | 49,822 | 1,51,696 | 61,114 | 62,321 | ₹90,800 |
| 54 | Malla Reddy College of Engineering MRCE · Medchal-Malkajgiri · Private | 48,295 | 46,140 | 45,524 | 1,51,298 | 56,009 | 56,600 | ₹76,100 |
| 55 | DRK College of Engineering and Technology DRKC · Medchal-Malkajgiri · Private | — | — | 50,019 | — | — | 62,895 | ₹65,000 |
| 56 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Medchal-Malkajgiri · Private | 50,172 | 61,837 | 65,289 | 1,67,420 | 78,764 | 82,828 | ₹95,000 |
| 57 | Talla Padmavathi College of Engineering TPCE · Hanamkonda · Private | 51,877 | 1,41,311 | 1,56,852* | 1,79,990 | 1,41,311 | 1,56,840* | ₹75,000 |
| 58 | Holy Mary Institute of Technology and Science HOLY · Medchal-Malkajgiri · Private | 52,409 | 57,771 | 45,331 | 1,70,872 | 1,06,203 | 41,014 | ₹66,000 |
| 59 | Narasimha Reddy Engineering College NRCM · Medchal-Malkajgiri · Private | 52,978 | 66,750 | 64,271 | 1,66,263 | 76,402 | 1,12,189 | ₹87,800 |
| 60 | Avanthis Scientific Technological and Research Academy ASRA · Rangareddy · Private | 53,996 | 1,21,764 | 1,56,852* | 1,73,737 | 1,25,025 | 1,40,957 | ₹69,200 |
| 61 | Kommuri Pratap Reddy Institute of Technology KPRT · Medchal-Malkajgiri · Private | 54,922 | 50,518 | 76,445 | 1,70,662 | 72,934 | 1,00,466 | ₹90,000 |
| 62 | St. Peters Engineering College SPEC · Medchal-Malkajgiri · Private | 56,094 | 65,955 | 88,832 | 1,60,949 | 74,975 | 88,832 | ₹96,000 |
| 63 | Sri Indu Institute of Engineering and Technology INDI · Rangareddy · Private | 57,150 | 48,765 | 50,741 | 1,50,898 | 59,746 | 68,507 | ₹95,000 |
| 64 | Sri Indu College of Engineering and Technology INDU · Rangareddy · Private | 58,136 | 34,741 | 49,536 | 1,49,364 | 63,870 | 49,536 | ₹1,15,000 |
| 65 | Nalla Malla Reddy Engineering College NREC · Medchal-Malkajgiri · Private | 58,923 | 62,664 | 48,517 | 1,69,189 | 79,897 | 1,08,471 | ₹50,000 |
| 66 | AVN Institute of Engineering and Technology AVNI · Rangareddy · Private | 60,323 | 63,496 | 49,360 | 1,67,818 | 84,928 | 72,441 | ₹92,000 |
| 67 | Sri Chaitanya Technocal Campus CHET · Rangareddy · Private | 60,763 | 91,940 | 1,56,852* | 1,64,139 | 1,35,692 | 45,823 | ₹60,000 |
| 68 | Malla Reddy Engineering College and Management Sciences MREM · Medchal-Malkajgiri · Private | 61,107 | 56,983 | 1,56,852* | 1,45,092 | 56,983 | 1,56,840* | ₹70,200 |
| 69 | Indur Institute of Engineering and Technology IITT · Siddipet · Private | 61,666 | 77,938 | 1,56,852* | 1,79,408 | 1,50,514 | 1,05,124 | ₹62,000 |
| 70 | KG Reddy College of Engineering and Technology KGRH · Rangareddy · Private | 61,795 | 67,261 | 71,206 | 1,65,468 | 70,537 | 71,206 | ₹1,02,900 |
| 71 | Anurag Engineering College ANRK · Suryapet · Private | 61,880 | 66,981 | 1,56,852* | 1,79,944 | 1,34,848 | 97,248 | ₹90,000 |
| 72 | Scient Institute of Technology SNTI · Rangareddy · Private | 62,816 | 40,729 | 47,309 | 1,70,949 | 1,10,568 | 75,343 | ₹76,000 |
| 73 | Pallavi Engineering College PALV · Rangareddy · Private | 63,239 | 79,755 | 1,56,852* | 1,67,707 | 98,364 | 1,19,725 | ₹72,000 |
| 74 | Siddhartha Institute of Technology and Sciences SISG · Medchal-Malkajgiri · Private | 63,318 | 46,168 | 1,56,852* | 1,66,060 | 88,724 | 58,467 | ₹94,700 |
| 75 | Sphoorthy Engineering College SPHN · Rangareddy · Private | 63,986 | — | — | — | — | — | ₹95,000 |
| 76 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Rangareddy · Private | 66,090 | 76,490 | 1,21,484 | 1,46,594 | 1,21,525 | 1,21,484 | ₹81,300 |
| 77 | Vaagdevi College of Engineering VAGE · Warangal · Private | 69,060 | 72,729 | 1,56,852* | 1,61,318 | 1,31,530 | 64,513 | ₹1,05,000 |
| 78 | DRK Institute of Science and Technology DRKI · Medchal-Malkajgiri · Private | 70,104 | 70,310 | 1,56,852* | 1,71,041 | 1,12,443 | 1,56,840* | ₹65,000 |
| 79 | Samskruthi College of Engineering SMSK · Medchal-Malkajgiri · Private | 70,701 | 69,327 | 68,562 | 1,70,755 | 95,368 | 68,562 | ₹72,000 |
| 80 | Vaagdevi Engineering College VGWL · Warangal · Private | 70,741 | 70,237 | 70,866 | 1,66,832 | 1,24,133 | 1,13,430 | ₹58,000 |
| 81 | Siddhartha Institute of Engineering and Technology SIEI · Rangareddy · Private | 72,151 | 78,270 | 71,729 | 1,70,837 | 1,02,694 | 71,729 | ₹68,000 |
| 82 | Bharat Institute of Engineering and Technology BIET · Rangareddy · Private | 74,354 | 78,815 | 1,16,646 | 1,72,219 | 1,11,032 | 1,21,885 | ₹89,000 |
| 83 | Ellenki College of Engineering and Technology ELEN · Sangareddy · Private | 75,051 | 82,370 | 1,30,832 | 1,70,468 | 82,370 | 1,30,832 | ₹66,000 |
| 84 | Kamala Institute of Technology and Science KTKM · Karimnagar · Private | 78,092 | 81,170 | 1,29,943 | 1,76,936 | 1,49,529 | 1,29,943 | ₹90,000 |
| 85 | MGU College of Engineering and Technology, Nalgonda MGUNSF · Nalgonda · Government | 79,279 | 81,124 | 1,56,852* | 1,71,909 | 1,37,445 | 1,30,829 | ₹50,000 |
| 86 | Jaya Prakash Narayan College of Engineering JPNE · Mahabubnagar · Private | 80,283 | 93,862 | 36,399 | 1,73,631 | 1,52,817 | 85,596 | ₹69,000 |
| 87 | Global Institute of Engineering and Technology GLOB · Rangareddy · Private | 81,278 | 1,04,465 | 1,56,852* | 1,54,252 | 1,10,899 | 1,56,840* | ₹70,000 |
| 88 | Sree Dattha Group of Institutions SDGI · Rangareddy · Private | 81,608 | 76,777 | 1,56,852* | 1,71,995 | 1,07,683 | 1,56,840* | ₹88,100 |
| 89 | Sree Chaitanya College of Engineering CHTN · Karimnagar · Private | 81,981 | 91,964 | 89,668 | 1,66,830 | 91,964 | 89,668 | ₹71,400 |
| 90 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Rangareddy · Private | 82,499 | 71,631 | 1,56,852* | 1,67,841 | 1,07,100 | 1,28,502 | ₹75,000 |
| 91 | Jyothismathi Institute of Technology and Science JMTS · Karimnagar · Private | 82,573 | 90,553 | 1,56,852* | 1,73,514 | 1,42,241 | 51,408 | ₹72,700 |
| 92 | Sri Datta Institute of Engineering and Science SDES · Rangareddy · Private | 82,751 | 74,983 | 1,04,158 | 1,71,339 | 91,780 | 1,04,158 | ₹1,01,100 |
| 93 | Sree Chaitanya Institute of Technological Sciences CHTS · Karimnagar · Private | 83,491 | 93,212 | 1,13,435 | 1,74,208 | 1,02,655 | 1,13,435 | ₹68,200 |
| 94 | Joginpally B.R Engineering College JOGI · Rangareddy · Private | 83,933 | 46,866 | 1,56,852* | 1,71,361 | 95,230 | 84,760 | ₹89,000 |
| 95 | Abdul Kalam Institute of Technological Sciences AKIT · Bhadradri Kothagudem · Private | 84,148 | 84,678 | 85,763 | 1,76,754 | 84,678 | 85,763 | ₹65,000 |
| 96 | Swarna Bharathi Institute of Science and Technology SBIT · Khammam · Private | 84,232 | 90,707 | 96,380 | 1,76,091 | 1,64,133 | 96,380 | ₹66,700 |
| 97 | Trinity College of Engineering and Technology TCEK · Peddapalli · Private | 84,997 | 86,461 | 1,02,386 | 1,78,352 | 86,461 | 1,02,386 | ₹75,300 |
| 98 | Sri Venkateswara Engineering College SVES · Suryapet · Private | 86,728 | 1,05,894 | 1,56,852* | 1,77,065 | 1,05,894 | 1,56,840* | ₹60,000 |
| 99 | KLR College of Engineering and Technology KLRT · Bhadradri Kothagudem · Private | 86,848 | 92,244 | 97,382 | 1,73,309 | 92,244 | 97,382 | ₹63,700 |
| 100 | Bhaskar Engineering College BSKR · Rangareddy · Private | 87,813 | 86,066 | 1,56,852* | 1,73,756 | 86,066 | 68,622 | ₹50,000 |
| 101 | Warangal Institute of Technology and Science WITS · Hanamkonda · Private | 90,259 | 1,00,613 | — | 1,00,613 | 1,00,613 | 1,56,840* | ₹60,000 |
| 102 | Brilliant Grammar School Educational Society BRIG · Rangareddy · Private | 90,535 | 1,18,515 | 48,159 | 1,69,809 | 1,39,253 | 1,24,189 | ₹78,700 |
| 103 | Avanthi Institute of Engineering and Technology AVIH · Rangareddy · Private | 90,633 | 70,943 | 1,46,427 | 1,73,541 | 1,17,445 | 1,29,709 | ₹72,500 |
| 104 | Balaji Institute of Technology and Science BITN · Warangal · Private | 90,651 | 89,289 | 94,670 | 1,79,497 | 1,54,798 | 1,46,703 | ₹80,400 |
| 105 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | — | 94,123 | — | — | 94,123 | ₹60,000 |
| 106 | Daripally Anantha Ramulu College of Engineering and Technology DARE · Khammam · Private | 96,225 | 1,80,374 | 1,56,852* | 1,80,416 | 1,80,374 | — | ₹50,000 |
| 107 | Vaageswari College of Engineering VGSE · Karimnagar · Private | 97,309 | 98,473 | 82,710 | 1,76,825 | 1,63,032 | 82,710 | ₹59,700 |
| 108 | SVS Group of Institutions SVSE · Hanamkonda · Private | 99,163 | 98,850 | 59,950 | 1,80,296 | 1,62,399 | 64,813 | ₹72,200 |
| 109 | Brilliant Institute of Engineering and Technology BRIL · Rangareddy · Private | 99,937 | 80,887 | 1,56,852* | 1,69,907 | 1,28,608 | 1,56,840* | ₹77,200 |
| 110 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 1,01,759 | 64,782 | 1,56,852* | 1,80,177 | 1,43,380 | 57,011 | ₹35,000 |
| 111 | Trinity College of Engineering and Technology TCTK · Karimnagar · Private | 1,02,684 | 39,532 | 1,56,852* | 1,78,540 | 1,59,189 | 1,56,840* | ₹65,000 |
| 112 | Sai Spurthi Institute of Technology SAIS · Khammam · Private | 1,02,831 | 1,13,945 | 1,04,791 | 1,67,570 | 1,13,945 | 1,14,181 | ₹70,000 |
| 113 | JNTUH University College of Engineering, Palair JNPL · Khammam · Government | 1,06,417 | 40,419 | — | 1,77,379 | 40,419 | — | ₹35,000 |
| 114 | Jayamukhi Institute of Technological Sciences JAYA · Warangal · Private | 1,08,911 | 1,05,507 | 73,856 | 1,79,695 | 1,05,507 | 1,37,413 | ₹60,000 |
| 115 | Vijaya Engineering College VJYA · Khammam · Private | 1,10,575 | 1,17,737 | 66,192 | 1,77,836 | 1,17,737 | 96,077 | ₹75,000 |
| 116 | Gate Institute of Technology and Science GATE · Suryapet · Private | — | 1,10,960 | — | 1,72,229 | 1,10,960 | 1,56,840* | ₹1,00,000 |
| 117 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | — | 1,12,609 | 25,795 | 1,73,590 | 1,12,609 | 34,030 | ₹50,000 |
| 118 | Madhira Institute of Technology and Sciences MDRK · Suryapet · Private | 1,14,496 | 89,836 | 1,14,447 | 1,74,222 | 89,836 | 1,14,447 | ₹72,000 |
| 119 | Sri Chaitanya Institute of Technology and Research SCIT · Khammam · Private | 1,16,858 | 96,452 | — | 1,78,296 | 1,23,431 | — | ₹68,500 |
| 120 | Arjun College of Technology and Science ARJN · Rangareddy · Private | 1,18,875 | 1,08,670 | 1,56,852* | 1,72,565 | 1,36,017 | 1,09,390 | ₹45,000 |
| 121 | MNR College of Engineering and Technology MNRT · Sangareddy · Private | — | 1,21,433 | 62,674 | 1,74,746 | 1,36,715 | 1,13,598 | ₹65,000 |
| 122 | Kshatriya College of Engineering KCEA · Nizamabad · Private | 1,22,645 | 1,00,912 | 56,891 | 1,79,655 | 1,00,912 | 56,891 | ₹55,000 |
| 123 | Vathsalya Institute of Science and Technology VISA · Yadadri Bhuvanagiri · Private | 1,28,333 | 1,37,768 | — | 1,77,001 | 1,37,768 | 1,56,840* | ₹62,000 |
| 124 | Sree Visvesvaraya Institute of Technology and Science VITS · Mahabubnagar · Private | — | 1,31,524 | 1,56,852* | 1,73,062 | 1,31,524 | 45,331 | ₹63,000 |
| 125 | Anu Bose Institute of Technology BOSE · Bhadradri Kothagudem · Private | — | — | 1,34,879 | — | — | 1,03,899 | ₹1,08,100 |
| 126 | Mother Theressa College of Engineering and Technology MTEC · Peddapalli · Private | 1,36,758 | 82,337 | 1,56,852* | 1,80,143 | 82,337 | 1,56,840* | ₹84,700 |
| 127 | Mother Teresa Institute of Science and Technology MOTK · Khammam · Private | 1,50,468 | 91,030 | 1,04,809 | 1,43,196 | 1,59,533 | 1,04,809 | ₹75,000 |
| 128 | VMR Pradeep Kumar Institute of Engineering and Technology VMRH · Hanamkonda · Private | — | 1,54,676 | — | 1,54,676 | 1,54,676 | — | ₹45,000 |
| 129 | Netaji Institute of Engineering and Technology NIET · Yadadri Bhuvanagiri · Private | — | 1,54,831 | — | 1,78,923 | 1,54,831 | 1,56,840* | ₹45,000 |
| 130 | Ganapathi Engineering College GNPT · Warangal · Private | — | — | 1,56,852* | — | — | — | ₹45,000 |
| 131 | Vivekananda Institute of Technology and Science VVKN · Karimnagar · Private | — | — | 1,56,852* | — | — | 75,046 | ₹55,000 |
TG EAPCET 2026 ECE Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for ECE?
Official 2026 cutoffs are published only after each counselling phase. No official 2026 cutoff dataset has been imported into this site. The most reliable reference meanwhile is the official TGCHE last-rank data from 2025-26 counselling, shown in the table above for 131 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and year-to-year changes vary by branch, category and seat availability.
What is the current TG EAPCET 2026 counselling status?
The published final-phase reporting deadline was August 7, and internal-sliding reporting ended August 17, 2026. Check current TGCHE and college notices for any remaining admission opportunity. This page shows historical cutoffs.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.