TG EAPCET 2026 Cutoff for ECE (Electronics & Communication) — Closing Ranks
TG EAPCET 2026 cutoff reference for ECE (Electronics & Communication) across 130 Telangana engineering colleges, based on official TSCHE last-rank statements from 2024–25 and 2023–24 convener-quota counselling — not a prediction. Counselling registration runs June 19–28, web options June 25–July 1, and Phase-1 allotment is due by July 10, 2026; official 2026 cutoffs appear after each phase. Bookmark this page — it will be updated as 2026 phases conclude.
| # | College | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Hyderabad · Government | 4,658 | 3,651 | 13,185 | 4,658 | 2,998 | ₹56,000 |
| 2 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Hyderabad · Private | 6,805 | 8,386 | 29,048 | 7,152 | 7,904 | ₹1,59,600 |
| 3 | Chaitanya Bharathi Institute of Technology Society CBIT · Hyderabad · Private | 6,812 | 7,775 | 24,444 | 7,895 | 5,974 | ₹1,83,000 |
| 4 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 6,989 | 5,480 | 18,121 | 7,162 | 3,623 | ₹52,000 |
| 5 | Vasavi College of Engineering VASV · Hyderabad · Private | 8,138 | 9,876 | 34,268 | 8,488 | 9,236 | ₹1,75,000 |
| 6 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Hyderabad · Private | 8,758 | 11,610 | 34,743 | 9,218 | 9,400 | ₹1,60,500 |
| 7 | CVR College of Engineering CVRH · Rangareddy · Private | 11,238 | 13,046 | 51,222 | 12,994 | 12,500 | ₹1,63,000 |
| 8 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | 11,830 | 14,282 | 28,727 | 14,070 | 10,577 | ₹1,00,000 |
| 9 | Mahatma Gandhi Institute of Technology MGIT · Hyderabad · Private | 14,773 | 15,791 | 61,505 | 16,936 | 14,928 | ₹1,67,000 |
| 10 | B V Raju Institute of Technology BVRI · Hyderabad · Private | 15,220 | 18,371 | 67,295 | 17,001 | 18,371 | ₹1,46,600 |
| 11 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 17,392 | 17,340 | 64,254 | 17,832 | 16,201 | ₹1,41,000 |
| 12 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Hyderabad · Private | 19,300 | 17,465 | 71,108 | 20,656 | 20,795 | ₹1,43,800 |
| 13 | Sreenidhi Institute of Science and Technology SNIS · Hyderabad · Private | 20,163 | 23,942 | 81,186 | 24,075 | 21,130 | ₹1,33,000 |
| 14 | Institute of Aeronautical Engineering IARE · Hyderabad · Private | 21,709 | 26,871 | 73,813 | 22,523 | 26,871 | ₹97,500 |
| 15 | JNTUH College of Engineering, Jagtial JNKR · Jagtial · Government | 22,236 | 23,386 | 56,884 | 29,484 | 23,386 | ₹35,000 |
| 16 | Anurag University CVSR · Hyderabad · Private University | 22,258 | 25,607 | 73,699 | 25,985 | 25,607 | ₹2,85,000 |
| 17 | CMR College of Engineering and Technology CMRK · Hyderabad · Private | 22,348 | 32,708 | 83,688 | 26,059 | 32,708 | ₹91,200 |
| 18 | Geethanjali College of Engineering and Technology GCTC · Hyderabad · Private | 23,583 | 40,856 | 84,782 | 28,794 | 40,856 | ₹1,21,000 |
| 19 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 24,409 | 19,716 | 44,497 | 25,372 | 18,052 | ₹50,000 |
| 20 | Keshav Memorial College of Engineering KMCE · Hyderabad · Private | 26,961 | 47,654 | 1,09,097 | 47,752 | 48,835 | ₹62,000 |
| 21 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | 28,115 | 39,776 | 1,01,400 | 40,406 | 39,901 | ₹1,20,000 |
| 22 | Kakatiya Institute of Technology and Science KITS · Warangal · Private | 29,025 | 39,886 | 79,970 | 43,199 | 39,886 | ₹1,46,200 |
| 23 | Visveswaraya College of Engineering and Technology VCET · Hyderabad · Private | 30,000 | 55,541 | 1,69,685 | 99,403 | 91,979 | ₹64,000 |
| 24 | Mathrusri Engineering College MECS · Hyderabad · Private | 30,093 | 30,749 | 91,144 | 33,956 | 30,749 | ₹1,00,000 |
| 25 | MLR Institute of Technology MLID · Hyderabad · Private | 30,123 | 37,338 | 1,09,342 | 36,655 | 37,338 | ₹90,200 |
| 26 | Vidya Jyothi Institute of Technology VJIT · Hyderabad · Private | 30,256 | 40,222 | 1,15,334 | 36,559 | 38,496 | ₹95,200 |
| 27 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 32,378 | 46,233 | 77,393 | 54,264 | 25,956 | ₹35,000 |
| 28 | Guru Nanak Institute of Technology GNIT · Hyderabad · Private | 34,003 | 35,967 | 1,11,582 | 45,022 | 43,588 | ₹77,000 |
| 29 | Malla Reddy Institute of Technology and Science MRIT · Medchal-Malkajgiri · Private | — | 34,025 | — | — | 63,833 | ₹1,00,000 |
| 30 | SR Engineering College SRHP · Warangal · Private | 34,201 | 36,006 | 1,05,768 | 52,957 | 36,006 | ₹1,41,000 |
| 31 | Sri Indu College of Engineering and Technology INDU · Hyderabad · Private | 34,741 | 49,536 | 1,49,364 | 63,870 | 49,536 | ₹1,15,000 |
| 32 | Vignana Bharati Institute of Technology VBIT · Hyderabad · Private | 35,901 | 43,490 | 1,36,350 | 44,953 | 50,437 | ₹1,03,200 |
| 33 | CMR Institute of Technology CMRM · Hyderabad · Private | 37,051 | 43,215 | 1,14,725 | 40,628 | 46,963 | ₹78,100 |
| 34 | CMR Technical Campus CMRG · Hyderabad · Private | 37,173 | 45,011 | 1,19,281 | 41,092 | 45,011 | ₹79,700 |
| 35 | ACE Engineering College ACEG · Hyderabad · Private | 37,595 | 55,425 | 1,22,443 | 46,707 | 55,425 | ₹1,10,000 |
| 36 | Marri Laxman Reddy Institute of Technology and Management MLRS · Hyderabad · Private | 38,423 | 51,892 | 1,28,927 | 43,139 | 53,640 | ₹88,500 |
| 37 | Trinity College of Engineering and Technology TCTK · Hyderabad · Private | 39,532 | 1,56,852* | 1,78,540 | 1,59,189 | 1,56,840* | ₹65,000 |
| 38 | Aurora's Scientific and Technological Institute AURG · Hyderabad · Private | 40,198 | 80,330 | 1,62,893 | 1,05,481 | 51,025 | ₹67,800 |
| 39 | JNTUH University College of Engineering, Palair JNPL · Khammam · Government | 40,419 | — | 1,77,379 | 40,419 | — | ₹35,000 |
| 40 | Scient Institute of Technology SNTI · Hyderabad · Private | 40,729 | 47,309 | 1,70,949 | 1,10,568 | 75,343 | ₹76,000 |
| 41 | Hyderabad Institute of Technology and Management HITM · Hyderabad · Private | 40,791 | 44,780 | 1,45,104 | 42,352 | 53,607 | ₹1,04,900 |
| 42 | J.B Institute of Engineering and Technology JBIT · Hyderabad · Private | 40,906 | 1,56,852* | 1,42,188 | 54,944 | 51,681 | ₹1,10,000 |
| 43 | Malla Reddy College of Engineering and Technology MLRD · Hyderabad · Private | 40,940 | 45,112 | 1,28,921 | 45,090 | 45,112 | ₹99,800 |
| 44 | JNTUH University College of Engineering, Mahabubabad JNMB · Mahabubabad · Government | 41,790 | — | 1,78,299 | 1,19,758 | — | ₹35,000 |
| 45 | CMR Engineering College CMRN · Hyderabad · Private | 43,133 | 37,515 | 1,36,761 | 49,278 | 49,732 | ₹70,000 |
| 46 | Sreyas Institute of Engineering and Technology SRYS · Hyderabad · Private | 43,465 | 66,327 | 1,20,258 | 45,221 | 66,327 | ₹1,06,000 |
| 47 | Guru Nanak Institutions Technical Campus GURU · Hyderabad · Private | 44,448 | 47,232 | 1,35,336 | 54,584 | 52,000 | ₹1,29,000 |
| 48 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 44,762 | 32,280 | 1,72,799 | 1,45,801 | 46,315 | ₹35,000 |
| 49 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 45,167 | 35,962 | 1,69,699 | 88,222 | 67,715 | ₹45,000 |
| 50 | Malla Reddy College of Engineering MRCE · Hyderabad · Private | 46,140 | 45,524 | 1,51,298 | 56,009 | 56,600 | ₹76,100 |
| 51 | Siddhartha Institute of Technology and Sciences SISG · Hyderabad · Private | 46,168 | 1,56,852* | 1,66,060 | 88,724 | 58,467 | ₹94,700 |
| 52 | Joginpally B.R Engineering College JOGI · Hyderabad · Private | 46,866 | 1,56,852* | 1,71,361 | 95,230 | 84,760 | ₹89,000 |
| 53 | Sri Indu Institute of Engineering and Technology INDI · Hyderabad · Private | 48,765 | 50,741 | 1,50,898 | 59,746 | 68,507 | ₹95,000 |
| 54 | DRK College of Engineering and Technology DRKC · Medchal-Malkajgiri · Private | — | 50,019 | — | — | 62,895 | ₹65,000 |
| 55 | Kommuri Pratap Reddy Institute of Technology KPRT · Hyderabad · Private | 50,518 | 76,445 | 1,70,662 | 72,934 | 1,00,466 | ₹90,000 |
| 56 | Vignan Institute of Technology and Science VGNT · Hyderabad · Private | 51,123 | 1,03,265 | 1,61,465 | 64,436 | 1,03,265 | ₹1,23,000 |
| 57 | TKR College of Engineering and Technology TKRC · Hyderabad · Private | 51,601 | 38,976 | 1,41,342 | 64,059 | 66,255 | ₹1,02,900 |
| 58 | St Martins Engineering College MRTN · Hyderabad · Private | 55,424 | 49,822 | 1,51,696 | 61,114 | 62,321 | ₹90,800 |
| 59 | Malla Reddy Engineering College and Management Sciences MREM · Hyderabad · Private | 56,983 | 1,56,852* | 1,45,092 | 56,983 | 1,56,840* | ₹70,200 |
| 60 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 57,187 | 1,56,852* | 1,69,147 | 78,317 | 80,965 | ₹45,000 |
| 61 | Holy Mary Institute of Technology and Science HOLY · Hyderabad · Private | 57,771 | 45,331 | 1,70,872 | 1,06,203 | 41,014 | ₹66,000 |
| 62 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Hyderabad · Private | 61,837 | 65,289 | 1,67,420 | 78,764 | 82,828 | ₹95,000 |
| 63 | Nalla Malla Reddy Engineering College NREC · Hyderabad · Private | 62,664 | 48,517 | 1,69,189 | 79,897 | 1,08,471 | ₹50,000 |
| 64 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 63,003 | 92,764 | 1,69,090 | 75,890 | 92,764 | ₹78,000 |
| 65 | AVN Institute of Engineering and Technology AVNI · Hyderabad · Private | 63,496 | 49,360 | 1,67,818 | 84,928 | 72,441 | ₹92,000 |
| 66 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 64,782 | 1,56,852* | 1,80,177 | 1,43,380 | 57,011 | ₹35,000 |
| 67 | St. Peters Engineering College SPEC · Hyderabad · Private | 65,955 | 88,832 | 1,60,949 | 74,975 | 88,832 | ₹96,000 |
| 68 | Narasimha Reddy Engineering College NRCM · Hyderabad · Private | 66,750 | 64,271 | 1,66,263 | 76,402 | 1,12,189 | ₹87,800 |
| 69 | Anurag Engineering College ANRK · Hyderabad · Private | 66,981 | 1,56,852* | 1,79,944 | 1,34,848 | 97,248 | ₹90,000 |
| 70 | Teegala Krishna Reddy Engineering College TKEM · Hyderabad · Private | 67,193 | 85,526 | 1,67,874 | 76,549 | 85,526 | ₹94,500 |
| 71 | KG Reddy College of Engineering and Technology KGRH · Hyderabad · Private | 67,261 | 71,206 | 1,65,468 | 70,537 | 71,206 | ₹1,02,900 |
| 72 | Samskruthi College of Engineering SMSK · Hyderabad · Private | 69,327 | 68,562 | 1,70,755 | 95,368 | 68,562 | ₹72,000 |
| 73 | Vaagdevi Engineering College VGWL · Hyderabad · Private | 70,237 | 70,866 | 1,66,832 | 1,24,133 | 1,13,430 | ₹58,000 |
| 74 | DRK Institute of Science and Technology DRKI · Hyderabad · Private | 70,310 | 1,56,852* | 1,71,041 | 1,12,443 | 1,56,840* | ₹65,000 |
| 75 | Avanthi Institute of Engineering and Technology AVIH · Hyderabad · Private | 70,943 | 1,46,427 | 1,73,541 | 1,17,445 | 1,29,709 | ₹72,500 |
| 76 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Hyderabad · Private | 71,631 | 1,56,852* | 1,67,841 | 1,07,100 | 1,28,502 | ₹75,000 |
| 77 | Vaagdevi College of Engineering VAGE · Hyderabad · Private | 72,729 | 1,56,852* | 1,61,318 | 1,31,530 | 64,513 | ₹1,05,000 |
| 78 | Sri Datta Institute of Engineering and Science SDES · Hyderabad · Private | 74,983 | 1,04,158 | 1,71,339 | 91,780 | 1,04,158 | ₹1,01,100 |
| 79 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Hyderabad · Private | 76,490 | 1,21,484 | 1,46,594 | 1,21,525 | 1,21,484 | ₹81,300 |
| 80 | Sree Dattha Group of Institutions SDGI · Hyderabad · Private | 76,777 | 1,56,852* | 1,71,995 | 1,07,683 | 1,56,840* | ₹88,100 |
| 81 | Indur Institute of Engineering and Technology IITT · Hyderabad · Private | 77,938 | 1,56,852* | 1,79,408 | 1,50,514 | 1,05,124 | ₹62,000 |
| 82 | Siddhartha Institute of Engineering and Technology SIEI · Hyderabad · Private | 78,270 | 71,729 | 1,70,837 | 1,02,694 | 71,729 | ₹68,000 |
| 83 | Bharat Institute of Engineering and Technology BIET · Hyderabad · Private | 78,815 | 1,16,646 | 1,72,219 | 1,11,032 | 1,21,885 | ₹89,000 |
| 84 | Pallavi Engineering College PALV · Hyderabad · Private | 79,755 | 1,56,852* | 1,67,707 | 98,364 | 1,19,725 | ₹72,000 |
| 85 | Brilliant Institute of Engineering and Technology BRIL · Hyderabad · Private | 80,887 | 1,56,852* | 1,69,907 | 1,28,608 | 1,56,840* | ₹77,200 |
| 86 | MGU College of Engineering and Technology, Nalgonda MGUNSF · Nalgonda · Government | 81,124 | 1,56,852* | 1,71,909 | 1,37,445 | 1,30,829 | ₹50,000 |
| 87 | Kamala Institute of Technology and Science KTKM · Hyderabad · Private | 81,170 | 1,29,943 | 1,76,936 | 1,49,529 | 1,29,943 | ₹90,000 |
| 88 | Mother Theressa College of Engineering and Technology MTEC · Hyderabad · Private | 82,337 | 1,56,852* | 1,80,143 | 82,337 | 1,56,840* | ₹84,700 |
| 89 | Ellenki College of Engineering and Technology ELEN · Hyderabad · Private | 82,370 | 1,30,832 | 1,70,468 | 82,370 | 1,30,832 | ₹66,000 |
| 90 | Abdul Kalam Institute of Technological Sciences AKIT · Hyderabad · Private | 84,678 | 85,763 | 1,76,754 | 84,678 | 85,763 | ₹65,000 |
| 91 | Bhaskar Engineering College BSKR · Hyderabad · Private | 86,066 | 1,56,852* | 1,73,756 | 86,066 | 68,622 | ₹50,000 |
| 92 | Trinity College of Engineering and Technology TCEK · Hyderabad · Private | 86,461 | 1,02,386 | 1,78,352 | 86,461 | 1,02,386 | ₹75,300 |
| 93 | Balaji Institute of Technology and Science BITN · Hyderabad · Private | 89,289 | 94,670 | 1,79,497 | 1,54,798 | 1,46,703 | ₹80,400 |
| 94 | Madhira Institute of Technology and Sciences MDRK · Hyderabad · Private | 89,836 | 1,14,447 | 1,74,222 | 89,836 | 1,14,447 | ₹72,000 |
| 95 | Jyothismathi Institute of Technology and Science JMTS · Hyderabad · Private | 90,553 | 1,56,852* | 1,73,514 | 1,42,241 | 51,408 | ₹72,700 |
| 96 | Swarna Bharathi Institute of Science and Technology SBIT · Hyderabad · Private | 90,707 | 96,380 | 1,76,091 | 1,64,133 | 96,380 | ₹66,700 |
| 97 | Mother Teresa Institute of Science and Technology MOTK · Hyderabad · Private | 91,030 | 1,04,809 | 1,43,196 | 1,59,533 | 1,04,809 | ₹75,000 |
| 98 | Sri Chaitanya Technocal Campus CHET · Hyderabad · Private | 91,940 | 1,56,852* | 1,64,139 | 1,35,692 | 45,823 | ₹60,000 |
| 99 | Sree Chaitanya College of Engineering CHTN · Hyderabad · Private | 91,964 | 89,668 | 1,66,830 | 91,964 | 89,668 | ₹71,400 |
| 100 | KLR College of Engineering and Technology KLRT · Hyderabad · Private | 92,244 | 97,382 | 1,73,309 | 92,244 | 97,382 | ₹63,700 |
| 101 | Sree Chaitanya Institute of Technological Sciences CHTS · Hyderabad · Private | 93,212 | 1,13,435 | 1,74,208 | 1,02,655 | 1,13,435 | ₹68,200 |
| 102 | Jaya Prakash Narayan College of Engineering JPNE · Hyderabad · Private | 93,862 | 36,399 | 1,73,631 | 1,52,817 | 85,596 | ₹69,000 |
| 103 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | 94,123 | — | — | 94,123 | ₹60,000 |
| 104 | Sri Chaitanya Institute of Technology and Research SCIT · Hyderabad · Private | 96,452 | — | 1,78,296 | 1,23,431 | — | ₹68,500 |
| 105 | Bomma Institute of Technology and Science BOMA · Hyderabad · Private | 96,973 | 1,56,852* | 1,76,643 | 96,973 | 1,56,840* | ₹63,000 |
| 106 | Vaageswari College of Engineering VGSE · Hyderabad · Private | 98,473 | 82,710 | 1,76,825 | 1,63,032 | 82,710 | ₹59,700 |
| 107 | SVS Group of Institutions SVSE · Hyderabad · Private | 98,850 | 59,950 | 1,80,296 | 1,62,399 | 64,813 | ₹72,200 |
| 108 | Warangal Institute of Technology and Science WITS · Hanamkonda · Private | 1,00,613 | — | 1,00,613 | 1,00,613 | 1,56,840* | ₹60,000 |
| 109 | Kshatriya College of Engineering KCEA · Hyderabad · Private | 1,00,912 | 56,891 | 1,79,655 | 1,00,912 | 56,891 | ₹55,000 |
| 110 | Vijay Rural Engineering College VREC · Hyderabad · Private | 1,03,141 | 1,56,852* | 1,74,885 | 1,48,097 | 1,56,840* | ₹45,600 |
| 111 | Global Institute of Engineering and Technology GLOB · Hyderabad · Private | 1,04,465 | 1,56,852* | 1,54,252 | 1,10,899 | 1,56,840* | ₹70,000 |
| 112 | Jayamukhi Institute of Technological Sciences JAYA · Hyderabad · Private | 1,05,507 | 73,856 | 1,79,695 | 1,05,507 | 1,37,413 | ₹60,000 |
| 113 | Sri Venkateswara Engineering College SVES · Hyderabad · Private | 1,05,894 | 1,56,852* | 1,77,065 | 1,05,894 | 1,56,840* | ₹60,000 |
| 114 | Arjun College of Technology and Science ARJN · Hyderabad · Private | 1,08,670 | 1,56,852* | 1,72,565 | 1,36,017 | 1,09,390 | ₹45,000 |
| 115 | Gate Institute of Technology and Science GATE · Hyderabad · Private | 1,10,960 | — | 1,72,229 | 1,10,960 | 1,56,840* | ₹1,00,000 |
| 116 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | 1,12,609 | 25,795 | 1,73,590 | 1,12,609 | 34,030 | ₹50,000 |
| 117 | Sai Spurthi Institute of Technology SAIS · Hyderabad · Private | 1,13,945 | 1,04,791 | 1,67,570 | 1,13,945 | 1,14,181 | ₹70,000 |
| 118 | Vijaya Engineering College VJYA · Hyderabad · Private | 1,17,737 | 66,192 | 1,77,836 | 1,17,737 | 96,077 | ₹75,000 |
| 119 | Brilliant Grammar School Educational Society BRIG · Hyderabad · Private | 1,18,515 | 48,159 | 1,69,809 | 1,39,253 | 1,24,189 | ₹78,700 |
| 120 | MNR College of Engineering and Technology MNRT · Sangareddy · Private | 1,21,433 | 62,674 | 1,74,746 | 1,36,715 | 1,13,598 | ₹65,000 |
| 121 | Avanthis Scientific Technological and Research Academy ASRA · Hyderabad · Private | 1,21,764 | 1,56,852* | 1,73,737 | 1,25,025 | 1,40,957 | ₹69,200 |
| 122 | Sree Visvesvaraya Institute of Technology and Science VITS · Hyderabad · Private | 1,31,524 | 1,56,852* | 1,73,062 | 1,31,524 | 45,331 | ₹63,000 |
| 123 | Anu Bose Institute of Technology BOSE · Hyderabad · Private | — | 1,34,879 | — | — | 1,03,899 | ₹1,08,100 |
| 124 | Vathsalya Institute of Science and Technology VISA · Hyderabad · Private | 1,37,768 | — | 1,77,001 | 1,37,768 | 1,56,840* | ₹62,000 |
| 125 | Talla Padmavathi College of Engineering TPCE · Hyderabad · Private | 1,41,311 | 1,56,852* | 1,79,990 | 1,41,311 | 1,56,840* | ₹75,000 |
| 126 | VMR Pradeep Kumar Institute of Engineering and Technology VMRH · Hyderabad · Private | 1,54,676 | — | 1,54,676 | 1,54,676 | — | ₹45,000 |
| 127 | Netaji Institute of Engineering and Technology NIET · Hyderabad · Private | 1,54,831 | — | 1,78,923 | 1,54,831 | 1,56,840* | ₹45,000 |
| 128 | Ganapathi Engineering College GNPT · Warangal · Private | — | 1,56,852* | — | — | — | ₹45,000 |
| 129 | Vivekananda Institute of Technology and Science VVKN · Karimnagar · Private | — | 1,56,852* | — | — | 75,046 | ₹55,000 |
| 130 | Daripally Anantha Ramulu College of Engineering and Technology DARE · Hyderabad · Private | 1,80,374 | 1,56,852* | 1,80,416 | 1,80,374 | — | ₹50,000 |
TG EAPCET 2026 ECE Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for ECE?
Official 2026 cutoffs are published only after each counselling phase (Phase-1 allotment by July 10, 2026). The most reliable reference is the official TSCHE last-rank data from 2024-25 counselling, shown in the table above for 130 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and cutoffs typically shift ±10–20% year to year.
When does TG EAPCET 2026 counselling start?
TG EAPCET 2026 counselling registration runs June 19–28, web options entry June 25–July 1, and Phase-1 seat allotment is due by July 10, 2026. The official 2026 closing ranks appear after each allotment phase.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.