TG EAPCET 2026 Cutoff for EEE (Electrical & Electronics) — Closing Ranks
TG EAPCET 2026 cutoff reference for EEE (Electrical & Electronics) across 104 Telangana engineering colleges, based on official TGCHE final-phase statements from 2025–26, 2024–25 and 2023–24. The columns show boys closing ranks for the named year and category. These are historical references, not official 2026 cutoffs. Use the predictor below for girls ranks and the 2025 SC subcategories.
| # | College | OC 2025-26 | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Medchal-Malkajgiri · Government | 6,932 | 7,535 | 10,499 | 18,246 | 11,419 | 6,334 | ₹56,000 |
| 2 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 8,322 | 9,442 | 9,174 | 26,009 | 14,267 | 7,582 | ₹52,000 |
| 3 | Chaitanya Bharathi Institute of Technology Society CBIT · Rangareddy · Private | 9,478 | 12,744 | 14,028 | 47,645 | 16,220 | 13,125 | ₹1,83,000 |
| 4 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Medchal-Malkajgiri · Private | 10,781 | 15,190 | 16,848 | 52,889 | 17,838 | 17,656 | ₹1,59,600 |
| 5 | Vasavi College of Engineering VASV · Hyderabad · Private | 12,157 | 16,177 | 19,945 | 49,745 | 19,233 | 19,172 | ₹1,75,000 |
| 6 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Medchal-Malkajgiri · Private | 13,128 | 15,491 | 20,436 | 68,793 | 15,491 | 19,158 | ₹1,60,500 |
| 7 | JNTUH University College of Engineering, Palair JNPL · Khammam · Government | 16,491 | 78,697 | — | 1,80,080 | 78,697 | — | ₹35,000 |
| 8 | Mahatma Gandhi Institute of Technology MGIT · Rangareddy · Private | 17,397 | 22,716 | 23,486 | 83,094 | 30,648 | 23,567 | ₹1,67,000 |
| 9 | CVR College of Engineering CVRH · Rangareddy · Private | 19,731 | 18,062 | 14,985 | 73,337 | 24,105 | 20,849 | ₹1,63,000 |
| 10 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | — | 20,024 | 17,849 | 54,443 | 32,555 | 19,501 | ₹1,00,000 |
| 11 | Institute of Aeronautical Engineering IARE · Medchal-Malkajgiri · Private | 20,168 | 36,411 | 59,012 | 1,27,807 | 50,645 | 37,091 | ₹97,500 |
| 12 | B V Raju Institute of Technology BVRI · Medak · Private | 22,229 | 24,796 | 34,649 | 80,897 | 27,758 | 30,612 | ₹1,46,600 |
| 13 | Sreenidhi Institute of Science and Technology SNIS · Medchal-Malkajgiri · Private | 24,394 | 25,980 | 25,453 | 93,675 | 38,976 | 31,409 | ₹1,33,000 |
| 14 | Geethanjali College of Engineering and Technology GCTC · Medchal-Malkajgiri · Private | 25,453 | 30,392 | 37,718 | 1,55,601 | 61,625 | 57,203 | ₹1,21,000 |
| 15 | Malla Reddy College of Engineering and Technology MLRD · Medchal-Malkajgiri · Private | 26,421 | 85,803 | 1,56,852* | 1,19,788 | 85,803 | 28,530 | ₹99,800 |
| 16 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 28,331 | 28,281 | 27,372 | 79,935 | 28,281 | 32,304 | ₹1,41,000 |
| 17 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Rangareddy · Private | 29,141 | 26,820 | 1,56,852* | 1,06,941 | 35,108 | 28,778 | ₹1,43,800 |
| 18 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 29,879 | — | — | — | — | — | ₹50,000 |
| 19 | CMR College of Engineering and Technology CMRK · Medchal-Malkajgiri · Private | 33,269 | 40,718 | 23,202 | 81,981 | 66,077 | 54,873 | ₹91,200 |
| 20 | Guru Nanak Institute of Technology GNIT · Rangareddy · Private | 34,637 | 75,591 | 1,56,852* | 1,65,319 | 78,726 | 77,021 | ₹77,000 |
| 21 | Vignana Bharati Institute of Technology VBIT · Medchal-Malkajgiri · Private | 34,769 | 61,183 | 45,646 | 1,66,078 | 92,946 | 57,858 | ₹1,03,200 |
| 22 | Vidya Jyothi Institute of Technology VJIT · Rangareddy · Private | 34,966 | 36,927 | 1,56,852* | 1,61,023 | 78,502 | 60,063 | ₹95,200 |
| 23 | MLR Institute of Technology MLID · Medchal-Malkajgiri · Private | 35,774 | 55,864 | 64,349 | 1,32,318 | 55,864 | 66,547 | ₹90,200 |
| 24 | JNTUH College of Engineering, Jagtial JNKR · Jagtial · Government | 35,982 | 38,830 | 33,753 | 91,098 | 1,17,091 | 33,753 | ₹35,000 |
| 25 | Anurag University CVSR · Hyderabad · Private University | — | 36,086 | 34,299 | 1,30,633 | 63,788 | 49,708 | ₹2,85,000 |
| 26 | Mathrusri Engineering College MECS · Hyderabad · Private | 39,068 | 12,338 | 30,359 | 1,62,464 | 77,722 | 58,051 | ₹1,00,000 |
| 27 | Hyderabad Institute of Technology and Management HITM · Medchal-Malkajgiri · Private | 39,931 | 45,618 | 71,351 | 1,51,907 | 79,717 | 29,955 | ₹1,04,900 |
| 28 | Kakatiya Institute of Technology and Science KITS · Hanamkonda · Private | 40,865 | 33,713 | 63,890 | 1,18,291 | 65,669 | 63,890 | ₹1,46,200 |
| 29 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 41,093 | 38,822 | 47,815 | 1,09,890 | 1,09,511 | 47,815 | ₹35,000 |
| 30 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | — | 46,196 | 51,792 | 1,25,980 | 76,520 | 59,783 | ₹1,20,000 |
| 31 | ACE Engineering College ACEG · Medchal-Malkajgiri · Private | 48,804 | 43,862 | 1,56,852* | 1,44,076 | 55,066 | 1,56,840* | ₹1,10,000 |
| 32 | Kakatiya University College of Engineering, Kothagudem KUCE · Bhadradri Kothagudem · Government | — | 49,442 | 1,56,852* | 1,66,412 | 80,051 | 55,849 | ₹35,000 |
| 33 | Marri Laxman Reddy Institute of Technology and Management MLRS · Medchal-Malkajgiri · Private | 50,061 | 51,653 | 1,56,852* | 1,65,518 | 77,891 | 99,890 | ₹88,500 |
| 34 | Guru Nanak Institutions Technical Campus GURU · Rangareddy · Private | 50,602 | 61,541 | 1,56,852* | 1,65,648 | 93,530 | 73,715 | ₹1,29,000 |
| 35 | Bharat Institute of Engineering and Technology BIET · Rangareddy · Private | 51,070 | 1,24,225 | 1,56,852* | 1,49,477 | 1,24,225 | 92,595 | ₹89,000 |
| 36 | Vignan Institute of Technology and Science VGNT · Yadadri Bhuvanagiri · Private | 54,417 | 68,448 | 1,56,852* | 1,69,259 | 1,00,777 | 1,11,297 | ₹1,23,000 |
| 37 | SR Engineering College SRHP · Hanamkonda · Private | 55,162 | 51,339 | 58,895 | 1,56,122 | 1,18,808 | 58,895 | ₹1,41,000 |
| 38 | Sri Indu College of Engineering and Technology INDU · Rangareddy · Private | 55,852 | 55,203 | 43,778 | 1,51,235 | 98,742 | 42,871 | ₹1,15,000 |
| 39 | TKR College of Engineering and Technology TKRC · Rangareddy · Private | 57,535 | 80,116 | 1,56,852* | 1,59,343 | 86,883 | 1,56,840* | ₹1,02,900 |
| 40 | JNTUH College of Engineering, Manthani JNTM · Peddapalli · Government | 58,505 | 52,413 | 65,975 | 1,70,673 | 1,34,106 | 65,975 | ₹35,000 |
| 41 | Vijay Rural Engineering College VREC · Nizamabad · Private | 59,369 | 70,132 | 1,12,818 | 1,66,194 | 70,132 | 1,12,818 | ₹45,600 |
| 42 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Rangareddy · Private | 59,383 | 48,969 | 1,56,852* | 1,69,604 | 1,14,478 | 1,00,456 | ₹75,000 |
| 43 | St. Peters Engineering College SPEC · Medchal-Malkajgiri · Private | 63,186 | 57,319 | 1,56,852* | 1,70,541 | 57,319 | 1,56,840* | ₹96,000 |
| 44 | Ellenki College of Engineering and Technology ELEN · Sangareddy · Private | 66,746 | 1,11,028 | — | 1,71,624 | 1,58,896 | 1,56,840* | ₹66,000 |
| 45 | Visveswaraya College of Engineering and Technology VCET · Rangareddy · Private | 67,829 | 1,29,265 | — | 1,72,545 | 1,57,390 | 64,768 | ₹64,000 |
| 46 | Scient Institute of Technology SNTI · Rangareddy · Private | 68,117 | 94,906 | 51,985 | 1,71,456 | 1,31,470 | 51,985 | ₹76,000 |
| 47 | Malla Reddy Engineering College and Management Sciences MREM · Medchal-Malkajgiri · Private | 68,543 | 99,138 | 85,428 | 1,66,846 | 99,138 | 71,369 | ₹70,200 |
| 48 | Anurag Engineering College ANRK · Suryapet · Private | 69,352 | 78,789 | 1,56,852* | 1,80,019 | 1,59,061 | 1,56,840* | ₹90,000 |
| 49 | DRK Institute of Science and Technology DRKI · Medchal-Malkajgiri · Private | 72,026 | 86,127 | 1,56,852* | 1,72,603 | 1,24,190 | 1,35,285 | ₹65,000 |
| 50 | Avanthi Institute of Engineering and Technology AVIH · Rangareddy · Private | 72,271 | 1,25,535 | 1,56,852* | 1,73,669 | 1,25,535 | — | ₹72,500 |
| 51 | Narasimha Reddy Engineering College NRCM · Medchal-Malkajgiri · Private | 72,554 | 95,674 | 81,686 | 1,72,308 | 1,04,318 | 81,686 | ₹87,800 |
| 52 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 73,951 | 51,430 | 56,262 | 1,78,021 | 1,58,711 | 70,708 | ₹35,000 |
| 53 | Brilliant Grammar School Educational Society BRIG · Rangareddy · Private | 74,678 | 1,47,201 | 1,56,852* | 1,73,982 | 1,55,833 | 62,241 | ₹78,700 |
| 54 | Kshatriya College of Engineering KCEA · Nizamabad · Private | 74,721 | 99,900 | 1,56,852* | 99,900 | 99,900 | 1,56,840* | ₹55,000 |
| 55 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Rangareddy · Private | 75,481 | 1,09,326 | 1,56,852* | 1,63,477 | 1,51,194 | 1,56,840* | ₹81,300 |
| 56 | Sri Datta Institute of Engineering and Science SDES · Rangareddy · Private | 75,616 | 1,16,871 | 1,56,852* | 1,75,456 | 1,16,871 | 1,56,840* | ₹1,01,100 |
| 57 | Teegala Krishna Reddy Engineering College TKEM · Rangareddy · Private | 75,878 | 48,678 | 61,088 | 1,70,064 | 1,00,916 | 1,21,393 | ₹94,500 |
| 58 | J.B Institute of Engineering and Technology JBIT · Rangareddy · Private | 76,963 | 76,509 | 1,56,852* | 1,61,575 | 76,509 | 1,56,840* | ₹1,10,000 |
| 59 | Balaji Institute of Technology and Science BITN · Warangal · Private | 78,169 | 91,769 | 94,005 | 1,70,595 | 91,769 | 94,005 | ₹80,400 |
| 60 | Pallavi Engineering College PALV · Rangareddy · Private | 81,411 | 1,06,417 | 1,56,852* | 1,71,248 | 1,12,454 | 1,56,840* | ₹72,000 |
| 61 | St Martins Engineering College MRTN · Medchal-Malkajgiri · Private | 82,010 | 89,827 | 1,44,312 | 1,66,207 | 89,827 | 1,44,312 | ₹90,800 |
| 62 | Siddhartha Institute of Engineering and Technology SIEI · Rangareddy · Private | 82,985 | 75,656 | 97,766 | 1,70,965 | 1,21,638 | 97,766 | ₹68,000 |
| 63 | MGU College of Engineering and Technology, Nalgonda MGUNSF · Nalgonda · Government | 83,170 | 1,25,773 | 65,765 | 1,79,986 | 1,25,773 | 65,765 | ₹50,000 |
| 64 | Vijaya Engineering College VJYA · Khammam · Private | 85,090 | 1,05,891 | 1,56,852* | 1,65,159 | 1,05,891 | 1,56,840* | ₹75,000 |
| 65 | Siddhartha Institute of Technology and Sciences SISG · Medchal-Malkajgiri · Private | 89,264 | 1,04,297 | 1,56,852* | 1,69,857 | 1,04,297 | 76,022 | ₹94,700 |
| 66 | KLR College of Engineering and Technology KLRT · Bhadradri Kothagudem · Private | 90,034 | 1,01,558 | 97,602 | 1,72,871 | 1,01,558 | 97,602 | ₹63,700 |
| 67 | Vaagdevi College of Engineering VAGE · Warangal · Private | 90,879 | 80,458 | 66,099 | 1,70,145 | 1,54,674 | 86,431 | ₹1,05,000 |
| 68 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 91,905 | 95,870 | 73,468 | 1,73,365 | 1,27,019 | 93,199 | ₹45,000 |
| 69 | Sree Chaitanya Institute of Technological Sciences CHTS · Karimnagar · Private | 97,090 | 1,04,332 | 1,01,865 | 1,77,748 | 1,04,332 | 1,01,865 | ₹68,200 |
| 70 | Vaageswari College of Engineering VGSE · Karimnagar · Private | 97,576 | 1,29,358 | 1,04,031 | 1,55,501 | 1,29,358 | 1,04,031 | ₹59,700 |
| 71 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 97,878 | 1,05,276 | 1,56,852* | 1,72,354 | 1,05,276 | 1,25,983 | ₹45,000 |
| 72 | Trinity College of Engineering and Technology TCTK · Karimnagar · Private | 98,614 | 1,41,717 | 1,00,982 | 1,64,886 | 1,41,717 | 1,00,982 | ₹65,000 |
| 73 | Sai Spurthi Institute of Technology SAIS · Khammam · Private | 99,321 | 1,73,207 | 1,20,201 | 1,78,508 | 1,73,207 | 1,20,201 | ₹70,000 |
| 74 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 99,435 | 81,007 | 1,56,852* | 1,73,384 | 1,16,696 | 1,33,605 | ₹78,000 |
| 75 | Sri Chaitanya Institute of Technology and Research SCIT · Khammam · Private | 1,00,992 | 1,07,659 | — | 1,78,325 | 1,07,659 | — | ₹68,500 |
| 76 | Swarna Bharathi Institute of Science and Technology SBIT · Khammam · Private | 1,01,128 | 69,826 | 76,876 | 1,80,015 | 1,64,218 | 94,432 | ₹66,700 |
| 77 | Gate Institute of Technology and Science GATE · Suryapet · Private | — | 1,01,609 | — | 1,76,609 | 1,01,609 | — | ₹1,00,000 |
| 78 | Abdul Kalam Institute of Technological Sciences AKIT · Bhadradri Kothagudem · Private | 1,05,747 | 1,06,045 | 1,35,003 | 1,77,060 | 1,06,045 | 1,35,003 | ₹65,000 |
| 79 | Jaya Prakash Narayan College of Engineering JPNE · Mahabubnagar · Private | 1,06,557 | 1,09,661 | 1,56,852* | 1,80,312 | 1,09,661 | 1,56,840* | ₹69,000 |
| 80 | Sree Chaitanya College of Engineering CHTN · Karimnagar · Private | 1,06,650 | 91,397 | 1,56,852* | 1,79,545 | 1,30,158 | 1,56,840* | ₹71,400 |
| 81 | Anu Bose Institute of Technology BOSE · Bhadradri Kothagudem · Private | — | — | 1,06,782 | — | — | 1,06,782 | ₹1,08,100 |
| 82 | Holy Mary Institute of Technology and Science HOLY · Medchal-Malkajgiri · Private | 1,09,557 | 1,28,006 | 1,56,852* | 1,72,247 | 1,28,006 | 84,015 | ₹66,000 |
| 83 | Sree Dattha Group of Institutions SDGI · Rangareddy · Private | 1,11,965 | 1,34,416 | 85,119 | 1,74,022 | 1,36,754 | 85,119 | ₹88,100 |
| 84 | Mother Teresa Institute of Science and Technology MOTK · Khammam · Private | 1,12,041 | 1,19,333 | — | 1,78,146 | 1,19,333 | — | ₹75,000 |
| 85 | Joginpally B.R Engineering College JOGI · Rangareddy · Private | 1,12,232 | 1,25,202 | 1,56,852* | 1,74,190 | 1,60,336 | 1,56,840* | ₹89,000 |
| 86 | JNTUH University College of Engineering, Mahabubabad JNMB · Mahabubabad · Government | — | 1,12,611 | — | 1,80,261 | 1,12,611 | — | ₹35,000 |
| 87 | Sri Chaitanya Technocal Campus CHET · Rangareddy · Private | 1,13,908 | 1,42,205 | — | 1,76,714 | 1,45,027 | 1,56,840* | ₹60,000 |
| 88 | Trinity College of Engineering and Technology TCEK · Peddapalli · Private | 1,14,130 | 1,51,586 | 1,56,852* | 1,77,665 | 1,51,586 | 1,56,840* | ₹75,300 |
| 89 | Samskruthi College of Engineering SMSK · Medchal-Malkajgiri · Private | 1,15,545 | 1,24,656 | 1,56,852* | 1,72,320 | 1,24,656 | 1,56,840* | ₹72,000 |
| 90 | Indur Institute of Engineering and Technology IITT · Siddipet · Private | 1,17,046 | 32,217 | 1,56,852* | 1,30,036 | 32,217 | 60,452 | ₹62,000 |
| 91 | Mother Theressa College of Engineering and Technology MTEC · Peddapalli · Private | 1,19,211 | 90,074 | 45,929 | 1,67,068 | 90,074 | 1,33,814 | ₹84,700 |
| 92 | Madhira Institute of Technology and Sciences MDRK · Suryapet · Private | — | 1,22,901 | — | 1,78,884 | 1,22,901 | — | ₹72,000 |
| 93 | SVS Group of Institutions SVSE · Hanamkonda · Private | 1,25,616 | 62,767 | 1,56,852* | 1,80,260 | 62,767 | 1,56,840* | ₹72,200 |
| 94 | Kamala Institute of Technology and Science KTKM · Karimnagar · Private | 1,26,150 | 99,052 | 1,56,852* | 1,49,760 | 99,052 | 65,260 | ₹90,000 |
| 95 | Avanthis Scientific Technological and Research Academy ASRA · Rangareddy · Private | 1,26,172 | 1,06,436 | — | 1,74,828 | 1,59,454 | — | ₹69,200 |
| 96 | Nalla Malla Reddy Engineering College NREC · Medchal-Malkajgiri · Private | 1,26,556 | 75,668 | 1,56,852* | 1,70,719 | 1,25,227 | 26,336 | ₹50,000 |
| 97 | Brilliant Institute of Engineering and Technology BRIL · Rangareddy · Private | 1,27,577 | 90,393 | 1,56,852* | 1,62,773 | 1,57,976 | 1,56,840* | ₹77,200 |
| 98 | Jayamukhi Institute of Technological Sciences JAYA · Warangal · Private | — | 1,31,533 | — | 1,77,049 | 1,31,533 | 78,932 | ₹60,000 |
| 99 | Sri Venkateswara Engineering College SVES · Suryapet · Private | 1,46,014 | — | 1,56,852* | — | — | 1,11,678 | ₹60,000 |
| 100 | Bomma Institute of Technology and Science BOMA · Khammam · Private | 1,46,767 | 97,915 | — | 98,495 | 97,915 | 1,56,840* | ₹63,000 |
| 101 | Jyothismathi Institute of Technology and Science JMTS · Karimnagar · Private | — | 1,52,535 | 75,405 | 1,52,535 | 1,52,535 | 75,405 | ₹72,700 |
| 102 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | — | 1,56,852* | — | — | — | ₹60,000 |
| 103 | Netaji Institute of Engineering and Technology NIET · Yadadri Bhuvanagiri · Private | — | 1,75,687 | — | 1,79,093 | 1,75,687 | — | ₹45,000 |
| 104 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | — | 1,77,662 | 1,56,852* | 1,77,662 | 1,77,662 | 1,56,840* | ₹50,000 |
TG EAPCET 2026 EEE Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for EEE?
Official 2026 cutoffs are published only after each counselling phase. No official 2026 cutoff dataset has been imported into this site. The most reliable reference meanwhile is the official TGCHE last-rank data from 2025-26 counselling, shown in the table above for 104 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and year-to-year changes vary by branch, category and seat availability.
What is the current TG EAPCET 2026 counselling status?
The published final-phase reporting deadline was August 7, and internal-sliding reporting ended August 17, 2026. Check current TGCHE and college notices for any remaining admission opportunity. This page shows historical cutoffs.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.